HARBHAJAN SINGH Plaha



Test Bowling Analysis

Debut Test : India v Australia at Bangalore, March 25, 1998 (17y 265d)
Last Test : India v New Zealand at Wellington BR, April 3, 2009 (28y 274d)

 

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
TOTAL 77 21471 683 10040 330 30.42 23/5 65.06 2.81 8-84
Home 42 12955 452 5729 214 26.77 17/4 60.54 2.65 8-84
Away 35 8516 231 4311 116 37.16 6/1 73.41 3.04 6-63
Last 10 Matches 10 3173 91 1356 53 25.58 2/1 59.87 2.56 6-63
v Australia 14 4486 131 2277 79 28.82 7/3 56.78 3.05 8-84
v England 11 3124 97 1393 41 33.97 3/0 76.20 2.68 5-51
v New Zealand 10 2546 88 1004 33 30.42 1/0 77.15 2.37 6-63
v Pakistan 9 2491 79 1301 25 52.04 2/0 99.64 3.13 6-152
v South Africa 6 2034 57 971 35 27.74 2/0 58.11 2.86 7-87
v Sri Lanka 10 2359 68 1181 37 31.91 2/2 63.76 3.00 7-62
v West Indies 8 2267 86 987 45 21.93 5/0 50.38 2.61 7-48
v Zimbabwe 7 1878 68 761 31 24.54 1/0 60.58 2.43 6-62
v Bangladesh 2 286 9 165 4 41.25 0/0 71.50 3.46 2-19

BEST
BOWLING:


8-84         India v Australia at Chennai, March 18, 2001
7-48         India v West Indies at Mumbai, October 9, 2002
7-62         India v Sri Lanka at Ahmedabad, December 18, 2005
7-87         India v South Africa at Kolkata, November 28, 2004
7-123       India v Australia at Kolkata, March 11, 2001
7-133       India v Australia at Chennai, March 18, 2001
6-62         India v Zimbabwe at Delhi, February 28, 2002
6-63         India v New Zealand at Hamilton, March 18, 2009

Match: 15-217    India v Australia at Chennai, March 18, 2001

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
1998 3 564 16 314 7 44.85 0/0 80.57 3.34 3-64
1999 5 1150 46 496 14 35.42 0/0 82.14 2.59 3-30
2000 0 - - - - - - - - -
2001 12 3424 133 1557 60 25.95 6/2 57.07 2.73 8-84
2002 13 3567 132 1463 63 23.22 5/0 56.62 2.46 7-48
2003 3 942 26 469 7 67.00 0/0 134.57 2.99 2-65
2004 7 2032 64 976 38 25.68 4/1 53.47 2.88 7-87
2005 7 1676 57 830 30 27.66 2/1 55.87 2.97 7-62
2006 7 1807 46 1003 19 52.78 2/0 95.11 3.33 5-13
2007 4 1193 30 603 13 46.38 1/0 91.77 3.03 5-122
2008 13 4230 105 1987 63 31.53 2/1 67.14 2.82 6-102
2009 3 886 28 342 16 21.37 1/0 55.38 2.32 6-63

 

Dismissal Summary

Type HomeAway TOT
Bowled 27 12 39
Leg Before Wkt 25 19 44
Caught 127 65 192
Caught Wkt 18 12 30
Caught & Bowled 11 2 13
Stumped 6 6 12