Brett LEE



Test Bowling Analysis

Debut Test : Australia v India at Melbourne, December 26, 1999 (23y 48d)
Last Test : Australia v South Africa at Melbourne, December 26, 2008 (32y 48d)

 

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
TOTAL 76 16531 547 9554 310 30.81 10/0 53.33 3.47 5-30
Home 41 9553 329 5343 186 28.72 7/0 51.36 3.36 5-30
Away 32 6577 205 3977 119 33.42 3/0 55.27 3.63 5-59
Neutral 3 401 13 234 5 46.80 0/0 80.20 3.50 2-15
Last 10 Matches 10 2263 68 1287 34 37.85 2/0 66.56 3.41 5-59
v England 18 3921 101 2518 62 40.61 0/0 63.24 3.85 4-47
v India 12 3028 93 1695 53 31.98 2/0 57.13 3.36 5-47
v New Zealand 8 1662 63 928 44 21.09 3/0 37.77 3.35 5-67
v Pakistan 3 401 13 234 5 46.80 0/0 80.20 3.50 2-15
v South Africa 14 3122 104 1732 50 34.64 2/0 62.44 3.33 5-69
v Sri Lanka 2 568 23 281 16 17.56 0/0 35.50 2.97 4-26
v West Indies 12 2705 110 1472 64 23.00 3/0 42.27 3.27 5-30
v Zimbabwe 2 438 17 222 6 37.00 0/0 73.00 3.04 3-48
v Bangladesh 4 578 20 376 8 47.00 0/0 72.25 3.90 3-23
v ICC World XI 1 108 3 96 2 48.00 0/0 54.00 5.33 1-42

BEST
BOWLING:


5-30         Australia v West Indies at Brisbane, November 3, 2005
5-47         Australia v India at Melbourne, December 26, 1999
5-59         Australia v West Indies at North Sound, May 30, 2008
5-61         Australia v West Indies at Perth, December 1, 2000
5-67         Australia v New Zealand at Brisbane, November 8, 2001
5-69         Australia v South Africa at Durban, March 24, 2006
5-77         Australia v New Zealand at Hamilton, March 31, 2000
5-93         Australia v South Africa at Perth, December 16, 2005

Match: 9-171    Australia v New Zealand at Adelaide, November 28, 2008

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 5i/10m StkRt Econ BBi
1999 1 222 8 78 7 11.14 1/0 31.71 2.11 5-47
2000 6 1151 58 597 35 17.05 2/0 32.89 3.11 5-61
2001 10 1810 57 1087 30 36.23 1/0 60.33 3.60 5-67
2002 9 1616 42 1032 25 41.28 0/0 64.64 3.83 4-82
2003 10 2270 84 1332 38 35.05 0/0 59.74 3.52 4-63
2004 1 311 7 276 4 69.00 0/0 77.75 5.32 4-201
2005 11 2496 73 1586 49 32.36 2/0 50.94 3.81 5-30
2006 10 2187 71 1198 37 32.37 1/0 59.11 3.29 5-69
2007 4 987 42 484 28 17.28 0/0 35.25 2.94 4-26
2008 14 3481 105 1884 57 33.05 3/0 61.07 3.25 5-59

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 37 27 2 66
Leg Before Wkt 24 20 0 44
Caught 64 36 3 103
Caught Wkt 58 33 0 91
Caught & Bowled 3 3 0 6