Shivnarine CHANDERPAUL



One-Day International Batting Analysis

Debut ODI : West Indies v India at Faridabad, October 17, 1994 (20y 60d)
Last ODI : West Indies v India at Gros Inlet, July 5, 2009 (34y 321d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 252 236 38 8251 41.67 71.03+ 55 10 150   69
As Captain 16 16 1 446 29.73 68.09 2 0 85*   4
Home 79 75 14 2528 41.44 72.19+ 16 4 112*   18
Away 87 80 12 3205 47.13 73.96+ 21 5 150   24
Neutral 86 81 12 2518 36.49 66.41+ 18 1 107*   27
Last 10 Matches 10 9 3 346 57.66 70.76 2 1 112*   1
v Australia 26 25 2 883 38.39 67.71 6 0 92   3
v England 25 23 4 908 47.78 72.18 5 2 116*   7
v India 46 41 4 1320 35.67 77.22+ 10 2 149*   9
v New Zealand 30 26 2 697 29.04 65.62+ 2 1 108*   7
v Pakistan 32 32 3 1041 35.89 70.65+ 6 2 107*   9
v South Africa 35 35 4 1371 44.22 70.16 10 1 150   16
v Sri Lanka 18 18 3 664 44.26 64.38+ 7 0 77   8
v Zimbabwe 19 18 6 600 50.00 74.63 3 1 127*   4
v Canada 1 - - - - - - - -   0
v Netherlands 1 - - - - - - - -   0
v Kenya 6 6 3 257 85.66 80.06 2 0 87*   2
v Bangladesh 10 10 5 378 75.60 65.97 4 0 92*   4
v Scotland 1 1 1 30 - 100.00 0 0 30*   0
v Ireland 2 1 1 102 - 90.27 0 1 102*   0
 
HIGHEST
SCORES:
 
150         West Indies v South Africa at East London, January 24, 1999
149*       West Indies v India at Nagpur (Old VCA), January 21, 2007
127*       West Indies v Zimbabwe at Harare, November 30, 2007
116*       West Indies v England at Birmingham, July 4, 2007
112*       West Indies v England at Providence, March 22, 2009
109*       West Indies v India at Bridgetown, May 3, 1997
108*       West Indies v New Zealand at Gros Inlet, June 8, 2002
107*       West Indies v Pakistan at Abu Dhabi, November 14, 2008
 
 
Notes:
Strike Rate calculated using 225 of 236 innings
+ = not all matches available to calculate complete strike rate.
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
1994 6 4 0 49 12.25 N/A 0 0 22   1
1995 8 8 1 260 37.14 54.33+ 2 0 73   3
1996 18 18 0 515 28.61 53.91+ 5 0 80   4
1997 17 16 2 599 42.78 70.47 3 1 109*   7
1998 5 4 0 158 39.50 74.88 1 0 74   1
1999 33 31 6 960 38.40 72.56 4 1 150   9
2000 5 5 0 104 20.80 53.89 0 0 30   1
2001 14 14 4 448 44.80 74.67 4 0 87*   1
2002 20 18 3 624 41.60 75.18 4 1 108*   9
2003 11 9 1 246 30.75 70.29 2 0 66   4
2004 24 22 2 668 33.40 70.24 5 0 92   11
2005 17 17 2 650 43.33 72.54 5 0 85*   3
2006 27 27 4 948 41.21 75.60 8 1 101   5
2007 20 18 6 913 76.08 70.72 4 4 149*   2
2008 13 13 4 578 64.22 74.97 5 1 107*   7
2009 14 12 3 531 59.00 77.29 3 1 112*   1

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 7 7 7 21
Leg Before Wkt 5 7 8 20
Caught 31 34 33 98
Caught Wkt 10 7 13 30
Caught & Bowled 1 5 0 6
Stumped 1 0 4 5
Run Out 6 7 4 17
Hit Wicket 0 1 0 1