Jacques Henry KALLIS



One-Day International Batting Analysis

Debut ODI : South Africa v England at Cape Town, January 9, 1996 (20y 85d)
Last ODI : South Africa v Zimbabwe at Centurion, November 10, 2009 (34y 25d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 295 281 51 10409 45.25 71.91 74 16 139   107
For South Africa 290 276 51 10380 46.13 72.17 74 16 139   107
For Africa XI 2 2 0 8 4.00 23.53 0 0 4   0
For ICC World XI 3 3 0 21 7.00 36.21 0 0 11   0
As Captain 10 10 2 229 28.62 69.82 2 0 91*   4
Home 133 126 24 4848 47.52 74.49 36 6 139   63
Away 92 89 12 3123 40.55 69.55 23 6 107   24
Neutral 70 66 15 2438 47.80 70.12 15 4 128*   20
Last 10 Matches 10 10 0 425 42.50 82.85 4 0 81   3
v Australia 47 47 2 1515 33.66 72.11 11 1 104*   13
v England 37 37 5 1039 32.46 64.45 8 1 107   12
v India 31 28 8 1242 62.10 68.92 9 1 119*   8
v New Zealand 42 41 8 1385 41.96 69.60 9 3 111   17
v Pakistan 36 33 8 1053 42.12 67.98 8 1 109*   15
v Sri Lanka 31 31 5 1320 50.76 74.53 9 3 113*   9
v West Indies 34 34 7 1437 53.22 75.99 9 4 139   14
v Zimbabwe 14 12 2 574 57.40 75.13 5 1 125*   7
v Canada 1 1 0 1 1.00 25.00 0 0 1   0
v Netherlands 2 2 2 145 - 116.00 0 1 128*   1
v Kenya 8 6 2 360 90.00 80.72 4 0 92*   4
v United Arab Emirates 1 - - - - - - - -   0
v Bangladesh 6 5 1 218 54.50 86.17 1 0 50   6
v Scotland 1 - - - - - - - -   0
v Ireland 2 2 1 112 112.00 84.21 1 0 66*   1
v Asia XI 2 2 0 8 4.00 23.53 0 0 4   0
 
HIGHEST
SCORES:
 
139         South Africa v West Indies at Johannesburg, February 4, 2004
128*       South Africa v Netherlands at Basseterre, March 16, 2007
125*       South Africa v Zimbabwe at Canterbury, June 29, 2003
121*       South Africa v West Indies at Port Elizabeth, January 27, 2008
119*       South Africa v India at Durban, November 22, 2006
113*       South Africa v Sri Lanka at Dhaka BNS, October 30, 1998
111         South Africa v New Zealand at Perth, January 16, 1998
109*       South Africa v West Indies at Cape Town, January 25, 2004
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
1996 14 13 4 275 30.55 61.38 1 0 67   2
1997 15 15 2 519 39.92 67.40 5 0 82   4
1998 22 22 4 812 45.11 74.09 2 3 113*   8
1999 26 25 2 944 41.04 66.71 8 2 100   15
2000 39 38 9 1300 44.82 65.86 11 0 98*   15
2001 19 17 2 848 56.53 73.42 5 2 107   11
2002 33 32 5 1204 44.59 75.39 10 1 104*   18
2003 17 14 3 595 54.09 74.56 3 2 125*   6
2004 18 18 5 770 59.23 78.09 4 3 139   6
2005 25 24 3 687 32.71 63.85 7 0 91   4
2006 14 13 1 373 31.08 69.07 1 1 119*   4
2007 27 24 7 987 58.05 77.23 7 1 128*   8
2008 14 14 4 557 55.70 81.43 5 1 121*   3
2009 12 12 0 538 44.83 81.76 5 0 81   3

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 15 16 8 39
Leg Before Wkt 8 8 1 17
Caught 50 26 19 95
Caught Wkt 17 14 14 45
Caught & Bowled 3 4 4 11
Stumped 3 1 2 6
Run Out 6 7 3 16
Hit Wicket 0 1 0 1