Daniel Luca VETTORI



One-Day International Batting Analysis

Debut ODI : New Zealand v Sri Lanka at Christchurch, March 25, 1997 (18y 57d)
Last ODI : New Zealand v Pakistan at Abu Dhabi, November 9, 2009 (30y 286d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 248 153 48 1716 16.34 80.83 3 0 83   68
For New Zealand 244 149 46 1663 16.14 80.53 3 0 83   66
For ICC World XI 4 4 2 53 26.50 91.38 0 0 27*   2
As Captain 58 35 13 538 24.45 85.40 0 0 48   21
Home 103 51 18 586 17.75 89.47 2 0 83   29
Away 78 54 16 461 12.13 72.48 0 0 47   25
Neutral 67 48 14 669 19.67 80.41 1 0 79   14
Last 10 Matches 10 9 2 218 31.14 89.71 0 0 48   3
v Australia 51 37 9 482 17.21 80.74 2 0 83   21
v England 23 14 5 152 16.88 91.57 0 0 42   7
v India 32 20 9 196 17.81 76.26 0 0 26*   4
v Pakistan 22 13 3 159 15.90 91.38 0 0 41   5
v South Africa 36 23 8 149 9.93 66.82 0 0 25*   7
v Sri Lanka 28 22 4 229 12.72 69.82 0 0 48   8
v West Indies 24 8 2 101 16.83 86.32 1 0 53*   6
v Zimbabwe 12 6 3 103 34.33 109.57 0 0 47   7
v Canada 2 - - - - - - - -   0
v Kenya 1 1 1 14 - 200.00 0 0 14*   2
v Bangladesh 12 7 3 99 24.75 72.79 0 0 30   1
v Scotland 1 - - - - - - - -   0
v Utd States of America 1 - - - - - - - -   0
v Ireland 2 1 0 5 5.00 71.43 0 0 5   0
v Asia XI 1 1 1 27 - 158.82 0 0 27*   0
 
HIGHEST
SCORES:
 
  83         New Zealand v Australia at Christchurch, February 22, 2005
  79         New Zealand v Australia at Mohali, November 1, 2006
  53*       New Zealand v West Indies at Queenstown, February 22, 2006
  48         New Zealand v Sri Lanka at Johannesburg, September 27, 2009
  47         New Zealand v Zimbabwe at Harare, August 31, 2005
  46*       New Zealand v Sri Lanka at Mumbai BS, October 20, 2006
  42         New Zealand v England at Auckland, February 15, 2008
  41         New Zealand v Pakistan at Johannesburg, October 3, 2009
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
1997 8 6 3 71 23.66 62.28 0 0 25*   4
1998 18 10 4 65 10.83 69.89 0 0 21   6
1999 17 13 3 72 7.20 82.76 0 0 22*   1
2000 13 6 0 48 8.00 102.13 0 0 22   3
2001 16 12 4 86 10.75 82.69 0 0 19   4
2002 23 18 7 139 12.63 66.83 0 0 30   6
2003 25 12 2 107 10.70 62.21 0 0 19   6
2004 25 10 5 135 27.00 90.00 0 0 33   2
2005 21 17 5 258 21.50 98.85 1 0 83   9
2006 13 10 3 221 31.57 75.17 2 0 79   7
2007 31 16 4 110 9.16 85.94 0 0 18   6
2008 16 9 3 145 24.16 76.72 0 0 42   6
2009 22 14 5 259 28.77 93.84 0 0 48   8

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 13 5 6 24
Leg Before Wkt 2 2 7 11
Caught 11 18 10 39
Caught Wkt 4 3 7 14
Caught & Bowled 0 2 0 2
Stumped 0 0 1 1
Run Out 3 8 3 14