Denagamage Proboth *Mahela* de
Silva JAYAWARDENE



One-Day International Batting Analysis

Debut ODI : Sri Lanka v Zimbabwe at Colombo RPS, January 24, 1998 (20y 89d)
Last ODI : Sri Lanka v New Zealand at Johannesburg, September 27, 2009 (31y 335d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 310 291 29 8441 32.21 76.81 51 11 128   165
For Sri Lanka 305 286 28 8172 31.67 76.34 49 10 128   159
For Asia XI 5 5 1 269 67.25 94.72 2 1 107   6
As Captain 98 92 11 2772 34.22 80.70 17 4 126*   59
Home 95 86 13 2521 34.53 75.25 17 3 123   57
Away 110 105 9 2621 27.30 74.12 15 2 126*   49
Neutral 105 100 7 3299 35.47 80.40 19 6 128   59
Last 10 Matches 10 10 0 366 36.60 96.06 2 1 123   6
v Australia 33 32 2 978 32.60 76.71 10 0 86   19
v England 28 26 3 954 41.47 83.46 4 4 126*   23
v India 56 54 5 1593 32.51 73.14 13 1 128   28
v New Zealand 30 28 3 794 31.76 72.25 2 2 116   12
v Pakistan 50 48 2 1349 29.32 74.37 5 2 123   24
v South Africa 32 32 3 702 24.20 70.13 3 0 77   11
v West Indies 17 16 3 525 40.38 83.47 4 1 106*   4
v Zimbabwe 28 24 3 577 27.47 71.32 4 0 96   20
v Canada 1 - - - - - - - -   1
v Netherlands 3 3 0 48 16.00 123.08 0 0 34   0
v Kenya 2 2 0 50 25.00 108.70 0 0 45   0
v United Arab Emirates 2 2 0 87 43.50 126.09 1 0 61   1
v Bangladesh 21 17 3 391 27.92 80.45 2 0 51   15
v Bermuda 1 1 0 85 85.00 94.44 1 0 85   1
v Ireland 1 1 1 39 - 144.44 0 0 39*   0
v Africa XI 5 5 1 269 67.25 94.72 2 1 107   6
 
HIGHEST
SCORES:
 
128         Sri Lanka v India at Sharjah, October 27, 2000
126*       Sri Lanka v England at Chester-le-Street, June 24, 2006
123         Sri Lanka v Pakistan at Dambulla, August 3, 2009
120         Sri Lanka v England at Adelaide, January 23, 1999
116         Sri Lanka v New Zealand at Sharjah, April 10, 2001
115*       Sri Lanka v New Zealand at Kingston, April 24, 2007
107         Asia XI v Africa XI at Chennai, June 10, 2007
106*       Sri Lanka v West Indies at Kandy, December 15, 2001
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
1998 7 7 2 98 19.60 74.81 1 0 74   2
1999 32 30 0 744 24.80 75.15 3 2 120   11
2000 21 20 2 554 30.77 71.30 2 1 128   12
2001 34 31 4 1260 46.66 81.92 7 3 116   16
2002 32 31 3 791 28.25 66.08 3 0 77   21
2003 22 19 1 313 17.38 59.17 2 0 56   11
2004 28 25 4 676 32.19 70.20 3 0 80   15
2005 17 16 3 522 40.15 82.73 5 0 94*   11
2006 36 34 5 1185 40.86 87.84 8 2 126*   17
2007 32 31 2 1089 37.55 82.31 8 2 115*   16
2008 27 25 3 617 28.04 72.42 6 0 94   22
2009 22 22 0 592 26.90 83.50 3 1 123   11

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 8 18 7 33
Leg Before Wkt 4 6 14 24
Caught 33 33 37 103
Caught Wkt 15 20 17 52
Caught & Bowled 2 10 3 15
Stumped 1 3 2 6
Run Out 10 6 13 29