Mark Verdon BOUCHER



One-Day International Batting Analysis

Debut ODI : South Africa v New Zealand at Perth, January 16, 1998 (21y 44d)
Last ODI : South Africa v England at Centurion, November 22, 2009 (32y 354d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt St
TOTAL 286 213 56 4603 29.31 85.04 26 1 147*   391 21
For South Africa 281 208 56 4440 29.21 84.94 25 1 147*   383 20
For Africa XI 5 5 0 163 32.60 87.63 1 0 73   8 1
As Captain 1 - - - - - - - -   1 0
Home 128 90 25 2045 31.46 90.65 7 1 147*   192 7
Away 87 69 19 1191 23.82 77.14 7 0 76   110 7
Neutral 71 54 12 1367 32.54 84.75 12 0 75*   89 7
Last 10 Matches 10 9 4 207 41.40 100.00 0 0 31*   9 2
v Australia 37 34 9 654 26.16 79.37 5 0 76   46 5
v England 30 24 6 425 23.61 73.28 1 0 55   35 1
v India 30 20 5 539 35.93 75.38 3 0 68   34 1
v New Zealand 39 28 8 708 35.40 89.62 3 0 58   48 1
v Pakistan 33 22 3 477 25.10 80.03 4 0 78   58 1
v Sri Lanka 35 31 5 598 23.00 80.81 4 0 70   51 4
v West Indies 35 24 7 419 24.64 90.69 2 0 52   42 4
v Zimbabwe 19 14 8 345 57.50 116.95 0 1 147*   24 2
v Canada 1 1 0 21 21.00 58.33 0 0 21   2 0
v Netherlands 1 1 1 75 - 241.94 1 0 75*   0 0
v Kenya 9 4 3 139 139.00 149.46 2 0 57*   18 1
v Bangladesh 9 4 0 38 9.50 61.29 0 0 12   19 0
v Scotland 1 - - - - - - - -   1 0
v Ireland 2 1 1 2 - 66.67 0 0 2*   5 0
v Asia XI 5 5 0 163 32.60 87.63 1 0 73   8 1
 
HIGHEST
SCORES:
 
147*       South Africa v Zimbabwe at Potchefstroom, September 20, 2006
  78         South Africa v Pakistan at Centurion, February 4, 2007
  76         South Africa v Australia at Sydney, February 5, 2006
  75*       South Africa v Netherlands at Basseterre, March 16, 2007
  73         Africa XI v Asia XI at Chennai, June 9, 2007
  70         South Africa v Sri Lanka at Tangier, August 21, 2002
  69         South Africa v Pakistan at Mohali, October 27, 2006
  68         South Africa v India at Nagpur (Old VCA), March 19, 2000
 
 
Notes:
All catches taken while keeping wicket.
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt St
1998 16 10 3 68 9.71 67.33 0 0 26*   20 2
1999 27 22 5 247 14.52 69.77 1 0 51   38 1
2000 37 25 6 591 31.10 73.42 6 0 68   55 1
2001 21 10 5 170 34.00 82.52 1 0 51*   32 2
2002 36 28 5 614 26.69 86.24 5 0 70   45 4
2003 23 16 4 372 31.00 77.99 1 0 55   42 1
2004 18 14 2 262 21.83 92.58 1 0 58   20 1
2005 26 21 6 470 31.33 83.78 0 0 49   35 4
2006 24 21 4 713 41.94 88.90 5 1 147*   31 2
2007 30 23 6 631 37.11 101.77 5 0 78   39 0
2008 14 10 4 190 31.66 94.06 1 0 57*   20 0
2009 14 13 6 275 39.28 94.83 0 0 37*   14 3

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 16 10 12 38
Leg Before Wkt 6 4 4 14
Caught 21 23 17 61
Caught Wkt 11 3 4 18
Caught & Bowled 3 6 1 10
Stumped 0 2 2 4
Run Out 8 2 2 12