Christpher (Chris) Henry GAYLE



One-Day International Batting Analysis

Debut ODI : West Indies v India at Toronto, September 11, 1999 (19y 355d)
Last ODI : West Indies v India at Gros Inlet, July 5, 2009 (29y 287d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 205 200 14 7429 39.94 83.07 39 19 153*   90
For West Indies 202 197 14 7374 40.29 83.00 38 19 153*   89
For ICC World XI 3 3 0 55 18.33 93.22 1 0 54   1
As Captain 38 36 5 1510 48.70 95.93 9 4 135   13
Home 82 80 2 2671 34.24 81.01 16 3 132   35
Away 70 68 8 2819 46.98 85.27 13 10 153*   32
Neutral 53 52 4 1939 40.39 82.86 10 6 133*   23
Last 10 Matches 10 10 0 316 31.60 132.77 2 0 80   4
v Australia 23 23 0 737 32.04 85.40 7 0 92   13
v England 24 23 2 903 43.00 79.91 4 2 132*   11
v India 32 32 0 1178 36.81 89.51 5 4 140   15
v New Zealand 21 19 1 632 35.11 82.94 2 1 135   9
v Pakistan 26 26 0 832 32.00 89.08 3 3 124   9
v South Africa 21 21 2 745 39.21 82.41 1 3 152*   7
v Sri Lanka 13 12 0 339 28.25 60.75 4 0 94   3
v Zimbabwe 23 23 5 1044 58.00 82.59 8 2 153*   6
v Canada 3 3 1 137 68.50 118.10 0 1 110*   1
v Netherlands 1 1 1 51 - 113.33 1 0 51*   1
v Kenya 5 5 0 384 76.80 88.28 1 2 152   4
v Bangladesh 9 9 1 343 42.87 68.74 2 1 104*   8
v Scotland 1 1 1 85 - 90.43 1 0 85*   1
v Ireland 2 1 0 18 18.00 128.57 0 0 18   1
v Asia XI 1 1 0 1 1.00 11.11 0 0 1   1
 
HIGHEST
SCORES:
 
153*       West Indies v Zimbabwe at Bulawayo, November 22, 2003
152*       West Indies v South Africa at Johannesburg, February 4, 2004
152         West Indies v Kenya at Nairobi SU, August 15, 2001
140         West Indies v India at Ahmedabad, November 15, 2002
135         West Indies v New Zealand at Napier, January 13, 2009
133*       West Indies v South Africa at Jaipur, November 2, 2006
132*       West Indies v England at Lord's, July 6, 2004
132         West Indies v South Africa at Bridgetown, May 11, 2005
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
1999 7 7 0 58 8.28 45.31 0 0 22   0
2000 13 12 1 273 24.81 67.41 1 0 58*   6
2001 19 19 0 722 38.00 79.52 6 1 152   8
2002 23 22 0 1097 49.86 88.61 7 3 140   14
2003 21 21 2 981 51.63 78.04 6 3 153*   8
2004 23 22 3 722 38.00 71.13 2 2 152*   9
2005 17 17 0 563 33.11 88.66 2 2 132   9
2006 32 32 3 1217 41.96 83.76 4 4 133*   20
2007 21 20 3 611 35.94 82.46 6 0 85*   7
2008 14 13 1 632 52.66 91.20 3 3 122   5
2009 15 15 1 553 39.50 117.66 2 1 135   4

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 14 13 7 34
Leg Before Wkt 7 8 6 21
Caught 37 24 21 82
Caught Wkt 15 10 11 36
Caught & Bowled 0 3 0 3
Run Out 5 2 3 10