SHOAIB MALIK



One-Day International Batting Analysis

Debut ODI : Pakistan v West Indies at Sharjah, October 14, 1999 (17y 255d)
Last ODI : Pakistan v New Zealand at Abu Dhabi, November 9, 2009 (27y 281d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 187 167 21 5075 34.76 79.27 31 7 143   65
As Captain 36 33 5 1225 43.75 88.58 10 1 125*   15
Home 62 57 10 2048 43.57 88.97 14 3 125*   17
Away 55 51 3 1187 24.72 70.82 9 0 89   16
Neutral 70 59 8 1840 36.07 75.91 8 4 143   32
Last 10 Matches 10 9 0 238 26.44 79.87 0 1 128   2
v Australia 17 16 0 363 22.68 56.02 1 0 66   7
v England 13 12 1 156 14.18 66.38 1 0 50   4
v India 32 32 3 1515 52.24 89.91 10 4 143   12
v New Zealand 20 18 2 403 25.18 75.33 2 1 115   10
v South Africa 19 18 4 552 39.42 75.93 3 0 82*   8
v Sri Lanka 32 28 6 727 33.04 77.09 5 0 86*   9
v West Indies 20 17 4 539 41.46 74.34 4 1 111*   6
v Zimbabwe 11 8 0 273 34.12 80.53 3 0 88   5
v Netherlands 1 - - - - - - - -   0
v Kenya 3 3 0 79 26.33 108.22 1 0 76   1
v Bangladesh 15 11 1 284 28.40 96.27 1 0 85   3
v Scotland 1 1 0 22 22.00 73.33 0 0 22   0
v Hong Kong 2 2 0 153 76.50 107.75 0 1 118   0
v Ireland 1 1 0 9 9.00 36.00 0 0 9   0
 
HIGHEST
SCORES:
 
143         Pakistan v India at Colombo RPS, July 25, 2004
128         Pakistan v India at Centurion, September 26, 2009
125*       Pakistan v India at Karachi, June 26, 2008
118         Pakistan v Hong Kong at Colombo SSC, July 18, 2004
115         Pakistan v New Zealand at Lahore, April 27, 2002
111*       Pakistan v West Indies at Sharjah, February 15, 2002
108         Pakistan v India at Lahore, February 13, 2006
  95         Pakistan v India at Rawalpindi, February 11, 2006
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
1999 5 3 1 15 7.50 150.00 0 0 12   3
2000 5 3 1 36 18.00 42.86 0 0 28   3
2001 9 5 1 94 23.50 67.14 0 0 44   2
2002 12 10 1 369 41.00 61.09 0 2 115   4
2003 27 24 2 620 28.18 92.95 3 0 82*   6
2004 27 27 3 895 37.29 81.81 6 2 143   12
2005 22 20 2 610 33.88 76.25 7 0 75   6
2006 22 22 3 638 33.57 78.19 3 1 108   10
2007 21 20 3 707 41.58 78.47 5 0 89   6
2008 20 17 3 681 48.64 92.03 6 1 125*   10
2009 17 16 1 410 27.33 75.09 1 1 128   3

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 4 7 8 19
Leg Before Wkt 3 6 1 10
Caught 25 20 21 66
Caught Wkt 4 6 10 20
Caught & Bowled 1 1 1 3
Stumped 4 3 1 8
Run Out 6 4 9 19
Hit Wicket 0 1 0 1