Tillekeratne Mudiyansilage DILSHAN



One-Day International Batting Analysis

Debut ODI : Sri Lanka v Zimbabwe at Bulawayo, December 11, 1999 (23y 58d)
Last ODI : Sri Lanka v New Zealand at Johannesburg, September 27, 2009 (32y 348d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt St
TOTAL 166 143 27 3641 31.38 82.75 16 3 137*   70 1
Home 53 45 7 1003 26.39 73.43 3 0 97   25 0
Away 70 63 12 1857 36.41 88.09 9 3 137*   30 1
Neutral 43 35 8 781 28.92 84.34 4 0 82*   15 0
Last 10 Matches 10 10 0 392 39.20 99.75 1 1 106   3 0
v Australia 18 18 3 313 20.86 80.67 1 0 62   12 0
v England 14 11 2 174 19.33 80.56 1 0 70   4 0
v India 39 33 3 914 30.46 83.39 7 0 97   14 0
v New Zealand 16 14 2 302 25.16 70.73 0 0 48   7 0
v Pakistan 20 18 6 585 48.75 85.90 1 1 137*   9 0
v South Africa 14 12 2 446 44.60 84.47 2 1 106   5 0
v West Indies 10 8 2 149 24.83 96.75 1 0 64   1 0
v Zimbabwe 14 12 4 288 36.00 70.94 1 0 53   8 1
v Netherlands 2 2 1 183 183.00 132.61 1 1 117*   1 0
v United Arab Emirates 2 2 0 30 15.00 75.00 0 0 24   1 0
v Bangladesh 15 12 2 245 24.50 78.78 1 0 50   8 0
v Bermuda 1 1 0 12 12.00 80.00 0 0 12   0 0
v Ireland 1 - - - - - - - -   0 0
 
HIGHEST
SCORES:
 
137*       Sri Lanka v Pakistan at Lahore, January 24, 2009
117*       Sri Lanka v Netherlands at Amstelveen, July 4, 2006
106         Sri Lanka v South Africa at Centurion, September 22, 2009
  97         Sri Lanka v India at Colombo RPS, February 8, 2009
  82*       Sri Lanka v South Africa at Adelaide, January 24, 2006
  81*       Sri Lanka v India at Ahmedabad, November 6, 2005
  76         Sri Lanka v Pakistan at Karachi, January 21, 2009
  70         Sri Lanka v England at Dambulla, October 7, 2007
 
 
Notes:
3 catches taken as a keeper, 67 as a fielder

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt St
1999 5 5 1 141 35.25 65.89 1 0 53   1 0
2000 8 6 1 86 17.20 72.27 0 0 34   4 0
2001 1 1 1 3 - 150.00 0 0 3*   1 0
2002 3 2 0 52 26.00 69.33 1 0 50   2 0
2003 7 6 2 111 27.75 58.73 0 0 46   3 0
2004 28 23 8 471 31.40 75.12 0 0 48   18 1
2005 16 15 1 327 23.35 76.94 3 0 81*   7 0
2006 36 29 5 757 31.54 88.75 2 1 117*   15 0
2007 27 24 5 632 33.26 83.16 3 0 70   8 0
2008 21 18 2 414 25.87 86.25 4 0 64   7 0
2009 14 14 1 647 49.76 98.63 2 2 137*   4 0

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 14 15 2 31
Leg Before Wkt 3 2 3 8
Caught 10 17 13 40
Caught Wkt 5 7 5 17
Caught & Bowled 0 3 0 3
Stumped 1 1 0 2
Run Out 5 6 4 15