Ramnaresh Ronnie SARWAN



One-Day International Batting Analysis

Debut ODI : West Indies v England at Nottingham, July 20, 2000 (20y 27d)
Last ODI : West Indies v India at Gros Inlet, July 5, 2009 (29y 12d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 152 142 28 4907 43.04 77.08 33 3 115*   39
As Captain 5 5 2 96 32.00 75.59 0 0 49*   1
Home 70 67 10 2232 39.15 75.30 15 2 115*   19
Away 46 42 8 1514 44.52 78.00 10 1 102*   13
Neutral 36 33 10 1161 50.47 79.47 8 0 87   7
Last 10 Matches 10 10 1 256 28.44 87.07 2 0 74   1
v Australia 20 19 1 487 27.05 67.83 2 0 63   4
v England 19 19 3 600 37.50 84.51 4 1 104*   4
v India 24 24 8 1040 65.00 79.33 8 1 115*   8
v New Zealand 20 17 2 634 42.26 76.66 6 0 75   6
v Pakistan 11 11 2 462 51.33 75.37 5 0 87   2
v South Africa 15 14 2 539 44.91 80.45 4 0 92   6
v Sri Lanka 12 12 2 224 22.40 65.69 0 0 47*   3
v Zimbabwe 15 12 1 392 35.63 68.89 3 0 91   3
v Canada 2 1 1 42 - 131.25 0 0 42*   0
v Kenya 2 2 1 52 52.00 140.54 0 0 32*   0
v Bangladesh 10 9 4 350 70.00 85.57 1 1 102*   2
v Bermuda 1 1 1 49 - 84.48 0 0 49*   0
v Ireland 1 1 0 36 36.00 50.70 0 0 36   1
 
HIGHEST
SCORES:
 
115*       West Indies v India at Basseterre, May 23, 2006
104*       West Indies v England at Bridgetown, May 5, 2004
102*       West Indies v Bangladesh at Dhaka BNS, December 2, 2002
  99*       West Indies v India at Ahmedabad, November 15, 2002
  98*       West Indies v India at Kingston, May 20, 2006
  92         West Indies v South Africa at St George's, April 10, 2007
  91*       West Indies v Bangladesh at Bridgetown, April 19, 2007
  91         West Indies v Zimbabwe at Port-of-Spain, May 14, 2006
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2000 1 1 0 20 20.00 55.56 0 0 20   0
2001 8 8 3 174 34.80 73.73 0 0 38   1
2002 20 19 4 878 58.53 81.45 5 1 102*   9
2003 20 18 4 479 34.21 76.40 2 0 75   4
2004 24 22 8 791 56.50 80.39 6 1 104*   9
2005 14 14 1 419 32.23 68.69 3 0 87   2
2006 28 25 3 963 43.77 75.35 8 1 115*   8
2007 9 9 1 375 46.87 77.96 2 0 92   1
2008 13 12 2 401 40.10 73.99 3 0 63   3
2009 15 14 2 407 33.91 82.39 4 0 74   2

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 11 2 6 19
Leg Before Wkt 5 3 4 12
Caught 25 14 5 44
Caught Wkt 7 10 3 20
Caught & Bowled 1 0 1 2
Stumped 3 0 1 4
Run Out 5 5 3 13