Zaheer KHAN



One-Day International Batting Analysis

Debut ODI : India v Kenya at Nairobi GG, October 3, 2000 (21y 361d)
Last ODI : India v New Zealand at Auckland, March 14, 2009 (30y 158d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 162 88 35 701 13.22 75.62 0 0 34*   35
For India 156 83 31 662 12.73 74.38 0 0 34*   35
For Asia XI 6 5 4 39 39.00 105.41 0 0 20*   0
Home 50 25 13 265 22.08 88.33 0 0 33*   14
Away 66 42 13 338 11.65 69.69 0 0 34*   10
Neutral 46 21 9 98 8.16 69.01 0 0 20*   11
Last 10 Matches 10 2 0 22 11.00 66.67 0 0 17   5
v Australia 19 16 7 145 16.11 73.60 0 0 31*   3
v England 17 10 2 69 8.62 69.70 0 0 20   4
v New Zealand 20 11 4 125 17.85 78.12 0 0 34*   6
v Pakistan 21 11 5 74 12.33 90.24 0 0 27*   7
v South Africa 11 5 2 30 10.00 68.18 0 0 16*   1
v Sri Lanka 30 17 5 116 9.66 58.00 0 0 28*   5
v West Indies 10 4 1 18 6.00 51.43 0 0 7*   1
v Zimbabwe 15 4 3 51 51.00 145.71 0 0 32*   5
v Netherlands 1 1 0 0 0.00 0.00 0 0 0   0
v Kenya 3 - - - - - - - -   3
v United Arab Emirates 1 - - - - - - - -   0
v Bangladesh 6 4 2 34 17.00 94.44 0 0 15*   0
v Namibia 1 - - - - - - - -   0
v Bermuda 1 - - - - - - - -   0
v ICC World XI 1 1 0 0 0.00 N/A 0 0 0   0
v Africa XI 5 4 4 39 - 105.41 0 0 20*   0
 
HIGHEST
SCORES:
 
  34*       India v New Zealand at Wellington WS, January 8, 2003
  33*       India v New Zealand at Cuttack, November 6, 2003
  32*       India v Zimbabwe at Jodhpur, December 8, 2000
  31*       India v Australia at Mumbai, October 17, 2007
  29         India v Australia at Visakhapatnam IPS, April 3, 2001
  28*       India v Sri Lanka at Colombo RPS, August 1, 2004
  28         India v Australia at Vadodara, October 11, 2007
  27*       India v Pakistan at Jamshedpur, April 9, 2005
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2000 13 6 4 57 28.50 114.00 0 0 32*   4
2001 16 10 5 84 16.80 77.06 0 0 29   3
2002 22 9 1 44 5.50 53.66 0 0 14   4
2003 26 15 5 107 10.70 78.10 0 0 34*   8
2004 12 6 3 44 14.66 95.65 0 0 28*   1
2005 14 11 6 112 22.40 109.80 0 0 27*   3
2006 8 5 2 35 11.66 79.55 0 0 16*   3
2007 33 18 8 177 17.70 70.52 0 0 31*   2
2008 10 6 1 19 3.80 26.03 0 0 12   4
2009 8 2 0 22 11.00 66.67 0 0 17   3

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 2 7 3 12
Leg Before Wkt 0 3 2 5
Caught 5 11 4 20
Caught Wkt 1 4 1 6
Caught & Bowled 1 0 0 1
Run Out 3 4 2 9