Bradley James HADDIN



One-Day International Batting Analysis

Debut ODI : Australia v Zimbabwe at Hobart, January 30, 2001 (23y 99d)
Last ODI : Australia v Pakistan at Abu Dhabi, May 3, 2009 (31y 192d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt St
TOTAL 53 49 3 1490 32.39 83.10 9 1 109   59 5
Home 25 22 1 617 29.38 82.60 2 1 109   22 4
Away 15 14 1 561 43.15 88.21 6 0 87*   14 1
Neutral 13 13 1 312 26.00 76.10 1 0 70   23 0
Last 10 Matches 10 10 0 319 31.90 85.07 3 0 78   14 1
v England 1 - - - - - - - -   0 0
v India 9 8 1 274 39.14 71.92 2 0 87*   2 0
v New Zealand 9 9 1 402 50.25 90.95 1 1 109   11 0
v Pakistan 9 8 0 163 20.37 72.44 0 0 40   11 1
v South Africa 11 11 0 324 29.45 95.29 4 0 78   14 1
v Sri Lanka 3 3 0 57 19.00 73.08 0 0 41   1 1
v West Indies 5 5 1 192 48.00 91.87 2 0 70   16 0
v Zimbabwe 3 3 0 59 19.66 79.73 0 0 32   1 2
v Bangladesh 3 2 0 19 9.50 43.18 0 0 16   3 0
 
HIGHEST
SCORES:
 
109         Australia v New Zealand at Sydney, February 8, 2009
  88*       Australia v New Zealand at Brisbane, February 13, 2009
  87*       Australia v India at Cochin, October 2, 2007
  78         Australia v South Africa at Port Elizabeth, April 13, 2009
 
 
Notes:
All catches taken while keeping wicket.
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt St
2001 1 1 0 13 13.00 118.18 0 0 13   0 1
2002 0 - - - - - - - -   0 0
2003 0 - - - - - - - -   0 0
2004 6 6 0 83 13.83 59.29 0 0 32   6 1
2005 4 2 0 62 31.00 78.48 0 0 32   3 1
2006 7 7 1 216 36.00 86.40 1 0 70   16 1
2007 8 8 1 319 45.57 87.40 2 0 87*   6 0
2008 7 5 0 81 16.20 57.86 1 0 50   6 0
2009 20 20 1 716 37.68 88.61 5 1 109   22 1

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 6 2 4 12
Leg Before Wkt 2 1 0 3
Caught 5 6 5 16
Caught Wkt 1 0 2 3
Caught & Bowled 1 1 0 2
Stumped 1 1 0 2
Run Out 5 2 1 8