Tatenda TAIBU



One-Day International Batting Analysis

Debut ODI : Zimbabwe v West Indies at Harare, June 23, 2001 (18y 40d)
Last ODI : Zimbabwe v South Africa at Centurion, November 10, 2009 (26y 180d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt St
TOTAL 112 99 18 2238 27.62 65.63 11 2 107*   99 15
For Zimbabwe 111 98 18 2228 27.85 65.96 11 2 107*   99 15
For Africa XI 1 1 0 10 10.00 31.25 0 0 10   0 0
As Captain 29 29 3 760 29.23 65.18 4 0 96*   25 5
Home 53 45 11 1062 31.23 67.17 4 1 107*   48 6
Away 39 36 5 835 26.93 68.11 4 1 103*   30 8
Neutral 20 18 2 341 21.31 56.55 3 0 74*   21 1
Last 10 Matches 10 10 1 262 29.11 76.61 1 1 103*   10 3
v Australia 8 7 0 190 27.14 55.88 1 0 57   1 1
v England 8 7 0 133 19.00 59.91 0 0 40   6 1
v India 14 12 5 173 24.71 59.66 1 0 71   12 1
v New Zealand 3 3 0 82 27.33 61.65 1 0 53   3 0
v Pakistan 15 14 4 375 37.50 68.81 3 0 81   11 2
v South Africa 11 11 3 408 51.00 82.76 1 2 107*   12 2
v Sri Lanka 17 17 2 327 21.80 58.39 1 0 96*   16 1
v West Indies 12 9 2 166 23.71 66.40 1 0 66   16 3
v Netherlands 1 1 1 7 - 140.00 0 0 7*   0 0
v Kenya 6 2 0 28 14.00 45.16 0 0 25   5 0
v Bangladesh 14 14 1 265 20.38 69.92 1 0 64*   15 3
v Namibia 1 - - - - - - - -   1 0
v Ireland 1 1 0 74 74.00 74.75 1 0 74   1 1
v Asia XI 1 1 0 10 10.00 31.25 0 0 10   0 0
 
HIGHEST
SCORES:
 
107*       Zimbabwe v South Africa at Harare, August 26, 2007
103*       Zimbabwe v South Africa at Benoni, November 8, 2009
  96*       Zimbabwe v Sri Lanka at Bulawayo, April 20, 2004
  81         Zimbabwe v Pakistan at Hyderabad NS, January 24, 2008
  74*       Zimbabwe v Pakistan at Sharjah, April 10, 2003
  74         Zimbabwe v Ireland at Nairobi GG, October 17, 2008
  71         Zimbabwe v India at Harare, September 4, 2005
  66         Zimbabwe v West Indies at Harare, November 29, 2003
 
 
Notes:
97 catches taken as a keeper, 2 as a fielder

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt St
2001 7 6 3 22 7.33 59.46 0 0 19*   3 1
2002 13 9 4 107 21.40 61.49 0 0 35   9 1
2003 23 17 5 386 32.16 63.49 3 0 74*   27 1
2004 28 26 2 568 23.66 59.48 2 0 96*   24 3
2005 13 13 1 327 27.25 64.50 2 0 71   10 2
2006 0 - - - - - - - -   0 0
2007 7 7 1 220 36.66 83.33 0 1 107*   10 1
2008 12 12 1 360 32.72 66.30 3 0 81   7 3
2009 9 9 1 248 31.00 77.02 1 1 103*   9 3

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 11 5 6 22
Leg Before Wkt 3 3 4 10
Caught 11 12 2 25
Caught Wkt 6 5 3 14
Caught & Bowled 1 1 1 3
Run Out 2 4 0 6
Hit Wicket 0 1 0 1