MASHRAFE Bin MORTAZA



One-Day International Batting Analysis

Debut ODI : Bangladesh v Zimbabwe at Chittagong MAS, November 23, 2001 (18y 49d)
Last ODI : Bangladesh v Zimbabwe at Dhaka, January 23, 2009 (25y 110d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 103 81 14 1046 15.61 84.76 1 0 51*   34
For Bangladesh 101 79 14 1032 15.87 85.01 1 0 51*   33
For Asia XI 2 2 0 14 7.00 70.00 0 0 13   1
Home 43 30 4 465 17.88 101.97 1 0 51*   16
Away 37 34 8 385 14.80 74.90 0 0 43*   9
Neutral 23 17 2 196 13.06 74.24 0 0 34*   9
Last 10 Matches 10 7 0 78 11.14 75.00 0 0 34   3
v Australia 12 10 3 66 9.42 63.46 0 0 25*   2
v England 4 4 1 43 14.33 55.13 0 0 29*   0
v India 6 4 1 125 41.66 134.41 0 0 42   5
v New Zealand 7 5 0 57 11.40 53.27 0 0 27   0
v Pakistan 12 12 3 104 11.55 70.27 0 0 38   5
v South Africa 5 5 0 84 16.80 82.35 0 0 34   1
v Sri Lanka 11 9 1 132 16.50 81.99 0 0 34*   6
v West Indies 2 2 0 44 22.00 70.97 0 0 37   0
v Zimbabwe 25 19 2 192 11.29 83.84 0 0 29   8
v Canada 2 1 0 0 0.00 0.00 0 0 0   2
v Kenya 7 3 2 89 89.00 123.61 0 0 44*   2
v United Arab Emirates 1 1 0 3 3.00 75.00 0 0 3   0
v Scotland 2 1 1 51 - 188.89 1 0 51*   1
v Bermuda 1 - - - - - - - -   0
v Ireland 4 3 0 42 14.00 168.00 0 0 26   1
v Africa XI 2 2 0 14 7.00 70.00 0 0 13   1
 
HIGHEST
SCORES:
 
  51*       Bangladesh v Scotland at Dhaka, December 17, 2006
  44*       Bangladesh v Kenya at Bogra, March 17, 2006
  43*       Bangladesh v Kenya at Nairobi GG, August 13, 2006
  42         Bangladesh v India at Dhaka, May 12, 2007
  39         Bangladesh v India at Dhaka BNS, December 27, 2004
  38         Bangladesh v Pakistan at Multan, April 16, 2008
  37         Bangladesh v West Indies at Bridgetown, April 19, 2007
  34*       Bangladesh v Sri Lanka at Lahore, June 25, 2008
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2001 3 3 0 20 6.66 60.61 0 0 18   0
2002 0 - - - - - - - -   0
2003 9 9 2 52 7.42 85.25 0 0 28   2
2004 2 2 1 70 70.00 118.64 0 0 39   3
2005 10 7 1 76 12.66 95.00 0 0 29*   2
2006 27 18 5 295 22.69 110.90 1 0 51*   9
2007 21 17 1 233 14.56 76.64 0 0 42   6
2008 25 22 4 292 16.22 72.82 0 0 38   9
2009 6 3 0 8 2.66 26.67 0 0 5   3

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 4 11 4 19
Leg Before Wkt 0 2 0 2
Caught 13 7 9 29
Caught Wkt 4 3 0 7
Caught & Bowled 1 1 2 4
Stumped 1 1 0 2
Run Out 3 1 0 4