Stuart MATSIKENYERI



One-Day International Batting Analysis

Debut ODI : Zimbabwe v Pakistan at Bulawayo, November 23, 2002 (19y 204d)
Last ODI : Zimbabwe v South Africa at Centurion, November 10, 2009 (26y 191d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 105 102 8 2177 23.15 72.96 13 0 90   35
Home 46 44 3 952 23.21 77.27 6 0 89   15
Away 44 43 3 962 24.05 69.71 6 0 90   15
Neutral 15 15 2 263 20.23 70.70 1 0 73*   5
Last 10 Matches 10 10 2 280 35.00 76.09 2 0 86   3
v Australia 6 6 1 45 9.00 49.45 0 0 27   2
v England 8 7 0 188 26.85 66.43 1 0 73   2
v India 2 2 0 45 22.50 70.31 0 0 36   1
v Pakistan 7 7 0 64 9.14 52.46 0 0 41   4
v South Africa 14 14 1 281 21.61 76.15 2 0 86   1
v Sri Lanka 15 15 1 197 14.07 65.67 0 0 37   7
v West Indies 10 9 0 152 16.88 76.77 1 0 55   1
v Kenya 11 10 2 384 48.00 85.14 5 0 90   7
v Bangladesh 30 30 2 721 25.75 71.32 3 0 89   10
v Ireland 2 2 1 100 100.00 105.26 1 0 73*   0
 
HIGHEST
SCORES:
 
  90         Zimbabwe v Kenya at Mombasa, January 29, 2009
  89         Zimbabwe v Bangladesh at Harare, July 29, 2006
  86         Zimbabwe v South Africa at Benoni, November 8, 2009
  75         Zimbabwe v Bangladesh at Dhaka, December 9, 2006
  73*       Zimbabwe v Ireland at Kingston, March 15, 2007
  73         Zimbabwe v England at Bulawayo, December 4, 2004
  71*       Zimbabwe v Kenya at Harare, October 13, 2009
  58         Zimbabwe v Kenya at Harare, October 15, 2009
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2002 2 2 0 1 0.50 20.00 0 0 1   0
2003 11 9 1 101 12.62 56.42 0 0 44   0
2004 24 24 1 394 17.13 59.79 1 0 73   8
2005 8 8 0 162 20.25 62.79 1 0 50   6
2006 15 15 2 388 29.84 74.19 2 0 89   4
2007 10 10 1 289 32.11 92.93 3 0 73*   3
2008 9 9 0 141 15.66 116.53 1 0 56   6
2009 26 25 3 701 31.86 75.54 5 0 90   8

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 10 13 2 25
Leg Before Wkt 6 4 0 10
Caught 13 13 4 30
Caught Wkt 6 5 4 15
Caught & Bowled 1 1 0 2
Stumped 3 2 0 5
Run Out 2 2 3 7