Michael John CLARKE



One-Day International Batting Analysis

Debut ODI : Australia v England at Adelaide, January 19, 2003 (21y 292d)
Last ODI : Australia v England at Chester-le-Street, September 20, 2009 (28y 171d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 163 147 31 4945 42.62 77.64 38 4 130   64
As Captain 15 15 2 531 40.84 63.59 3 1 100*   9
Home 67 63 12 1991 39.03 77.20 14 1 103*   27
Away 64 58 12 1814 39.43 75.96 14 2 130   27
Neutral 32 26 7 1140 60.00 81.31 10 1 100*   10
Last 10 Matches 10 10 2 461 57.62 67.10 4 1 100*   4
v England 22 18 4 585 41.78 67.79 5 0 62*   5
v India 25 22 4 681 37.83 86.53 4 1 130   12
v New Zealand 26 24 3 875 41.66 79.33 7 0 98   9
v Pakistan 12 12 4 589 73.62 79.06 3 2 103*   8
v South Africa 18 17 1 484 30.25 75.74 5 0 92   9
v Sri Lanka 18 17 7 555 55.50 86.99 5 0 80   7
v West Indies 18 17 3 569 40.64 76.07 5 0 81   5
v Zimbabwe 7 7 2 213 42.60 85.89 0 1 105*   1
v Netherlands 1 1 1 93 - 109.41 1 0 93*   1
v Bangladesh 9 7 1 244 40.66 56.61 3 0 80*   6
v Scotland 2 2 0 31 15.50 64.58 0 0 16   0
v Utd States of America 1 - - - - - - - -   0
v Ireland 1 - - - - - - - -   0
v ICC World XI 3 3 1 26 13.00 76.47 0 0 17*   1
 
HIGHEST
SCORES:
 
130         Australia v India at Bangalore, September 29, 2007
105*       Australia v Zimbabwe at Harare, May 29, 2004
103*       Australia v Pakistan at Sydney, January 23, 2005
100*       Australia v Pakistan at Abu Dhabi, May 1, 2009
  98         Australia v New Zealand at Melbourne, February 6, 2009
  97         Australia v Pakistan at Hobart, January 16, 2005
  93*       Australia v Netherlands at Basseterre, March 18, 2007
  92         Australia v South Africa at Basseterre, March 24, 2007
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2003 10 9 4 327 65.40 88.62 3 0 75*   4
2004 26 23 4 615 32.36 89.26 1 1 105*   10
2005 27 25 7 954 53.00 82.67 8 1 103*   10
2006 28 23 5 729 40.50 77.31 7 0 81   10
2007 31 26 5 981 46.71 81.07 7 1 130   11
2008 18 18 3 471 31.40 62.38 4 0 79   9
2009 23 23 3 868 43.40 69.50 8 1 100*   10

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 9 8 4 21
Leg Before Wkt 2 7 0 9
Caught 19 15 10 44
Caught Wkt 10 8 2 20
Caught & Bowled 3 1 2 6
Stumped 2 2 0 4
Run Out 6 5 1 12