AFTAB AHMED Chowdhury



One-Day International Batting Analysis

Debut ODI : Bangladesh v South Africa at Birmingham, September 12, 2004 (18y 306d)
Last ODI : Bangladesh v Pakistan at Karachi, April 19, 2008 (22y 160d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 80 80 6 1874 25.32 83.55 14 0 92   27
Home 32 32 5 935 34.62 88.04 9 0 81*   13
Away 30 30 0 628 20.93 76.68 4 0 92   7
Neutral 18 18 1 311 18.29 85.91 1 0 59   7
Last 10 Matches 10 10 0 202 20.20 73.19 2 0 61   3
v Australia 6 6 1 75 15.00 77.32 0 0 30   0
v England 4 4 0 76 19.00 83.52 1 0 51   1
v India 6 6 0 170 28.33 74.89 1 0 67   5
v New Zealand 7 7 0 124 17.71 63.92 1 0 54   1
v Pakistan 5 5 0 57 11.40 60.64 0 0 42   0
v South Africa 2 2 0 35 17.50 62.50 0 0 35   0
v Sri Lanka 11 11 1 185 18.50 71.15 0 0 47   6
v West Indies 3 3 0 86 28.66 80.37 1 0 59   0
v Zimbabwe 20 20 3 606 35.64 89.25 5 0 92   5
v Canada 1 1 0 0 0.00 0.00 0 0 0   0
v Kenya 7 7 1 211 35.16 95.48 2 0 62   2
v Scotland 2 2 0 118 59.00 122.92 2 0 66   3
v Bermuda 2 2 0 47 23.50 114.63 0 0 40   1
v Ireland 4 4 0 84 21.00 107.69 1 0 61   3
 
HIGHEST
SCORES:
 
  92         Bangladesh v Zimbabwe at Harare, February 10, 2007
  81*       Bangladesh v Zimbabwe at Dhaka BNS, January 31, 2005
  67         Bangladesh v India at Dhaka BNS, December 26, 2004
  66         Bangladesh v Scotland at Chittagong, December 15, 2006
  62         Bangladesh v Kenya at Bogra, March 17, 2006
  61         Bangladesh v Ireland at Dhaka, March 20, 2008
  60*       Bangladesh v Zimbabwe at Khulna, November 30, 2006
  59*       Bangladesh v Kenya at Khulna, March 20, 2006
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2004 8 8 0 143 17.87 57.66 1 0 67   2
2005 14 14 2 299 24.91 74.01 2 0 81*   1
2006 27 27 4 784 34.08 98.37 8 0 66   8
2007 23 23 0 519 22.56 82.25 2 0 92   13
2008 8 8 0 129 16.12 79.14 1 0 61   3

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 5 4 2 11
Leg Before Wkt 3 5 2 10
Caught 11 13 6 30
Caught Wkt 4 5 7 16
Caught & Bowled 2 1 0 3
Stumped 1 1 0 2
Run Out 1 1 0 2