Kevin Peter PIETERSEN



One-Day International Batting Analysis

Debut ODI : England v Zimbabwe at Harare, November 28, 2004 (24y 154d)
Last ODI : England v West Indies at Gros Inlet, April 3, 2009 (28y 280d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 92 82 15 3127 46.67 87.44 20 7 116   32
For England 90 80 15 3109 47.83 87.63 20 7 116   31
For ICC World XI 2 2 0 18 9.00 64.29 0 0 16   1
As Captain 12 9 2 366 52.28 91.50 2 1 111*   0
Home 38 32 6 950 36.53 85.66 6 1 110*   15
Away 44 40 7 1742 52.78 90.82 10 5 116   15
Neutral 10 10 2 435 54.37 79.23 4 1 104   2
Last 10 Matches 10 9 1 305 38.12 86.65 1 1 111*   1
v Australia 12 10 1 410 45.55 89.72 3 1 104   8
v India 18 18 3 752 50.13 85.36 6 1 111*   3
v New Zealand 11 11 1 358 35.80 73.36 2 1 110*   3
v Pakistan 7 7 1 198 33.00 96.12 1 0 56   1
v South Africa 13 10 4 592 98.66 104.23 2 3 116   3
v Sri Lanka 9 9 1 259 32.37 75.51 3 0 73   7
v West Indies 10 9 1 312 39.00 93.13 1 1 100   2
v Zimbabwe 4 3 2 104 104.00 83.87 1 0 77*   3
v Canada 1 1 0 5 5.00 125.00 0 0 5   1
v Kenya 1 1 1 56 - 77.78 1 0 56*   0
v Bangladesh 4 2 0 33 16.50 64.71 0 0 23   1
v Scotland 1 - - - - - - - -   0
v Ireland 1 1 0 48 48.00 102.13 0 0 48   0
 
HIGHEST
SCORES:
 
116         England v South Africa at Centurion, February 13, 2005
111*       England v India at Cuttack, November 26, 2008
110*       England v New Zealand at Chester-le-Street, June 15, 2008
108*       England v South Africa at Bloemfontein, February 2, 2005
104         England v Australia at North Sound, April 8, 2007
100*       England v South Africa at East London, February 9, 2005
100         England v West Indies at Bridgetown, April 21, 2007
  91*       England v Australia at Bristol, June 19, 2005
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2004 4 3 2 104 104.00 83.87 1 0 77*   3
2005 21 16 4 784 65.33 103.16 4 3 116   12
2006 16 16 2 612 43.71 88.57 5 0 90*   5
2007 25 25 4 889 42.33 78.67 7 2 104   8
2008 21 18 3 658 43.86 85.12 3 2 111*   3
2009 5 4 0 80 20.00 81.63 0 0 48   1

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 6 9 0 15
Leg Before Wkt 1 4 0 5
Caught 13 16 5 34
Caught Wkt 4 1 1 6
Caught & Bowled 0 1 2 3
Stumped 1 1 0 2
Run Out 1 1 0 2