Mitchell Guy JOHNSON



One-Day International Batting Analysis

Debut ODI : Australia v New Zealand at Christchurch, December 10, 2005 (24y 38d)
Last ODI : Australia v India at Guwahati, November 8, 2009 (28y 6d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 72 38 13 381 15.24 90.07 1 0 73*   16
Home 26 14 4 73 7.30 75.26 0 0 20   7
Away 37 19 8 207 18.81 85.54 0 0 43*   7
Neutral 9 5 1 101 25.25 120.24 1 0 73*   2
Last 10 Matches 10 6 3 134 44.66 112.61 1 0 73*   3
v England 11 3 2 71 71.00 136.54 0 0 43*   6
v India 20 11 5 104 17.33 88.14 0 0 24*   3
v New Zealand 13 5 1 34 8.50 70.83 0 0 20   2
v Pakistan 1 1 0 9 9.00 50.00 0 0 9   1
v South Africa 9 9 1 62 7.75 59.62 0 0 30   1
v Sri Lanka 4 3 1 9 4.50 39.13 0 0 6*   1
v West Indies 7 4 3 91 91.00 159.65 1 0 73*   2
v Bangladesh 6 1 0 0 0.00 0.00 0 0 0   0
v Scotland 1 1 0 1 1.00 50.00 0 0 1   0
 
HIGHEST
SCORES:
 
  73*       Australia v West Indies at Johannesburg, September 26, 2009
  43*       Australia v England at Lord's, September 6, 2009
  30         Australia v South Africa at Centurion, April 5, 2009
  24*       Australia v India at Mumbai, October 17, 2007
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2005 1 - - - - - - - -   0
2006 9 4 1 19 6.33 100.00 0 0 15   0
2007 15 4 2 35 17.50 68.63 0 0 24*   4
2008 17 10 5 38 7.60 67.86 0 0 9*   3
2009 30 20 5 289 19.26 97.31 1 0 73*   9

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 2 4 2 8
Leg Before Wkt 0 1 0 1
Caught 4 2 0 6
Caught Wkt 1 1 1 3
Caught & Bowled 2 1 0 3
Run Out 1 2 1 4