SHAKIB AL HASAN



One-Day International Batting Analysis

Debut ODI : Bangladesh v Zimbabwe at Harare, August 6, 2006 (19y 135d)
Last ODI : Bangladesh v Zimbabwe at Chittagong, November 5, 2009 (22y 226d)

 

  Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
TOTAL 75 71 14 2047 35.91 76.55 12 4 134*   16
As Captain 13 11 2 448 49.77 112.00 2 2 105*   5
Home 29 26 7 686 36.10 81.38 4 1 105*   8
Away 33 32 2 880 29.33 80.07 5 2 108   6
Neutral 13 13 5 481 60.12 65.71 3 1 134*   2
Last 10 Matches 10 8 2 313 52.16 119.47 0 2 105*   3
v Australia 4 4 0 78 19.50 65.00 0 0 27   0
v England 1 1 1 57 - 60.00 1 0 57*   0
v India 3 3 0 108 36.00 66.67 2 0 53   1
v New Zealand 7 7 1 72 12.00 48.65 0 0 25   0
v Pakistan 5 5 0 192 38.40 88.89 1 1 108   1
v South Africa 6 6 0 147 24.50 56.54 2 0 52   1
v Sri Lanka 7 7 2 189 37.80 75.00 2 0 92*   2
v West Indies 5 5 0 135 27.00 92.47 2 0 65   2
v Zimbabwe 25 22 5 733 43.11 88.42 2 2 105*   8
v Canada 1 1 1 134 - 88.16 0 1 134*   0
v Kenya 3 3 1 58 29.00 63.04 0 0 25*   0
v Scotland 2 2 1 64 64.00 83.12 0 0 44   1
v Bermuda 2 2 2 68 - 64.76 0 0 42*   0
v Ireland 4 3 0 12 4.00 60.00 0 0 7   0
 
HIGHEST
SCORES:
 
134*       Bangladesh v Canada at St John's, February 28, 2007
108         Bangladesh v Pakistan at Multan, April 16, 2008
105*       Bangladesh v Zimbabwe at Dhaka, October 29, 2009
104         Bangladesh v Zimbabwe at Bulawayo, August 11, 2009
 

 

Yearly Breakdown

Year Mat Inn NO Runs Avg S/R 50 100 HS   Cgt
2006 14 13 5 361 45.12 67.60 1 0 67*   3
2007 23 23 4 607 31.94 65.62 4 1 134*   4
2008 19 18 1 408 24.00 69.98 3 1 108   1
2009 19 17 4 671 51.61 106.17 4 2 105*   8

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 1 7 3 11
Leg Before Wkt 0 2 0 2
Caught 8 12 2 22
Caught Wkt 6 6 1 13
Caught & Bowled 0 1 0 1
Stumped 2 0 1 3
Run Out 2 2 1 5