Sachin Ramesh TENDULKAR



One-Day International Bowling Analysis

Debut ODI : India v Pakistan at Gujranwala, December 18, 1989 (16y 238d)
Last ODI : India v Australia at Guwahati, November 8, 2009 (36y 198d)

 

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
TOTAL 436 8020 24 6818 154 44.27 6 52.08 5.10 5-32
As Captain 73 893 1 810 11 73.63 0 81.18 5.44 2-61
Home 150 3112 11 2696 66 40.84 3 47.15 5.20 5-32
Away 140 2106 9 1858 32 58.06 1 65.81 5.29 4-54
Neutral 146 2802 4 2264 56 40.42 2 50.04 4.85 4-34
Last 10 Matches 10 5 0 11 0 - 0 - 13.20 -
v Australia 67 1038 1 877 20 43.85 2 51.90 5.07 5-32
v England 36 443 0 428 3 142.66 0 147.67 5.80 1-13
v New Zealand 42 747 3 625 13 48.07 0 57.46 5.02 3-34
v Pakistan 67 1468 3 1331 29 45.89 1 50.62 5.44 5-50
v South Africa 52 1230 5 1030 17 60.58 1 72.35 5.02 4-56
v Sri Lanka 74 1151 4 918 21 43.71 0 54.81 4.79 3-43
v West Indies 38 864 6 646 20 32.30 1 43.20 4.49 4-34
v Zimbabwe 34 596 0 571 12 47.58 0 49.67 5.75 2-41
v Netherlands 1 24 0 9 0 - 0 - 2.25 -
v Kenya 10 144 0 140 2 70.00 0 72.00 5.83 2-28
v United Arab Emirates 2 54 0 43 3 14.33 0 18.00 4.78 3-21
v Bangladesh 10 231 2 175 12 14.58 1 19.25 4.55 4-54
v Namibia 1 - - - - - - - - -
v Bermuda 1 6 0 1 1 1.00 0 6.00 1.00 1-1
v Ireland 1 24 0 24 1 24.00 0 24.00 6.00 1-24

BEST
BOWLING:


5-32         India v Australia at Cochin, April 1, 1998
5-50         India v Pakistan at Cochin, April 2, 2005
4-34         India v West Indies at Sharjah, October 22, 1991
4-38         India v Australia at Dhaka BNS, October 28, 1998
4-54         India v Bangladesh at Dhaka BNS, December 27, 2004
4-56         India v South Africa at Faridabad, March 15, 2000
3-21         India v United Arab Emirates at Dambulla, July 16, 2004
3-28         India v Pakistan at Colombo RPS, July 25, 2004

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
1989 1 - - - - - - - - -
1990 11 72 0 64 2 32.00 0 36.00 5.33 2-39
1991 14 287 1 200 6 33.33 1 47.83 4.18 4-34
1992 21 582 3 412 4 103.00 0 145.50 4.25 1-25
1993 18 272 4 200 4 50.00 0 68.00 4.41 1-6
1994 25 762 4 629 14 44.92 0 54.43 4.95 3-36
1995 12 288 0 249 4 62.25 0 72.00 5.19 2-49
1996 32 825 1 725 9 80.55 0 91.67 5.27 2-34
1997 39 496 1 434 6 72.33 0 82.67 5.25 2-61
1998 34 745 2 636 24 26.50 2 31.04 5.12 5-32
1999 22 207 0 178 5 35.60 0 41.40 5.16 3-34
2000 34 1020 2 835 20 41.75 1 51.00 4.91 4-56
2001 17 258 1 230 5 46.00 0 51.60 5.35 3-35
2002 20 401 0 363 7 51.85 0 57.29 5.43 2-41
2003 21 234 0 202 3 67.33 0 78.00 5.18 2-28
2004 21 480 3 461 19 24.26 1 25.26 5.76 4-54
2005 16 264 1 252 8 31.50 1 33.00 5.73 5-50
2006 16 276 1 216 3 72.00 0 92.00 4.70 1-27
2007 33 516 0 489 11 44.45 0 46.91 5.69 2-10
2008 12 24 0 21 0 - 0 - 5.25 -
2009 17 11 0 22 0 - 0 - 12.00 -

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 12 5 14 31
Leg Before Wkt 7 5 5 17
Caught 24 12 21 57
Caught Wkt 6 1 8 15
Caught & Bowled 7 1 4 12
Stumped 10 8 4 22