HARBHAJAN SINGH Plaha



One-Day International Bowling Analysis

Debut ODI : India v New Zealand at Sharjah, April 17, 1998 (17y 288d)
Last ODI : India v Australia at Guwahati, November 8, 2009 (29y 128d)

 

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
TOTAL 201 10499 76 7485 227 32.97 5 46.25 4.28 5-31
For India 199 10379 76 7384 223 33.11 5 46.54 4.27 5-31
For Asia XI 2 120 0 101 4 25.25 0 30.00 5.05 3-48
Home 78 4292 26 3131 90 34.78 3 47.69 4.38 5-31
Away 67 3318 21 2374 75 31.65 1 44.24 4.29 5-56
Neutral 56 2889 29 1980 62 31.93 1 46.60 4.11 4-46
Last 10 Matches 10 580 3 466 16 29.12 1 36.25 4.82 5-56
v Australia 34 1862 7 1436 32 44.87 0 58.19 4.63 3-37
v England 22 1242 12 854 35 24.40 2 35.49 4.13 5-31
v New Zealand 21 948 7 693 17 40.76 0 55.76 4.39 3-27
v Pakistan 15 876 2 711 10 71.10 0 87.60 4.87 2-65
v South Africa 14 750 3 514 18 28.55 0 41.67 4.11 3-27
v Sri Lanka 38 1861 7 1266 49 25.83 2 37.98 4.08 5-56
v West Indies 27 1357 18 988 28 35.28 0 48.46 4.37 3-35
v Zimbabwe 14 763 5 511 19 26.89 1 40.16 4.02 4-33
v Netherlands 1 60 1 20 1 20.00 0 60.00 2.00 1-20
v Kenya 6 312 7 176 9 19.55 0 34.67 3.38 3-33
v Bangladesh 6 288 6 181 3 60.33 0 96.00 3.77 1-19
v Namibia 1 60 1 34 2 17.00 0 30.00 3.40 2-34
v Africa XI 2 120 0 101 4 25.25 0 30.00 5.05 3-48

BEST
BOWLING:


5-31         India v England at Delhi, March 28, 2006
5-43         India v England at Mumbai, February 3, 2002
5-56         India v Sri Lanka at Colombo RPS, September 14, 2009
4-33         India v Zimbabwe at Guwahati, March 19, 2002
4-46         India v Sri Lanka at Bristol, July 11, 2002
3-27         India v New Zealand at Napier, March 3, 2009
3-27         India v Sri Lanka at Colombo RPS, September 29, 2002
3-27         India v South Africa at Centurion, October 10, 2001

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
1998 13 690 3 490 18 27.22 0 38.33 4.26 3-36
1999 0 - - - - - - - - -
2000 0 - - - - - - - - -
2001 22 1230 14 792 26 30.46 0 47.31 3.86 3-27
2002 27 1504 8 1128 39 28.92 3 38.56 4.50 5-43
2003 20 890 8 581 21 27.66 0 42.38 3.92 3-43
2004 11 648 9 416 13 32.00 0 49.85 3.85 3-28
2005 24 1333 7 915 21 43.57 0 63.48 4.12 3-35
2006 23 1242 13 861 25 34.44 1 49.68 4.16 5-31
2007 21 1158 6 874 18 48.55 0 64.33 4.53 3-48
2008 19 821 4 602 21 28.66 0 39.10 4.40 3-31
2009 21 983 4 826 25 33.04 1 39.32 5.04 5-56

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 10 7 7 24
Leg Before Wkt 8 12 4 24
Caught 49 34 35 118
Caught Wkt 4 6 5 15
Caught & Bowled 8 5 3 16
Stumped 11 12 8 31