Andrew FLINTOFF



One-Day International Bowling Analysis

Debut ODI : England v Pakistan at Sharjah, April 7, 1999 (22y 122d)
Last ODI : England v West Indies at Gros Inlet, April 3, 2009 (32y 118d)

 

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
TOTAL 141 5624 66 4121 169 24.38 8 33.28 4.40 5-19
For England 138 5496 65 3968 168 23.61 8 32.71 4.33 5-19
For ICC World XI 3 128 1 153 1 153.00 0 128.00 7.17 1-64
As Captain 14 571 5 410 15 27.33 1 38.07 4.31 4-21
Home 56 2096 24 1514 71 21.32 3 29.52 4.33 5-56
Away 61 2477 24 1908 67 28.47 3 36.97 4.62 5-19
Neutral 24 1051 18 699 31 22.54 2 33.90 3.99 4-21
Last 10 Matches 10 408 1 327 13 25.15 1 31.38 4.81 5-19
v Australia 21 1003 9 808 19 42.52 0 52.79 4.83 3-23
v India 30 1412 8 1069 37 28.89 1 38.16 4.54 5-56
v New Zealand 11 539 8 361 14 25.78 2 38.50 4.02 4-17
v Pakistan 14 493 10 373 17 21.94 1 29.00 4.54 4-32
v South Africa 12 476 5 351 19 18.47 0 25.05 4.42 3-21
v Sri Lanka 10 261 0 191 11 17.36 0 23.73 4.39 3-35
v West Indies 15 473 3 376 16 23.50 1 29.56 4.77 5-19
v Zimbabwe 14 338 5 225 12 18.75 0 28.17 3.99 3-11
v Netherlands 1 60 2 29 1 29.00 0 60.00 2.90 1-29
v Kenya 2 54 0 35 2 17.50 0 27.00 3.89 2-35
v Bangladesh 8 358 12 206 12 17.16 2 29.83 3.45 4-14
v Scotland 1 48 1 21 3 7.00 0 16.00 2.62 3-21
v Namibia 1 60 2 33 2 16.50 0 30.00 3.30 2-33
v Ireland 1 49 1 43 4 10.75 1 12.25 5.27 4-43

BEST
BOWLING:


5-19         England v West Indies at Gros Inlet, April 3, 2009
5-56         England v India at Bristol, August 24, 2007
4-14         England v Bangladesh at Chittagong MAS, November 7, 2003
4-17         England v New Zealand at Auckland, February 23, 2002
4-21         England v New Zealand at Adelaide, January 23, 2007
4-29         England v Bangladesh at Leeds, June 26, 2005
4-32         England v Pakistan at Lord's, June 22, 2003
4-43         England v Ireland at Providence, March 30, 2007

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
1999 9 242 0 228 7 32.57 0 34.57 5.65 2-3
2000 11 24 0 20 0 - 0 - 5.00 -
2001 8 183 1 143 6 23.83 0 30.50 4.69 2-12
2002 18 863 3 676 23 29.39 1 37.52 4.70 4-17
2003 20 1006 29 558 30 18.60 2 33.53 3.33 4-14
2004 14 489 5 341 16 21.31 0 30.56 4.18 3-11
2005 18 865 10 725 22 32.95 1 39.32 5.03 4-29
2006 7 240 0 176 6 29.33 0 40.00 4.40 3-56
2007 22 1114 15 798 36 22.16 3 30.94 4.30 5-56
2008 11 484 3 360 17 21.17 0 28.47 4.46 3-21
2009 3 114 0 96 6 16.00 1 19.00 5.05 5-19

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 17 22 10 49
Leg Before Wkt 3 4 3 10
Caught 24 26 11 61
Caught Wkt 26 13 5 44
Caught & Bowled 1 2 2 5