Virender SEHWAG



One-Day International Bowling Analysis

Debut ODI : India v Pakistan at Mohali, April 1, 1999 (20y 163d)
Last ODI : India v Australia at Guwahati, November 8, 2009 (31y 19d)

 

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
TOTAL 211 4027 13 3539 87 40.67 0 46.29 5.27 3-25
For India 201 3925 13 3423 85 40.27 0 46.18 5.23 3-25
For Asia XI 7 72 0 83 1 83.00 0 72.00 6.92 1-37
For ICC World XI 3 30 0 33 1 33.00 0 30.00 6.60 1-20
As Captain 5 42 0 33 2 16.50 0 21.00 4.71 1-11
Home 67 1294 1 1242 33 37.63 0 39.21 5.76 3-28
Away 81 1549 7 1322 27 48.96 0 57.37 5.12 3-37
Neutral 63 1184 5 975 27 36.11 0 43.85 4.94 3-25
Last 10 Matches 10 12 0 8 0 - 0 - 4.00 -
v Australia 27 528 1 480 10 48.00 0 52.80 5.45 3-59
v England 26 354 0 329 8 41.12 0 44.25 5.58 3-28
v New Zealand 21 172 2 132 6 22.00 0 28.67 4.60 3-44
v Pakistan 27 354 0 404 6 67.33 0 59.00 6.85 1-4
v South Africa 15 322 1 263 13 20.23 0 24.77 4.90 3-25
v Sri Lanka 37 930 3 790 16 49.37 0 58.12 5.10 3-37
v West Indies 23 762 2 685 15 45.66 0 50.80 5.39 3-59
v Zimbabwe 9 150 0 110 5 22.00 0 30.00 4.40 2-37
v Netherlands 1 18 0 6 0 - 0 - 2.00 -
v Kenya 5 96 3 59 0 - 0 - 3.69 -
v United Arab Emirates 1 - - - - - - - - -
v Bangladesh 9 198 1 162 5 32.40 0 39.60 4.91 2-17
v Namibia 1 24 0 16 0 - 0 - 4.00 -
v Hong Kong 1 17 0 5 2 2.50 0 8.50 1.76 2-5
v Bermuda 1 30 0 15 0 - 0 - 3.00 -
v ICC World XI 1 42 0 46 0 - 0 - 6.57 -
v Africa XI 6 30 0 37 1 37.00 0 30.00 7.40 1-37

BEST
BOWLING:


3-25         India v South Africa at Colombo RPS, September 25, 2002
3-28         India v England at Indore, November 17, 2008
3-28         India v South Africa at Dhaka BNS, April 13, 2003
3-37         India v Sri Lanka at Colombo RPS, July 27, 2004

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
1999 1 18 0 35 0 - 0 - 11.67 -
2000 2 48 0 37 2 18.50 0 24.00 4.62 2-37
2001 19 574 3 495 11 45.00 0 52.18 5.17 3-59
2002 30 654 1 586 13 45.07 0 50.31 5.38 3-25
2003 27 359 2 305 10 30.50 0 35.90 5.10 3-28
2004 27 684 5 583 15 38.86 0 45.60 5.11 3-37
2005 33 599 1 563 15 37.53 0 39.93 5.64 3-44
2006 24 360 1 284 5 56.80 0 72.00 4.73 2-31
2007 15 234 0 209 5 41.80 0 46.80 5.36 2-17
2008 18 341 0 316 8 39.50 0 42.62 5.56 3-28
2009 15 156 0 126 3 42.00 0 52.00 4.85 2-43

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 5 7 7 19
Leg Before Wkt 7 3 4 14
Caught 15 13 8 36
Caught Wkt 1 2 2 5
Caught & Bowled 3 1 2 6
Stumped 2 1 4 7