Christpher (Chris) Henry GAYLE



One-Day International Bowling Analysis

Debut ODI : West Indies v India at Toronto, September 11, 1999 (19y 355d)
Last ODI : West Indies v India at Gros Inlet, July 5, 2009 (29y 287d)

 

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
TOTAL 205 6497 36 5139 151 34.03 4 43.03 4.75 5-46
For West Indies 202 6450 36 5081 151 33.64 4 42.72 4.73 5-46
For ICC World XI 3 47 0 58 0 - 0 - 7.40 -
As Captain 38 618 1 593 12 49.41 0 51.50 5.76 2-6
Home 82 2791 13 2114 65 32.52 2 42.94 4.54 5-46
Away 70 2041 17 1711 49 34.91 1 41.65 5.03 4-24
Neutral 53 1665 6 1314 37 35.51 1 45.00 4.74 4-19
Last 10 Matches 10 90 0 91 0 - 0 - 6.07 -
v Australia 23 834 3 719 16 44.93 1 52.12 5.17 5-46
v England 24 624 2 439 18 24.38 0 34.67 4.22 3-20
v India 32 967 1 832 23 36.17 0 42.04 5.16 3-22
v New Zealand 21 761 5 634 21 30.19 1 36.24 5.00 4-54
v Pakistan 26 901 2 729 18 40.50 1 50.06 4.85 4-19
v South Africa 21 664 2 616 11 56.00 0 60.36 5.57 3-50
v Sri Lanka 13 405 1 343 7 49.00 0 57.86 5.08 2-6
v Zimbabwe 23 706 13 407 20 20.35 1 35.30 3.46 4-24
v Canada 3 66 1 42 0 - 0 - 3.82 -
v Netherlands 1 - - - - - - - - -
v Kenya 5 172 3 128 6 21.33 0 28.67 4.47 2-38
v Bangladesh 9 314 3 198 8 24.75 0 39.25 3.78 3-37
v Scotland 1 12 0 13 1 13.00 0 12.00 6.50 1-13
v Ireland 2 60 0 23 2 11.50 0 30.00 2.30 2-23
v Asia XI 1 11 0 16 0 - 0 - 8.73 -

BEST
BOWLING:


5-46         West Indies v Australia at St George's, June 1, 2003
4-19         West Indies v Pakistan at Sharjah, February 17, 2002
4-24         West Indies v Zimbabwe at Harare, November 30, 2003
4-54         West Indies v New Zealand at Kingstown, June 16, 2002
3-3           West Indies v Zimbabwe at Ahmedabad, October 8, 2006
3-20         West Indies v England at Georgetown, April 18, 2004
3-22         West Indies v India at Visakhapatnam IPS, November 24, 2002
3-26         West Indies v New Zealand at Kingston, June 5, 2002

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
1999 7 251 1 187 3 62.33 0 83.67 4.47 2-18
2000 13 458 3 301 9 33.44 0 50.89 3.94 2-21
2001 19 478 4 399 10 39.90 0 47.80 5.01 2-54
2002 23 757 7 594 29 20.48 2 26.10 4.71 4-19
2003 21 864 8 640 23 27.82 2 37.57 4.44 5-46
2004 23 772 1 608 21 28.95 0 36.76 4.73 3-20
2005 17 401 0 424 5 84.80 0 80.20 6.34 3-48
2006 32 1381 9 970 29 33.44 0 47.62 4.21 3-3
2007 21 583 2 495 13 38.07 0 44.85 5.09 2-23
2008 14 399 1 348 8 43.50 0 49.88 5.23 2-6
2009 15 153 0 173 1 173.00 0 153.00 6.78 1-28

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 19 11 18 48
Leg Before Wkt 5 6 2 13
Caught 26 24 14 64
Caught Wkt 4 2 1 7
Caught & Bowled 7 2 0 9
Stumped 4 4 2 10