SHOAIB MALIK



One-Day International Bowling Analysis

Debut ODI : Pakistan v West Indies at Sharjah, October 14, 1999 (17y 255d)
Last ODI : Pakistan v New Zealand at Abu Dhabi, November 9, 2009 (27y 281d)

 

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
TOTAL 187 6252 31 4758 130 36.60 1 48.09 4.57 4-19
As Captain 36 1133 8 927 22 42.13 0 51.50 4.91 3-34
Home 62 2549 10 1968 46 42.78 0 55.41 4.63 3-29
Away 55 1363 10 1103 30 36.76 0 45.43 4.86 3-26
Neutral 70 2340 11 1687 54 31.24 1 43.33 4.33 4-19
Last 10 Matches 10 210 0 172 3 57.33 0 70.00 4.91 1-16
v Australia 17 351 2 265 4 66.25 0 87.75 4.53 1-16
v England 13 354 3 274 8 34.25 0 44.25 4.64 3-26
v India 32 972 2 892 20 44.60 0 48.60 5.51 3-18
v New Zealand 20 869 4 636 15 42.40 0 57.93 4.39 3-37
v South Africa 19 530 0 422 7 60.28 0 75.71 4.78 2-27
v Sri Lanka 32 1252 3 930 24 38.75 0 52.17 4.46 3-32
v West Indies 20 435 3 334 8 41.75 0 54.38 4.61 2-21
v Zimbabwe 11 528 4 394 20 19.70 0 26.40 4.48 3-29
v Netherlands 1 48 1 26 1 26.00 0 48.00 3.25 1-26
v Kenya 3 84 2 57 4 14.25 0 21.00 4.07 3-15
v Bangladesh 15 660 6 434 11 39.45 0 60.00 3.95 3-34
v Scotland 1 60 0 35 3 11.66 0 20.00 3.50 3-35
v Hong Kong 2 103 1 50 4 12.50 1 25.75 2.91 4-19
v Ireland 1 6 0 9 1 9.00 0 6.00 9.00 1-9

BEST
BOWLING:


4-19         Pakistan v Hong Kong at Colombo SSC, July 18, 2004
3-15         Pakistan v Kenya at Birmingham, September 15, 2004
3-18         Pakistan v India at Amstelveen, August 21, 2004
3-26         Pakistan v England at Manchester, June 17, 2003
3-29         Pakistan v England at Karachi, December 15, 2005
3-29         Pakistan v Zimbabwe at Sharjah, April 10, 2003
3-32         Pakistan v Sri Lanka at Karachi, October 6, 2004
3-34         Pakistan v Zimbabwe at Karachi, January 21, 2008

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
1999 5 235 3 163 9 18.11 0 26.11 4.16 2-21
2000 5 264 0 190 3 63.33 0 88.00 4.32 1-30
2001 9 378 0 312 7 44.57 0 54.00 4.95 3-42
2002 12 258 1 198 4 49.50 0 64.50 4.60 3-37
2003 27 1303 8 878 23 38.17 0 56.65 4.04 3-26
2004 27 1362 7 974 34 28.64 1 40.06 4.29 4-19
2005 22 438 2 388 10 38.80 0 43.80 5.32 3-29
2006 22 438 0 360 11 32.72 0 39.82 4.93 3-35
2007 21 392 2 370 8 46.25 0 49.00 5.66 3-61
2008 20 737 6 565 16 35.31 0 46.06 4.60 3-34
2009 17 447 2 360 5 72.00 0 89.40 4.83 1-16

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 8 4 13 25
Leg Before Wkt 5 1 4 10
Caught 18 17 20 55
Caught Wkt 6 4 5 15
Caught & Bowled 3 1 6 10
Stumped 6 3 6 15