MASHRAFE Bin MORTAZA



One-Day International Bowling Analysis

Debut ODI : Bangladesh v Zimbabwe at Chittagong MAS, November 23, 2001 (18y 49d)
Last ODI : Bangladesh v Zimbabwe at Dhaka, January 23, 2009 (25y 110d)

 

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
TOTAL 103 5280 79 4025 135 29.81 6 39.11 4.57 6-26
For Bangladesh 101 5185 78 3917 134 29.23 6 38.69 4.53 6-26
For Asia XI 2 95 1 108 1 108.00 0 95.00 6.82 1-57
Home 43 2291 43 1562 69 22.63 1 33.20 4.09 4-44
Away 37 1884 21 1511 46 32.84 4 40.96 4.81 6-26
Neutral 23 1105 15 952 20 47.60 1 55.25 5.17 4-38
Last 10 Matches 10 564 10 338 19 17.78 0 29.68 3.60 3-21
v Australia 12 571 6 455 10 45.50 0 57.10 4.78 3-54
v England 4 203 4 180 0 - 0 - 5.32 -
v India 6 333 4 279 7 39.85 1 47.57 5.03 4-38
v New Zealand 7 336 7 287 8 35.87 1 42.00 5.12 4-44
v Pakistan 12 546 5 517 14 36.92 1 39.00 5.68 4-65
v South Africa 5 252 2 196 3 65.33 0 84.00 4.67 1-27
v Sri Lanka 11 594 7 501 14 35.78 0 42.43 5.06 3-25
v West Indies 2 102 4 64 1 64.00 0 102.00 3.76 1-39
v Zimbabwe 25 1347 19 847 43 19.69 2 31.33 3.77 4-31
v Canada 2 102 1 80 2 40.00 0 51.00 4.71 2-38
v Kenya 7 403 10 240 19 12.63 1 21.21 3.57 6-26
v United Arab Emirates 1 42 1 46 1 46.00 0 42.00 6.57 1-46
v Scotland 2 114 2 88 4 22.00 0 28.50 4.63 2-39
v Bermuda 1 24 0 8 2 4.00 0 12.00 2.00 2-8
v Ireland 4 216 6 129 6 21.50 0 36.00 3.58 3-22
v Africa XI 2 95 1 108 1 108.00 0 95.00 6.82 1-57

BEST
BOWLING:


6-26         Bangladesh v Kenya at Nairobi GG, August 15, 2006
4-31         Bangladesh v Zimbabwe at Harare, February 4, 2007
4-38         Bangladesh v India at Port-of-Spain, March 17, 2007
4-41         Bangladesh v Zimbabwe at Harare, July 29, 2006
4-44         Bangladesh v New Zealand at Dhaka, October 9, 2008
4-65         Bangladesh v Pakistan at Karachi, April 19, 2008
3-14         Bangladesh v Zimbabwe at Dhaka, December 8, 2006
3-21         Bangladesh v Zimbabwe at Dhaka, January 19, 2009

 

Yearly Breakdown

  Mat Bls Mdn Runs Wkts Avg 4i StkRt Econ BBi
2001 3 164 4 116 4 29.00 0 41.00 4.24 2-26
2002 0 - - - - - - - - -
2003 9 426 5 404 9 44.88 0 47.33 5.69 2-38
2004 2 114 2 96 2 48.00 0 57.00 5.05 2-36
2005 10 515 5 421 7 60.14 0 73.57 4.90 2-38
2006 27 1426 26 1003 49 20.46 2 29.10 4.22 6-26
2007 21 1033 14 816 22 37.09 2 46.95 4.74 4-31
2008 25 1272 17 1016 28 36.28 2 45.43 4.79 4-44
2009 6 330 6 153 14 10.92 0 23.57 2.78 3-21

 

Dismissal Summary

Type HomeAway Neut TOT
Bowled 22 8 5 35
Leg Before Wkt 13 10 2 25
Caught 24 15 11 50
Caught Wkt 7 12 2 21
Caught & Bowled 1 0 0 1
Stumped 0 1 0 1
Hit Wicket 1 0 0 1