Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 9 Oct 2008 | Bangalore |
A Kumble (Ind)
RT Ponting (Aus) |
Aus 430 & 228-6d
Ind 360 & 177-4 |
Match Drawn |
| 17 Oct 2008 | Mohali |
MS Dhoni (Ind)
RT Ponting (Aus) |
Ind 469 & 314-3d
Aus 268 & 195 |
India 320 runs |
| 29 Oct 2008 | Delhi |
A Kumble (Ind)
RT Ponting (Aus) |
Ind 613-7d & 208-5d
Aus 577 & 31-0 |
Match Drawn |
| 6 Nov 2008 | Nagpur |
MS Dhoni (Ind)
RT Ponting (Aus) |
Ind 441 & 295
Aus 355 & 209 |
India 172 runs |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| G Gambhir | 3 | 6 | 0 | 463 | 77.16 | 1 | 2 | 206 | 51.05 | 54/2 | 0 |
| SR Tendulkar | 4 | 8 | 1 | 396 | 56.57 | 2 | 1 | 109 | 52.38 | 46 | 2 |
| VVS Laxman | 4 | 7 | 3 | 381 | 95.25 | 2 | 1 | 200* | 48.91 | 40 | 3 |
| V Sehwag | 4 | 8 | 0 | 351 | 43.87 | 3 | 0 | 92 | 82.39 | 43/2 | 3 |
| SC Ganguly | 4 | 8 | 2 | 324 | 54.00 | 1 | 1 | 102 | 49.09 | 27/2 | 0 |
| MS Dhoni | 4 | 6 | 1 | 307 | 61.40 | 4 | 0 | 92 | 65.88 | 23/6 | 8/3 |
| Harbhajan Singh | 3 | 4 | 1 | 125 | 41.66 | 2 | 0 | 54 | 52.74 | 14 | 1 |
| R Dravid | 4 | 7 | 0 | 120 | 17.14 | 1 | 0 | 51 | 43.80 | 18 | 3 |
| Z Khan | 4 | 5 | 2 | 94 | 31.33 | 1 | 0 | 57* | 52.51 | 13 | 2 |
| M Vijay | 1 | 2 | 0 | 74 | 37.00 | 0 | 0 | 41 | 55.22 | 7 | 1 |
| A Kumble | 2 | 2 | 0 | 50 | 25.00 | 0 | 0 | 45 | 47.17 | 7 | 1 |
| I Sharma | 4 | 5 | 1 | 17 | 4.25 | 0 | 0 | 9 | 20.73 | 2 | 0 |
| A Mishra | 3 | 3 | 1 | 7 | 3.50 | 0 | 0 | 7 | 77.78 | 1 | 1 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| Harbhajan Singh | 172.2 | 34 | 433 | 15 | 28.86 | 4-64 | 2.51 | 0 |
| I Sharma | 138 | 31 | 406 | 15 | 27.06 | 4-77 | 2.94 | 0 |
| A Mishra | 122 | 29 | 337 | 14 | 24.07 | 5-71 | 2.76 | 1 |
| Z Khan | 145.5 | 31 | 475 | 11 | 43.18 | 5-91 | 3.26 | 1 |
| V Sehwag | 82 | 14 | 217 | 5 | 43.40 | 5-104 | 2.65 | 1 |
| A Kumble | 98.3 | 15 | 286 | 3 | 95.33 | 3-112 | 2.90 | 0 |
| SR Tendulkar | 3 | 0 | 15 | 0 | - | - | 5.00 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| MEK Hussey | 4 | 7 | 0 | 394 | 56.28 | 3 | 1 | 146 | 44.98 | 42/1 | 2 |
| SM Katich | 4 | 8 | 1 | 349 | 49.85 | 2 | 1 | 102 | 48.47 | 44 | 3 |
| RT Ponting | 4 | 7 | 0 | 266 | 38.00 | 1 | 1 | 123 | 50.86 | 35 | 3 |
| MJ Clarke | 4 | 7 | 0 | 251 | 35.85 | 1 | 1 | 112 | 43.58 | 25/1 | 3 |
| ML Hayden | 4 | 8 | 1 | 234 | 33.42 | 2 | 0 | 83 | 63.59 | 33/2 | 5 |
| SR Watson | 4 | 7 | 0 | 170 | 24.28 | 1 | 0 | 78 | 44.50 | 24/1 | 0 |
| BJ Haddin | 4 | 7 | 1 | 163 | 27.16 | 0 | 0 | 37 | 37.91 | 18/1 | 13 |
| CL White | 4 | 7 | 2 | 146 | 29.20 | 0 | 0 | 46 | 44.24 | 15/1 | 1 |
| B Lee | 4 | 6 | 1 | 71 | 14.20 | 0 | 0 | 35 | 33.49 | 10 | 1 |
| MG Johnson | 4 | 6 | 1 | 67 | 13.40 | 0 | 0 | 26 | 50.38 | 7/1 | 0 |
| JJ Krejza | 1 | 2 | 0 | 9 | 4.50 | 0 | 0 | 5 | 23.68 | 0 | 1 |
| SR Clark | 2 | 2 | 2 | 1 | - | 0 | 0 | 1* | 33.33 | 0 | 0 |
| PM Siddle | 1 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0* | 0.00 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| MG Johnson | 166 | 30 | 521 | 13 | 40.07 | 4-70 | 3.14 | 0 |
| JJ Krejza | 74.5 | 4 | 358 | 12 | 29.83 | 8-215 | 4.78 | 1/1 |
| SR Watson | 115.4 | 20 | 321 | 10 | 32.10 | 4-42 | 2.78 | 0 |
| B Lee | 148 | 24 | 493 | 8 | 61.62 | 2-48 | 3.33 | 0 |
| CL White | 93 | 8 | 342 | 5 | 68.40 | 2-71 | 3.68 | 0 |
| PM Siddle | 43 | 6 | 176 | 4 | 44.00 | 3-114 | 4.09 | 0 |
| MJ Clarke | 85.3 | 18 | 256 | 2 | 128.00 | 2-38 | 2.99 | 0 |
| SR Clark | 73 | 24 | 161 | 2 | 80.50 | 1-12 | 2.21 | 0 |
| SM Katich | 19 | 3 | 73 | 1 | 73.00 | 1-60 | 3.84 | 0 |
| MEK Hussey | 12 | 2 | 41 | 0 | - | - | 3.42 | 0 |
| RT Ponting | 2 | 0 | 11 | 0 | - | - | 5.50 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India
| 1st
| 182
| 2(2)
| Gambhir & Sehwag
| 2nd
| 76
| 2(1)
| Gambhir & Dravid
| 3rd
| 130
| 3(1)
| Gambhir & Tendulkar
| 4th
| 278
| 3(1)
| Gambhir & Laxman
| 5th
| 142
| 2(1)
| Ganguly & Tendulkar
| 6th
| 119
| 4(1)
| Ganguly & Dhoni
| 7th
| 109
| 2(1)
| Ganguly & Dhoni
| 8th
| 80
| 1(1)
| Singh & Khan
| 9th
| 31
| 1(1)
| Kumble & Khan
| 10th
| 17
| 1(1)
| Sharma & Khan
| Australia
| 1st
| 123
| 3(1)
| Hayden & Katich
| 2nd
| 166
| 1(1)
| Ponting & Katich
| 3rd
| 155
| 4(1)
| Hussey & Katich
| 4th
| 68
| 4(2)
| Hayden & Hussey
| 5th
| 73
| 3(1)
| Watson & Clarke
| 6th
| 91
| 1(1)
| Haddin & Hussey
| 7th
| 106
| 3(1)
| White & Clarke
| 8th
| 73
| 2(1)
| Lee & Watson
| 9th
| 50
| 2(2)
| Johnson & Clarke
| 10th
| 18
| 4(2)
| White & Johnson
| | ||||||
| Ind | Aus | ||
| Runs Scored | 2877 | 2293 | |
| Wickets lost | 59 | 66 | |
| Overs faced | 832 | 761.4 | |
| Runs per wicket | 48.76 | 34.74 | |
| Runs per over | 3.46 | 3.01 | |
| Partnerships | 0-10 | 16 | 19 |
| 11-49 | 27 | 31 | |
| 50-99 | 11 | 13 | |
| 100+ | 9 | 4 | |
| Innings | 71 | 76 | |
| Ducks | 5 | 5 | |
| Fifties | 17 | 10 | |
| Centuries | 5 | 4 | |
| 5 w/inn | 3 | 1 | |
| 10 w/mat | 0 | 1 |