Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 20 Nov 2008 | Brisbane |
RT Ponting (Aus)
DL Vettori (NZ) |
Aus 214 & 268
NZ 156 & 177 |
Australia 149 runs |
| 28 Nov 2008 | Adelaide |
RT Ponting (Aus)
DL Vettori (NZ) |
NZ 270 & 203
Aus 535 |
Australia Innings & 62 runs |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| MJ Clarke | 2 | 3 | 0 | 217 | 72.33 | 1 | 1 | 110 | 46.07 | 21 | 4 |
| BJ Haddin | 2 | 3 | 0 | 194 | 64.66 | 0 | 1 | 169 | 68.07 | 28/2 | 5 |
| SM Katich | 2 | 3 | 1 | 164 | 82.00 | 0 | 1 | 131* | 53.95 | 21 | 2 |
| MEK Hussey | 2 | 3 | 0 | 105 | 35.00 | 1 | 0 | 70 | 39.62 | 12 | 0 |
| RT Ponting | 2 | 3 | 0 | 100 | 33.33 | 1 | 0 | 79 | 63.29 | 14 | 5 |
| MG Johnson | 2 | 3 | 0 | 59 | 19.66 | 0 | 0 | 31 | 52.68 | 8/1 | 0 |
| A Symonds | 2 | 3 | 0 | 46 | 15.33 | 0 | 0 | 26 | 54.76 | 6 | 5 |
| ML Hayden | 2 | 3 | 0 | 32 | 10.66 | 0 | 0 | 24 | 60.38 | 7 | 1 |
| SR Clark | 2 | 3 | 2 | 32 | 32.00 | 0 | 0 | 18 | 57.14 | 5 | 1 |
| B Lee | 2 | 3 | 0 | 30 | 10.00 | 0 | 0 | 19 | 35.29 | 5/1 | 1 |
| SR Watson | 1 | 2 | 0 | 6 | 3.00 | 0 | 0 | 5 | 33.33 | 1 | 0 |
| NM Hauritz | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 8.33 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| MG Johnson | 65.4 | 21 | 154 | 14 | 11.00 | 5-39 | 2.35 | 1 |
| B Lee | 75.3 | 18 | 262 | 12 | 21.83 | 5-105 | 3.47 | 1 |
| SR Clark | 62 | 18 | 167 | 7 | 23.85 | 4-43 | 2.69 | 0 |
| NM Hauritz | 40 | 13 | 95 | 4 | 23.75 | 2-32 | 2.38 | 0 |
| SR Watson | 15 | 3 | 54 | 2 | 27.00 | 2-35 | 3.60 | 0 |
| A Symonds | 17 | 2 | 33 | 1 | 33.00 | 1-17 | 1.94 | 0 |
| MJ Clarke | 2 | 0 | 6 | 0 | - | - | 3.00 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| LRPL Taylor | 2 | 4 | 0 | 160 | 40.00 | 1 | 0 | 75 | 55.75 | 22 | 3 |
| BB McCullum | 2 | 4 | 1 | 125 | 41.66 | 1 | 0 | 84* | 50.20 | 18/3 | 9 |
| AJ Redmond | 2 | 4 | 0 | 115 | 28.75 | 1 | 0 | 83 | 55.56 | 19/2 | 2 |
| DR Flynn | 2 | 4 | 1 | 88 | 29.33 | 0 | 0 | 39* | 40.37 | 16 | 0 |
| JD Ryder | 2 | 4 | 0 | 70 | 17.50 | 0 | 0 | 30 | 48.61 | 9 | 2 |
| JM How | 2 | 4 | 0 | 58 | 14.50 | 0 | 0 | 28 | 37.91 | 8 | 2 |
| DL Vettori | 2 | 4 | 1 | 43 | 14.33 | 0 | 0 | 18* | 29.66 | 5 | 2 |
| PG Fulton | 1 | 2 | 0 | 36 | 18.00 | 0 | 0 | 29 | 28.57 | 3/1 | 2 |
| TG Southee | 2 | 4 | 1 | 25 | 8.33 | 0 | 0 | 12* | 49.02 | 0/3 | 0 |
| GD Elliott | 1 | 2 | 0 | 9 | 4.50 | 0 | 0 | 9 | 21.43 | 2 | 0 |
| IE O'Brien | 2 | 4 | 0 | 4 | 1.00 | 0 | 0 | 3 | 7.41 | 0 | 0 |
| CS Martin | 2 | 4 | 0 | 2 | 0.50 | 0 | 0 | 1 | 10.53 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| IE O'Brien | 67 | 13 | 213 | 7 | 30.42 | 3-111 | 3.18 | 0 |
| CS Martin | 66 | 13 | 221 | 6 | 36.83 | 3-69 | 3.35 | 0 |
| DL Vettori | 86.4 | 24 | 197 | 5 | 39.40 | 2-46 | 2.27 | 0 |
| TG Southee | 61.2 | 9 | 225 | 5 | 45.00 | 4-63 | 3.67 | 0 |
| AJ Redmond | 6 | 0 | 47 | 2 | 23.50 | 2-47 | 7.83 | 0 |
| JD Ryder | 13 | 2 | 48 | 2 | 24.00 | 2- 7 | 3.69 | 0 |
| GD Elliott | 16 | 5 | 44 | 1 | 44.00 | 1-15 | 2.75 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia
| 1st
| 38
| 2(1)
| Hayden & Katich
| 2nd
| 40
| 1(2)
| Ponting & Katich
| 3rd
| 106
| 2(1)
| Ponting & Hussey
| 4th
| 89
| 2(1)
| Clarke & Hussey
| 5th
| 56
| 1(2)
| Symonds & Katich
| 6th
| 181
| 2(1)
| Clarke & Haddin
| 7th
| 42
| 2(1)
| Lee & Haddin
| 8th
| 56
| 2(1)
| Johnson & Haddin
| 9th
| 53
| 1(2)
| Johnson & Katich
| 10th
| 31
| 1(1)
| Clarke & Clark
| New Zealand
| 1st
| 46
| 2(1)
| Redmond & How
| 2nd
| 55
| 2(1)
| Redmond & Ryder
| 3rd
| 29
| 2(1)
| Redmond & Taylor
| 4th
| 64
| 2(1)
| Fulton & Taylor
| 5th
| 84
| 1(2)
| Taylor & Flynn
| 6th
| 28
| 2(1)
| Flynn & McCullum
| 7th
| 38
| 2(1)
| Vettori & McCullum
| 8th
| 26
| 2(2)
| Southee & McCullum
| 9th
| 50
| 2(2)
| O'Brien & McCullum
| 10th
| 22
| 2(2)
| Martin & McCullum
| | ||||||
| Aus | NZ | ||
| Runs Scored | 1017 | 806 | |
| Wickets lost | 30 | 40 | |
| Overs faced | 316 | 277.1 | |
| Runs per wicket | 33.90 | 20.15 | |
| Runs per over | 3.22 | 2.91 | |
| Partnerships | 0-10 | 10 | 16 |
| 11-49 | 13 | 20 | |
| 50-99 | 5 | 4 | |
| 100+ | 2 | 0 | |
| Innings | 33 | 44 | |
| Ducks | 3 | 7 | |
| Fifties | 3 | 3 | |
| Centuries | 3 | 0 | |
| 5 w/inn | 2 | 0 | |
| 10 w/mat | 0 | 0 |