Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 26 Feb 2009 | Johannesburg |
GC Smith (SAf)
RT Ponting (Aus) |
Aus 466 & 207
SAf 220 & 291 |
Australia 162 runs |
| 6 Mar 2009 | Durban |
GC Smith (SAf)
RT Ponting (Aus) |
Aus 352 & 331-5d
SAf 138 & 370 |
Australia 175 runs |
| 19 Mar 2009 | Cape Town |
JH Kallis (SAf)
RT Ponting (Aus) |
Aus 209 & 422
SAf 651 |
South Africa Innings & 20 runs |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| AB de Villiers | 3 | 5 | 1 | 357 | 89.25 | 1 | 2 | 163 | 60.00 | 30/8 | 7 |
| JH Kallis | 3 | 5 | 0 | 289 | 57.80 | 1 | 1 | 102 | 48.25 | 40/2 | 8 |
| AG Prince | 1 | 1 | 0 | 150 | 150.00 | 0 | 1 | 150 | 60.24 | 19/2 | 2 |
| HM Amla | 3 | 5 | 0 | 147 | 29.40 | 1 | 0 | 57 | 48.20 | 23 | 2 |
| JP Duminy | 3 | 5 | 1 | 143 | 35.75 | 1 | 0 | 73* | 41.45 | 20 | 3 |
| ND McKenzie | 2 | 4 | 0 | 102 | 25.50 | 0 | 0 | 36 | 33.89 | 16 | 4 |
| GC Smith | 2 | 3 | 1 | 71 | 35.50 | 1 | 0 | 69 | 61.74 | 7 | 2 |
| MV Boucher | 3 | 5 | 0 | 62 | 12.40 | 0 | 0 | 25 | 24.80 | 5 | 8/1 |
| JA Morkel | 1 | 1 | 0 | 58 | 58.00 | 1 | 0 | 58 | 81.69 | 10/1 | 0 |
| PL Harris | 3 | 5 | 0 | 45 | 9.00 | 0 | 0 | 27 | 30.20 | 4 | 2 |
| DW Steyn | 3 | 5 | 0 | 38 | 7.60 | 0 | 0 | 17 | 29.69 | 3 | 1 |
| M Morkel | 2 | 4 | 0 | 30 | 7.50 | 0 | 0 | 24 | 26.09 | 4 | 1 |
| I Khan | 1 | 1 | 0 | 20 | 20.00 | 0 | 0 | 20 | 31.25 | 1 | 1 |
| M Ntini | 3 | 5 | 3 | 9 | 4.50 | 0 | 0 | 4* | 75.00 | 2 | 1 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| DW Steyn | 131 | 23 | 474 | 16 | 29.62 | 4-56 | 3.62 | 0 |
| PL Harris | 140.5 | 29 | 395 | 14 | 28.21 | 6-127 | 2.80 | 1 |
| M Ntini | 108 | 28 | 340 | 10 | 34.00 | 3-52 | 3.15 | 0 |
| JH Kallis | 56 | 10 | 177 | 6 | 29.50 | 3-22 | 3.16 | 0 |
| M Morkel | 76.4 | 9 | 299 | 6 | 49.83 | 3-117 | 3.90 | 0 |
| JA Morkel | 32 | 4 | 132 | 1 | 132.00 | 1-44 | 4.12 | 0 |
| JP Duminy | 31 | 5 | 111 | 1 | 111.00 | 1-38 | 3.58 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| PJ Hughes | 3 | 6 | 0 | 415 | 69.16 | 1 | 2 | 160 | 58.53 | 53/6 | 2 |
| SM Katich | 3 | 6 | 0 | 260 | 43.33 | 2 | 1 | 108 | 43.12 | 32/2 | 1 |
| MG Johnson | 3 | 5 | 2 | 255 | 85.00 | 1 | 1 | 123* | 84.72 | 27/10 | 1 |
| RT Ponting | 3 | 6 | 0 | 210 | 35.00 | 2 | 0 | 83 | 62.87 | 29/1 | 6 |
| BJ Haddin | 3 | 5 | 0 | 165 | 33.00 | 1 | 0 | 63 | 62.74 | 21/2 | 13/1 |
| MJ North | 2 | 4 | 0 | 160 | 40.00 | 0 | 1 | 117 | 44.32 | 18 | 2 |
| MJ Clarke | 3 | 6 | 1 | 141 | 28.20 | 1 | 0 | 68 | 56.18 | 19 | 1 |
| MEK Hussey | 3 | 6 | 0 | 132 | 22.00 | 1 | 0 | 50 | 33.93 | 21 | 1 |
| AB McDonald | 3 | 5 | 1 | 92 | 23.00 | 1 | 0 | 68 | 56.44 | 10 | 1 |
| PM Siddle | 3 | 5 | 1 | 31 | 7.75 | 0 | 0 | 22* | 53.45 | 4/1 | 3 |
| BW Hilfenhaus | 3 | 5 | 1 | 28 | 7.00 | 0 | 0 | 16 | 82.35 | 3 | 1 |
| BE McGain | 1 | 2 | 0 | 2 | 1.00 | 0 | 0 | 2 | 12.50 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| MG Johnson | 139 | 28 | 400 | 16 | 25.00 | 4-25 | 2.88 | 0 |
| PM Siddle | 122.3 | 42 | 270 | 12 | 22.50 | 3-46 | 2.20 | 0 |
| BW Hilfenhaus | 125 | 26 | 366 | 7 | 52.28 | 2-68 | 2.93 | 0 |
| AB McDonald | 87 | 26 | 227 | 6 | 37.83 | 3-25 | 2.61 | 0 |
| SM Katich | 14.2 | 2 | 54 | 5 | 10.80 | 3-45 | 3.77 | 0 |
| MJ North | 38 | 9 | 98 | 2 | 49.00 | 1-29 | 2.58 | 0 |
| BE McGain | 18 | 2 | 149 | 0 | - | - | 8.28 | 0 |
| MJ Clarke | 1 | 1 | 0 | 0 | - | - | 0.00 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa
| 1st
| 76
| 1(2)
| McKenzie & Smith
| 2nd
| 97
| 3(1)
| Amla & Prince
| 3rd
| 187
| 2(2)
| de Villiers & Kallis
| 4th
| 93
| 3(1)
| Kallis & de Villiers
| 5th
| 45
| 1(1)
| Duminy & de Villiers
| 6th
| 39
| 1(2)
| Duminy & Boucher
| 7th
| 124
| 3(1)
| Morkel & de Villiers
| 8th
| 46
| 3(1)
| Harris & de Villiers
| 9th
| 52
| 1(1)
| Steyn & de Villiers
| 10th
| 14
| 3(1)
| Harris & Ntini
| Australia
| 1st
| 184
| 2(1)
| Hughes & Katich
| 2nd
| 164
| 2(2)
| Hughes & Ponting
| 3rd
| 62
| 3(2)
| Hussey & Katich
| 4th
| 113
| 1(1)
| Ponting & Clarke
| 5th
| 71
| 3(1)
| Haddin & Katich
| 6th
| 113
| 1(1)
| North & Haddin
| 7th
| 163
| 3(2)
| McDonald & Johnson
| 8th
| 117
| 1(1)
| North & Johnson
| 9th
| 53
| 1(1)
| Siddle & Johnson
| 10th
| 34
| 3(2)
| Hilfenhaus & Johnson
| | ||||||
| SAf | Aus | ||
| Runs Scored | 1670 | 1987 | |
| Wickets lost | 48 | 55 | |
| Overs faced | 544.5 | 575.3 | |
| Runs per wicket | 34.79 | 36.13 | |
| Runs per over | 3.07 | 3.45 | |
| Partnerships | 0-10 | 19 | 23 |
| 11-49 | 19 | 17 | |
| 50-99 | 9 | 10 | |
| 100+ | 3 | 6 | |
| Innings | 54 | 61 | |
| Ducks | 6 | 14 | |
| Fifties | 6 | 10 | |
| Centuries | 4 | 5 | |
| 5 w/inn | 1 | 0 | |
| 10 w/mat | 0 | 0 |