Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 22 May 2008 | Kingston |
RR Sarwan (WI)
RT Ponting (Aus) |
Aus 431 & 167
WI 312 & 191 |
Australia 95 runs |
| 30 May 2008 | North Sound |
RR Sarwan (WI)
RT Ponting (Aus) |
Aus 479-7d & 244-6d
WI 352 & 266-5 |
Match Drawn |
| 12 Jun 2008 | Bridgetown |
CH Gayle (WI)
RT Ponting (Aus) |
Aus 251 & 439-5d
WI 216 & 387 |
Australia 87 runs |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| S Chanderpaul | 3 | 6 | 3 | 442 | 147.33 | 3 | 2 | 118 | 44.20 | 52/2 | 2 |
| RR Sarwan | 3 | 6 | 0 | 275 | 45.83 | 1 | 1 | 128 | 54.13 | 32/3 | 0 |
| DJ Bravo | 3 | 6 | 0 | 190 | 31.66 | 1 | 0 | 69 | 47.26 | 15/11 | 4 |
| XM Marshall | 2 | 4 | 0 | 182 | 45.50 | 2 | 0 | 85 | 59.09 | 27/1 | 2 |
| RS Morton | 2 | 4 | 0 | 92 | 23.00 | 1 | 0 | 67 | 43.40 | 14/2 | 3 |
| DS Smith | 2 | 4 | 0 | 76 | 19.00 | 0 | 0 | 32 | 43.18 | 9 | 0 |
| D Ramdin | 3 | 6 | 1 | 66 | 13.20 | 0 | 0 | 36 | 42.58 | 9 | 14 |
| JE Taylor | 2 | 3 | 0 | 51 | 17.00 | 0 | 0 | 31 | 71.83 | 8/1 | 0 |
| DBL Powell | 3 | 5 | 0 | 45 | 9.00 | 0 | 0 | 27 | 57.69 | 9 | 2 |
| CH Gayle | 1 | 2 | 0 | 40 | 20.00 | 0 | 0 | 26 | 67.80 | 7 | 1 |
| DJG Sammy | 2 | 3 | 0 | 35 | 11.66 | 0 | 0 | 35 | 41.18 | 6 | 2 |
| S Chattergoon | 1 | 2 | 0 | 19 | 9.50 | 0 | 0 | 13 | 79.17 | 2 | 1 |
| FH Edwards | 3 | 5 | 2 | 16 | 5.33 | 0 | 0 | 9* | 23.19 | 3 | 0 |
| Dolar Mahmud | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| UWMBCA Welegedara | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| ML Udawatte | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| FH Edwards | 108.5 | 21 | 377 | 15 | 25.13 | 5-104 | 3.46 | 1 |
| DJ Bravo | 116.5 | 23 | 371 | 10 | 37.10 | 4-47 | 3.18 | 0 |
| JE Taylor | 73 | 10 | 238 | 8 | 29.75 | 3-46 | 3.26 | 0 |
| DBL Powell | 113 | 26 | 366 | 6 | 61.00 | 3-36 | 3.24 | 0 |
| DJG Sammy | 66 | 10 | 204 | 3 | 68.00 | 2-78 | 3.09 | 0 |
| CH Gayle | 23 | 5 | 51 | 0 | - | - | 2.22 | 0 |
| RR Sarwan | 15 | 0 | 54 | 0 | - | - | 3.60 | 0 |
| XM Marshall | 2 | 2 | 0 | 0 | - | - | 0.00 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| RT Ponting | 3 | 6 | 0 | 323 | 53.83 | 1 | 1 | 158 | 65.25 | 27/4 | 1 |
| SM Katich | 3 | 5 | 0 | 319 | 63.80 | 0 | 2 | 157 | 46.57 | 31 | 3 |
| A Symonds | 3 | 6 | 2 | 264 | 66.00 | 3 | 0 | 79 | 66.33 | 29/6 | 2 |
| PA Jaques | 3 | 6 | 0 | 245 | 40.83 | 1 | 1 | 108 | 52.13 | 25/2 | 4 |
| MJ Clarke | 2 | 4 | 1 | 168 | 56.00 | 0 | 1 | 110 | 52.34 | 18 | 2 |
| BJ Haddin | 3 | 6 | 1 | 151 | 30.20 | 0 | 0 | 45* | 46.18 | 21/1 | 16 |
| MEK Hussey | 3 | 6 | 0 | 137 | 22.83 | 1 | 0 | 56 | 37.43 | 13/1 | 5 |
| B Lee | 3 | 5 | 2 | 103 | 34.33 | 1 | 0 | 63* | 57.87 | 13/2 | 2 |
| BJ Hodge | 1 | 2 | 0 | 94 | 47.00 | 1 | 0 | 67 | 53.71 | 13/1 | 0 |
| MG Johnson | 3 | 4 | 1 | 55 | 18.33 | 0 | 0 | 29* | 55.00 | 7 | 1 |
| SR Clark | 3 | 3 | 1 | 5 | 2.50 | 0 | 0 | 3 | 20.83 | 0 | 1 |
| SCG MacGill | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 2 | 15.38 | 0 | 0 |
| Amjad Javed | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| B Lee | 132.4 | 30 | 427 | 18 | 23.72 | 5-59 | 3.22 | 1 |
| SR Clark | 110 | 30 | 251 | 13 | 19.30 | 5-32 | 2.28 | 1 |
| MG Johnson | 104.5 | 20 | 347 | 10 | 34.70 | 4-41 | 3.31 | 0 |
| SCG MacGill | 76 | 7 | 325 | 5 | 65.00 | 2-43 | 4.28 | 0 |
| MJ Clarke | 40 | 11 | 77 | 4 | 19.25 | 2-20 | 1.92 | 0 |
| A Symonds | 36 | 11 | 73 | 1 | 73.00 | 1-17 | 2.03 | 0 |
| MEK Hussey | 6 | 2 | 14 | 0 | - | - | 2.33 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Indies
| 1st
| 64
| 3(2)
| Gayle & Marshall
| 2nd
| 95
| 3(2)
| Sarwan & Marshall
| 3rd
| 65
| 2(2)
| Sarwan & Morton
| 4th
| 143
| 2(2)
| Sarwan & Chanderpaul
| 5th
| 132
| 2(1)
| Bravo & Chanderpaul
| 6th
| 42
| 3(2)
| Taylor & Ramdin
| 7th
| 67
| 1(2)
| Sammy & Ramdin
| 8th
| 24
| 3(2)
| Sammy & Chattergoon
| 9th
| 30
| 1(1)
| Edwards & Chanderpaul
| 10th
| 14
| 1(1)
| Edwards & Chanderpaul
| Australia
| 1st
| 223
| 3(2)
| Jaques & Katich
| 2nd
| 136
| 2(1)
| Ponting & Katich
| 3rd
| 137
| 1(1)
| Hussey & Ponting
| 4th
| 119
| 1(1)
| Hodge & Ponting
| 5th
| 36
| 2(2)
| Haddin & Symonds
| 6th
| 87
| 3(1)
| Symonds & Haddin
| 7th
| 74
| 1(2)
| Haddin & Symonds
| 8th
| 65*
| 2(1)
| Johnson & Lee
| 9th
| 16
| 1(1)
| Symonds & Clark
| 10th
| 32
| 1(1)
| Symonds & MacGill
| | ||||||
| WI | Aus | ||
| Runs Scored | 1724 | 2011 | |
| Wickets lost | 50 | 47 | |
| Overs faced | 505.3 | 517.4 | |
| Runs per wicket | 34.48 | 42.79 | |
| Runs per over | 3.41 | 3.88 | |
| Partnerships | 0-10 | 20 | 13 |
| 11-49 | 24 | 23 | |
| 50-99 | 8 | 11 | |
| 100+ | 4 | 4 | |
| Innings | 56 | 55 | |
| Ducks | 9 | 3 | |
| Fifties | 8 | 8 | |
| Centuries | 3 | 5 | |
| 5 w/inn | 1 | 2 | |
| 10 w/mat | 0 | 0 |