Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 19 Nov 2008 | Bloemfontein |
GC Smith (SAf)
Mohammad Ashraful (Bdesh) |
SAf 441
Bdesh 153 & 159 |
South Africa Innings & 129 runs |
| 26 Nov 2008 | Centurion |
GC Smith (SAf)
Mohammad Ashraful (Bdesh) |
Bdesh 250 & 131
SAf 429 |
South Africa Innings & 48 runs |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| AG Prince | 2 | 2 | 2 | 221 | - | 1 | 1 | 162* | 68.85 | 28/3 | 2 |
| GC Smith | 2 | 2 | 0 | 184 | 92.00 | 0 | 1 | 157 | 62.80 | 21/1 | 3 |
| HM Amla | 2 | 2 | 0 | 183 | 91.50 | 1 | 1 | 112 | 60.00 | 22 | 2 |
| MV Boucher | 2 | 2 | 0 | 132 | 66.00 | 0 | 1 | 117 | 58.93 | 17 | 8 |
| ND McKenzie | 2 | 2 | 0 | 42 | 21.00 | 0 | 0 | 42 | 33.60 | 7 | 4 |
| JH Kallis | 2 | 2 | 0 | 40 | 20.00 | 0 | 0 | 24 | 37.38 | 6 | 2 |
| M Morkel | 2 | 2 | 0 | 8 | 4.00 | 0 | 0 | 8 | 61.54 | 1 | 2 |
| M Ntini | 2 | 2 | 0 | 5 | 2.50 | 0 | 0 | 5 | 33.33 | 1 | 1 |
| AB de Villiers | 2 | 2 | 0 | 3 | 1.50 | 0 | 0 | 3 | 17.65 | 0 | 3 |
| DW Steyn | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 1 | 8.00 | 0 | 0 |
| M Zondeki | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| PL Harris | 1 | 1 | 1 | 0 | - | 0 | 0 | 0* | - | 0 | 1 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| M Ntini | 54.2 | 20 | 115 | 11 | 10.45 | 4-32 | 2.12 | 0 |
| DW Steyn | 52 | 12 | 202 | 8 | 25.25 | 5-63 | 3.88 | 1 |
| M Morkel | 45 | 7 | 185 | 8 | 23.12 | 4-73 | 4.11 | 0 |
| JH Kallis | 27.3 | 6 | 81 | 5 | 16.20 | 2-10 | 2.95 | 0 |
| M Zondeki | 14.4 | 4 | 42 | 3 | 14.00 | 2-10 | 2.86 | 0 |
| PL Harris | 7 | 1 | 26 | 1 | 26.00 | 1-26 | 3.71 | 0 |
| ND McKenzie | 1 | 0 | 1 | 0 | - | - | 1.00 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| Junaid Siddique | 2 | 4 | 0 | 118 | 29.50 | 1 | 0 | 67 | 46.64 | 17 | 0 |
| Mushfiqur Rahim | 2 | 4 | 0 | 117 | 29.25 | 1 | 0 | 65 | 70.06 | 18/2 | 3/1 |
| Tamim Iqbal | 2 | 4 | 0 | 78 | 19.50 | 0 | 0 | 31 | 44.83 | 11 | 1 |
| Mehrab Hossain jnr | 2 | 4 | 1 | 58 | 19.33 | 0 | 0 | 43* | 52.25 | 8 | 1 |
| Mashrafe Mortaza | 2 | 4 | 1 | 46 | 15.33 | 0 | 0 | 23* | 86.79 | 6 | 0 |
| Shakib Al Hasan | 2 | 4 | 0 | 46 | 11.50 | 0 | 0 | 30 | 97.87 | 9 | 0 |
| Raqibul Hasan | 1 | 2 | 0 | 43 | 21.50 | 0 | 0 | 28 | 45.74 | 8 | 2 |
| Shahadat Hossain | 2 | 4 | 0 | 43 | 10.75 | 0 | 0 | 23 | 63.24 | 9 | 0 |
| Mohammad Ashraful | 2 | 4 | 0 | 36 | 9.00 | 0 | 0 | 21 | 33.33 | 4 | 3 |
| Imrul Kayes | 2 | 4 | 0 | 25 | 6.25 | 0 | 0 | 10 | 28.41 | 3 | 1 |
| Naeem Islam | 1 | 2 | 0 | 11 | 5.50 | 0 | 0 | 8 | 68.75 | 2 | 0 |
| Mahbubul Alam | 2 | 4 | 2 | 3 | 1.50 | 0 | 0 | 1* | 5.66 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| Shakib Al Hasan | 66 | 7 | 229 | 11 | 20.81 | 6-99 | 3.47 | 2 |
| Mahbubul Alam | 50.5 | 13 | 147 | 3 | 49.00 | 2-62 | 2.89 | 0 |
| Shahadat Hossain | 47.2 | 3 | 214 | 3 | 71.33 | 2-89 | 4.52 | 0 |
| Mashrafe Mortaza | 48 | 6 | 143 | 2 | 71.50 | 1-69 | 2.98 | 0 |
| Mehrab Hossain jnr | 19 | 1 | 74 | 0 | - | - | 3.89 | 0 |
| Mohammad Ashraful | 2 | 0 | 15 | 0 | - | - | 7.50 | 0 |
| Naeem Islam | 5 | 0 | 19 | 0 | - | - | 3.80 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa
| 1st
| 102
| 1(1)
| Smith & McKenzie
| 2nd
| 225
| 1(1)
| Smith & Amla
| 3rd
| 65
| 2(1)
| Kallis & Amla
| 4th
| 25
| 1(1)
| Prince & Kallis
| 5th
| 13
| 1(1)
| Prince & de Villiers
| 6th
| 271
| 2(1)
| Prince & Boucher
| 7th
| 16
| 1(1)
| Prince & Morkel
| 8th
| 7
| 1(1)
| Prince & Steyn
| 9th
| 14
| 1(1)
| Prince & Ntini
| 10th
| 17
| 2(1)
| Prince & Steyn
| Bangladesh
| 1st
| 25
| 2(1)
| Tamim Iqbal & Imrul Kayes
| 2nd
| 32
| 1(2)
| Tamim Iqbal & Junaid Siddique
| 3rd
| 22
| 1(2)
| Mohammad Ashraful & Junaid Siddique
| 4th
| 14
| 2(1)
| Mehrab Hossain jnr & Junaid Siddique
| 5th
| 51
| 2(1)
| Raqibul Hasan & Junaid Siddique
| 6th
| 37
| 2(1)
| Shakib Al Hasan & Junaid Siddique
| 7th
| 18
| 2(2)
| Raqibul Hasan & Mushfiqur Rahim
| 8th
| 31
| 2(2)
| Raqibul Hasan & Mashrafe Mortaza
| 9th
| 60
| 1(1)
| Mushfiqur Rahim & Shahadat Hossain
| 10th
| 56
| 2(1)
| Mushfiqur Rahim & Mahbubul Alam
| | ||||||
| SAf | Bdesh | ||
| Runs Scored | 870 | 693 | |
| Wickets lost | 19 | 40 | |
| Overs faced | 238.1 | 201.3 | |
| Runs per wicket | 45.79 | 17.33 | |
| Runs per over | 3.65 | 3.44 | |
| Partnerships | 0-10 | 8 | 15 |
| 11-49 | 8 | 22 | |
| 50-99 | 1 | 3 | |
| 100+ | 3 | 0 | |
| Innings | 22 | 44 | |
| Ducks | 5 | 5 | |
| Fifties | 2 | 2 | |
| Centuries | 4 | 0 | |
| 5 w/inn | 1 | 2 | |
| 10 w/mat | 0 | 0 |