Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 11 Dec 2008 | Chennai |
MS Dhoni (Ind)
KP Pietersen (Eng) |
Eng 316 & 311-9d
Ind 241 & 387-4 |
India 6 wickets |
| 19 Dec 2008 | Mohali |
MS Dhoni (Ind)
KP Pietersen (Eng) |
Ind 453 & 251-7d
Eng 302 & 64-1 |
Match Drawn |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| G Gambhir | 2 | 4 | 0 | 361 | 90.25 | 2 | 1 | 179 | 47.56 | 41/1 | 5 |
| Yuvraj Singh | 2 | 4 | 1 | 212 | 70.66 | 2 | 0 | 86 | 64.05 | 19/6 | 1 |
| SR Tendulkar | 2 | 4 | 1 | 156 | 52.00 | 0 | 1 | 103* | 53.42 | 15/1 | 0 |
| R Dravid | 2 | 4 | 0 | 143 | 35.75 | 0 | 1 | 136 | 36.67 | 19 | 1 |
| V Sehwag | 2 | 4 | 0 | 109 | 27.25 | 1 | 0 | 83 | 104.81 | 15/4 | 1 |
| MS Dhoni | 2 | 3 | 0 | 82 | 27.33 | 1 | 0 | 53 | 52.23 | 8 | 5 |
| Harbhajan Singh | 2 | 3 | 1 | 69 | 34.50 | 0 | 0 | 40 | 77.53 | 10/1 | 0 |
| VVS Laxman | 2 | 4 | 0 | 65 | 16.25 | 0 | 0 | 26 | 37.14 | 9 | 2 |
| A Mishra | 2 | 2 | 0 | 35 | 17.50 | 0 | 0 | 23 | 71.43 | 3/1 | 1 |
| I Sharma | 2 | 2 | 2 | 9 | - | 0 | 0 | 8* | 26.47 | 0 | 0 |
| Z Khan | 2 | 2 | 0 | 8 | 4.00 | 0 | 0 | 7 | 22.22 | 1 | 2 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| Harbhajan Singh | 99.5 | 10 | 280 | 8 | 35.00 | 4-68 | 2.80 | 0 |
| Z Khan | 72 | 19 | 168 | 8 | 21.00 | 3-40 | 2.33 | 0 |
| A Mishra | 83 | 8 | 256 | 6 | 42.66 | 3-99 | 3.08 | 0 |
| I Sharma | 59.3 | 6 | 151 | 6 | 25.16 | 3-57 | 2.54 | 0 |
| Yuvraj Singh | 24 | 4 | 65 | 2 | 32.50 | 1-12 | 2.71 | 0 |
| MS Dhoni | 1 | 0 | 1 | 0 | - | - | 1.00 | 0 |
| V Sehwag | 7 | 0 | 30 | 0 | - | - | 4.29 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| AJ Strauss | 2 | 4 | 1 | 252 | 84.00 | 0 | 2 | 123 | 44.76 | 24 | 0 |
| KP Pietersen | 2 | 3 | 0 | 149 | 49.66 | 0 | 1 | 144 | 62.34 | 17/1 | 1 |
| PD Collingwood | 2 | 3 | 0 | 128 | 42.66 | 0 | 1 | 108 | 41.83 | 11 | 1 |
| AN Cook | 2 | 4 | 0 | 121 | 30.25 | 2 | 0 | 52 | 52.16 | 15 | 1 |
| MJ Prior | 2 | 3 | 1 | 88 | 44.00 | 1 | 0 | 53* | 53.01 | 3 | 3 |
| A Flintoff | 2 | 3 | 0 | 84 | 28.00 | 1 | 0 | 62 | 38.53 | 8/1 | 2 |
| IR Bell | 2 | 4 | 1 | 49 | 16.33 | 0 | 0 | 24* | 35.77 | 4 | 3 |
| JM Anderson | 2 | 3 | 2 | 28 | 28.00 | 0 | 0 | 19 | 24.14 | 2 | 0 |
| GP Swann | 2 | 3 | 0 | 11 | 3.66 | 0 | 0 | 7 | 30.56 | 0 | 2 |
| MS Panesar | 2 | 2 | 0 | 11 | 5.50 | 0 | 0 | 6 | 26.19 | 0 | 3 |
| SJ Harmison | 1 | 2 | 0 | 7 | 3.50 | 0 | 0 | 6 | 22.58 | 0 | 0 |
| SCJ Broad | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 11.11 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| GP Swann | 100.3 | 16 | 316 | 8 | 39.50 | 3-122 | 3.14 | 0 |
| A Flintoff | 84 | 14 | 206 | 7 | 29.42 | 3-49 | 2.45 | 0 |
| MS Panesar | 79 | 10 | 303 | 6 | 50.50 | 3-65 | 3.84 | 0 |
| JM Anderson | 73 | 17 | 214 | 4 | 53.50 | 1-28 | 2.93 | 0 |
| SCJ Broad | 40 | 11 | 134 | 2 | 67.00 | 1-50 | 3.35 | 0 |
| SJ Harmison | 21 | 1 | 90 | 1 | 90.00 | 1-42 | 4.29 | 0 |
| PD Collingwood | 2 | 0 | 10 | 0 | - | - | 5.00 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India
| 1st
| 117
| 1(2)
| Gambhir & Sehwag
| 2nd
| 314
| 2(1)
| Gambhir & Dravid
| 3rd
| 42
| 1(2)
| Gambhir & Tendulkar
| 4th
| 61
| 1(1)
| Tendulkar & Laxman
| 5th
| 163*
| 1(2)
| Singh & Tendulkar
| 6th
| 40
| 2(1)
| Singh & Dhoni
| 7th
| 75
| 1(1)
| Dhoni & Singh
| 8th
| 5
| 1(1)
| Dhoni & Khan
| 9th
| 28
| 2(1)
| Mishra & Khan
| 10th
| 22
| 1(1)
| Sharma & Mishra
| England
| 1st
| 118
| 1(1)
| Strauss & Cook
| 2nd
| 46*
| 2(2)
| Strauss & Bell
| 3rd
| 103
| 2(1)
| Pietersen & Cook
| 4th
| 214
| 1(2)
| Strauss & Collingwood
| 5th
| 149
| 2(1)
| Pietersen & Flintoff
| 6th
| 15
| 1(2)
| Prior & Collingwood
| 7th
| 42
| 1(1)
| Anderson & Prior
| 8th
| 6
| 1(1)
| Swann & Prior
| 9th
| 27
| 1(1)
| Harmison & Prior
| 10th
| 12
| 1(1)
| Panesar & Prior
| | ||||||
| Ind | Eng | ||
| Runs Scored | 1332 | 993 | |
| Wickets lost | 31 | 30 | |
| Overs faced | 399.3 | 346.2 | |
| Runs per wicket | 42.97 | 33.10 | |
| Runs per over | 3.33 | 2.87 | |
| Partnerships | 0-10 | 14 | 13 |
| 11-49 | 13 | 15 | |
| 50-99 | 2 | 0 | |
| 100+ | 4 | 4 | |
| Innings | 36 | 35 | |
| Ducks | 4 | 1 | |
| Fifties | 6 | 4 | |
| Centuries | 3 | 4 | |
| 5 w/inn | 0 | 0 | |
| 10 w/mat | 0 | 0 |