Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 15 May 2008 | Lord's |
MP Vaughan (Eng)
DL Vettori (NZ) |
NZ 277 & 269-6
Eng 319 |
Match Drawn |
| 23 May 2008 | Manchester |
MP Vaughan (Eng)
DL Vettori (NZ) |
NZ 381 & 114
Eng 202 & 294-4 |
England 6 wickets |
| 5 Jun 2008 | Nottingham |
MP Vaughan (Eng)
DL Vettori (NZ) |
Eng 364
NZ 123 & 232 |
England Innings & 9 runs |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| AJ Strauss | 3 | 4 | 0 | 266 | 66.50 | 2 | 1 | 106 | 44.56 | 28 | 5 |
| MP Vaughan | 3 | 4 | 0 | 200 | 50.00 | 0 | 1 | 106 | 42.37 | 23 | 0 |
| KP Pietersen | 3 | 4 | 0 | 186 | 46.50 | 0 | 1 | 115 | 47.69 | 21/1 | 3 |
| SCJ Broad | 3 | 3 | 0 | 119 | 39.66 | 1 | 0 | 64 | 48.18 | 17 | 1 |
| AN Cook | 3 | 4 | 0 | 114 | 28.50 | 1 | 0 | 61 | 52.05 | 13 | 3 |
| TR Ambrose | 3 | 3 | 0 | 70 | 23.33 | 1 | 0 | 67 | 41.92 | 9 | 10 |
| IR Bell | 3 | 4 | 1 | 45 | 15.00 | 0 | 0 | 21* | 41.28 | 6 | 1 |
| PD Collingwood | 3 | 4 | 1 | 32 | 10.66 | 0 | 0 | 24* | 38.55 | 3 | 5 |
| JM Anderson | 3 | 3 | 2 | 31 | 31.00 | 0 | 0 | 28 | 30.10 | 3 | 1 |
| RJ Sidebottom | 3 | 3 | 1 | 27 | 13.50 | 0 | 0 | 16 | 28.72 | 3 | 0 |
| MS Panesar | 3 | 3 | 0 | 1 | 0.33 | 0 | 0 | 1 | 14.29 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| JM Anderson | 103.3 | 22 | 367 | 19 | 19.31 | 7-43 | 3.55 | 1 |
| RJ Sidebottom | 130 | 38 | 348 | 17 | 20.47 | 6-67 | 2.68 | 1 |
| MS Panesar | 85 | 20 | 245 | 9 | 27.22 | 6-37 | 2.88 | 1 |
| SCJ Broad | 92 | 18 | 305 | 7 | 43.57 | 2-10 | 3.32 | 0 |
| KP Pietersen | 5 | 0 | 21 | 0 | - | - | 4.20 | 0 |
| PD Collingwood | 8 | 2 | 22 | 0 | - | - | 2.75 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| LRPL Taylor | 3 | 6 | 1 | 243 | 48.60 | 0 | 1 | 154* | 68.84 | 30/5 | 8 |
| JDP Oram | 3 | 6 | 1 | 231 | 46.20 | 1 | 1 | 101 | 61.44 | 30/4 | 0 |
| JM How | 3 | 6 | 0 | 227 | 37.83 | 2 | 0 | 68 | 54.18 | 31 | 1 |
| BB McCullum | 3 | 6 | 0 | 212 | 35.33 | 2 | 0 | 97 | 73.10 | 28/3 | 6 |
| DR Flynn | 3 | 5 | 2 | 91 | 30.33 | 0 | 0 | 49 | 33.58 | 11 | 1 |
| KD Mills | 3 | 5 | 0 | 78 | 15.60 | 1 | 0 | 57 | 40.21 | 8/1 | 0 |
| DL Vettori | 3 | 6 | 1 | 61 | 12.20 | 0 | 0 | 48 | 40.94 | 7 | 0 |
| AJ Redmond | 3 | 6 | 0 | 54 | 9.00 | 0 | 0 | 28 | 30.00 | 7 | 0 |
| JAH Marshall | 2 | 4 | 0 | 52 | 13.00 | 0 | 0 | 28 | 38.81 | 8 | 2 |
| GJ Hopkins | 1 | 2 | 0 | 27 | 13.50 | 0 | 0 | 15 | 23.28 | 3 | 3 |
| IE O'Brien | 2 | 4 | 0 | 15 | 3.75 | 0 | 0 | 6 | 44.12 | 1 | 0 |
| TG Southee | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | 11.11 | 0 | 0 |
| CS Martin | 3 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0* | 0.00 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| DL Vettori | 117.2 | 20 | 323 | 12 | 26.91 | 5-66 | 2.75 | 2 |
| IE O'Brien | 66 | 15 | 185 | 8 | 23.12 | 4-74 | 2.80 | 0 |
| KD Mills | 68.3 | 12 | 191 | 6 | 31.83 | 3-76 | 2.79 | 0 |
| CS Martin | 77 | 17 | 235 | 4 | 58.75 | 2-76 | 3.05 | 0 |
| JDP Oram | 62 | 16 | 121 | 3 | 40.33 | 2-45 | 1.95 | 0 |
| AJ Redmond | 2 | 1 | 4 | 0 | - | - | 2.00 | 0 |
| JM How | 1 | 0 | 4 | 0 | - | - | 4.00 | 0 |
| TG Southee | 16 | 2 | 59 | 0 | - | - | 3.69 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England
| 1st
| 121
| 1(1)
| Strauss & Cook
| 2nd
| 90
| 2(2)
| Strauss & Vaughan
| 3rd
| 85
| 2(2)
| Strauss & Pietersen
| 4th
| 28
| 1(1)
| Bell & Vaughan
| 5th
| 46*
| 2(2)
| Bell & Collingwood
| 6th
| 161
| 3(1)
| Ambrose & Pietersen
| 7th
| 61
| 1(1)
| Broad & Vaughan
| 8th
| 76
| 3(1)
| Anderson & Broad
| 9th
| 23
| 3(1)
| Sidebottom & Broad
| 10th
| 22
| 2(1)
| Broad & Anderson
| New Zealand
| 1st
| 80
| 2(1)
| How & Redmond
| 2nd
| 22
| 2(2)
| How & Marshall
| 3rd
| 48
| 3(1)
| How & Taylor
| 4th
| 94
| 3(2)
| Flynn & McCullum
| 5th
| 137
| 1(2)
| Flynn & McCullum
| 6th
| 99
| 1(1)
| McCullum & Oram
| 7th
| 89
| 2(1)
| Flynn & Vettori
| 8th
| 36
| 1(1)
| Vettori & Mills
| 9th
| 13
| 2(1)
| Flynn & O'Brien
| 10th
| 17
| 1(1)
| Vettori & Martin
| | ||||||
| Eng | NZ | ||
| Runs Scored | 1179 | 1396 | |
| Wickets lost | 34 | 54 | |
| Overs faced | 409.5 | 423.3 | |
| Runs per wicket | 34.68 | 25.85 | |
| Runs per over | 2.88 | 3.30 | |
| Partnerships | 0-10 | 11 | 20 |
| 11-49 | 16 | 31 | |
| 50-99 | 6 | 4 | |
| 100+ | 2 | 2 | |
| Innings | 39 | 62 | |
| Ducks | 5 | 8 | |
| Fifties | 5 | 6 | |
| Centuries | 3 | 2 | |
| 5 w/inn | 3 | 2 | |
| 10 w/mat | 0 | 0 |