England v South Africa 2008

Return to Series Menu

 

Return to Main Page



Date Venue Captains ScoresResult
10 Jul 2008
 
Lord's
 
MP Vaughan (Eng)
GC Smith (SAf)
Eng 593-8d
SAf 247 & 393-3d
Match Drawn
 
18 Jul 2008
 
Leeds
 
MP Vaughan (Eng)
GC Smith (SAf)
Eng 203 & 327
SAf 522 & 9-0
South Africa
10 wickets
30 Jul 2008
 
Birmingham
 
MP Vaughan (Eng)
GC Smith (SAf)
Eng 231 & 363
SAf 314 & 283-5
South Africa
5 wickets
7 Aug 2008
 
The Oval
 
KP Pietersen (Eng)
GC Smith (SAf)
SAf 194 & 318
Eng 316 & 198-4
England
6 wickets

 

England Batting and Fielding

  Mat I NO Runs Avg 50 100 HS S/R 4s/6s Ct/St
KP Pietersen 4 7 0 421 60.14 1 2 152 77.82 60/2 2
IR Bell 4 7 0 332 47.42 1 1 199 55.33 42/1 4
AN Cook 4 7 0 329 47.00 4 0 76 47.54 48 2
PD Collingwood 3 5 1 232 58.00 1 1 135 57.43 34/1 4
AJ Strauss 4 7 0 180 25.71 1 0 58 38.46 22 4
SCJ Broad 3 4 1 161 53.66 2 0 76 67.08 24 0
A Flintoff 3 6 2 113 28.25 0 0 38 48.71 13/3 3
TR Ambrose 4 6 0 97 16.16 0 0 36 36.19 11 9
JM Anderson 4 5 1 60 15.00 0 0 34 40.54 6 5
SJ Harmison 1 1 1 49 - 0 0 49* 83.05 8 0
MP Vaughan 3 5 0 40 8.00 0 0 21 48.78 7 1
RJ Sidebottom 2 3 1 25 12.50 0 0 22 33.78 5 2
DJ Pattinson 1 2 0 21 10.50 0 0 13 42.00 3 0
MS Panesar 4 5 1 11 2.75 0 0 10 42.31 1 0

 

England Bowling

  Ov M Runs Wkts Avg BBi Econ 5/10
JM Anderson 173.2 32 509 15 33.93 3-42 2.94 0
MS Panesar 175.1 33 412 13 31.69 4-74 2.35 0
A Flintoff 123 31 328 9 36.44 4-89 2.67 0
SCJ Broad 109.2 19 392 8 49.00 3-44 3.59 0
RJ Sidebottom 84 22 194 6 32.33 3-81 2.31 0
SJ Harmison 43 12 133 4 33.25 2-49 3.09 0
DJ Pattinson 30.1 2 96 2 48.00 2-95 3.18 0
KP Pietersen 16.3 1 52 1 52.00 1- 0 3.15 0
AN Cook 1 0 1 0 - - 1.00 0
PD Collingwood 17 5 52 0 - - 3.06 0

 

South Africa Batting and Fielding

  Mat I NO Runs Avg 50 100 HS S/R 4s/6s Ct/St
AB de Villiers 4 6 0 384 64.00 1 1 174 48.18 48 5
GC Smith 4 8 2 369 61.50 0 2 154* 54.83 44 9
ND McKenzie 4 8 1 339 48.42 1 1 138 38.57 46 2
AG Prince 4 7 1 328 54.66 0 2 149 46.46 42/3 1
HM Amla 4 7 1 275 45.83 1 1 104* 52.18 42 5
MV Boucher 4 6 1 138 27.60 0 0 45* 47.59 13 18
JH Kallis 4 7 0 104 14.85 1 0 64 38.81 15 5
PL Harris 4 5 1 96 24.00 0 0 34 35.42 9/1 1
M Morkel 4 5 0 51 10.20 0 0 18 45.13 9 0
DW Steyn 2 2 1 29 29.00 0 0 19 49.15 4 0
M Ntini 4 5 2 12 4.00 0 0 9 22.22 1 0
A Nel 2 3 1 7 3.50 0 0 4 41.18 1 0

 

South Africa Bowling

  Ov M Runs Wkts Avg BBi Econ 5/10
M Morkel 140.2 19 502 15 33.46 4-52 3.58 0
M Ntini 140 25 521 14 37.21 5-94 3.72 1
JH Kallis 96 20 295 10 29.50 3-31 3.07 0
DW Steyn 81.3 17 290 8 36.25 4-76 3.56 0
PL Harris 120.1 26 338 8 42.25 3-129 2.81 0
A Nel 61.2 15 203 4 50.75 3-47 3.31 0

 

Best Partnerships

Wkt  Test Batsmen
England
1st 123 4(2) Strauss & Cook
2nd 47 2(2) Vaughan & Cook
3rd 60 4(1) Pietersen & Cook
4th 286 1(1) Pietersen & Bell
5th 115 3(2) Collingwood & Pietersen
6th 27 2(1) Bell & Flintoff
7th 152 1(1) Broad & Bell
8th 65 3(2) Collingwood & Sidebottom
9th 53 4(1) Anderson & Harmison
10th 61 2(2) Broad & Harmison
South Africa
1st 204 1(2) Smith & McKenzie
2nd 125 1(2) Amla & McKenzie
3rd 37 4(2) Amla & Kallis
4th 67 2(1) Amla & Prince
5th 212 2(1) de Villiers & Prince
6th 112* 3(2) Smith & Boucher
7th 26 3(1) Prince & Boucher
8th 95 4(2) Harris & de Villiers
9th 42 1(1) Prince & Steyn
10th 22 4(1) Harris & Ntini

 

Overall summary

    Eng SAf
Runs Scored   2231 2280
Wickets lost   62 58
Overs faced   639.2 772.3
Runs per wicket   35.98 39.31
Runs per over   3.49 2.95
Partnerships 0-10 20 14
  11-49 29 31
  50-99 9 12
  100+ 6 4
Innings  70 69
Ducks  5 3
Fifties  10 4
Centuries  4 7
5 w/inn  0 1
10 w/mat  0 0