Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 4 Feb 2009 | Kingston |
CH Gayle (WI)
AJ Strauss (Eng) |
Eng 318 & 51
WI 392 |
West Indies Innings & 23 runs |
| 13 Feb 2009 | North Sound |
CH Gayle (WI)
AJ Strauss (Eng) |
Eng 7-0
WI |
Match Drawn |
| 15 Feb 2009 | St John's |
CH Gayle (WI)
AJ Strauss (Eng) |
Eng 566-9d & 221-8d
WI 285 & 370-9 |
Match Drawn |
| 26 Feb 2009 | Bridgetown |
CH Gayle (WI)
AJ Strauss (Eng) |
Eng 600-6d & 279-2d
WI 749-9d |
Match Drawn |
| 6 Mar 2009 | Port-of-Spain |
CH Gayle (WI)
AJ Strauss (Eng) |
Eng 546-6d & 237-6d
WI 544 & 114-8 |
Match Drawn |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| RR Sarwan | 5 | 6 | 0 | 626 | 104.33 | 1 | 3 | 291 | 55.20 | 70/3 | 1 |
| S Chanderpaul | 5 | 6 | 1 | 299 | 59.80 | 2 | 1 | 147* | 37.14 | 31/1 | 1 |
| CH Gayle | 5 | 6 | 0 | 292 | 48.66 | 0 | 2 | 104 | 56.15 | 30/8 | 1 |
| D Ramdin | 5 | 6 | 1 | 254 | 50.80 | 0 | 1 | 166 | 45.52 | 32 | 11 |
| BP Nash | 5 | 6 | 0 | 239 | 39.83 | 1 | 1 | 109 | 39.44 | 31/1 | 2 |
| DS Smith | 5 | 6 | 0 | 165 | 27.50 | 1 | 0 | 55 | 45.08 | 23 | 7 |
| JE Taylor | 4 | 4 | 0 | 91 | 22.75 | 1 | 0 | 53 | 58.71 | 11/3 | 1 |
| RO Hinds | 4 | 5 | 0 | 91 | 18.20 | 0 | 0 | 27 | 35.14 | 12/2 | 3 |
| DBL Powell | 5 | 6 | 2 | 66 | 16.50 | 0 | 0 | 22* | 29.20 | 4 | 0 |
| SJ Benn | 4 | 4 | 0 | 58 | 14.50 | 0 | 0 | 23 | 61.70 | 7/2 | 2 |
| LMP Simmons | 1 | 2 | 0 | 32 | 16.00 | 0 | 0 | 24 | 35.16 | 4 | 1 |
| FH Edwards | 5 | 5 | 4 | 25 | 25.00 | 0 | 0 | 10* | 25.25 | 2 | 1 |
| LS Baker | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| XM Marshall | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| SJ Benn | 162.4 | 29 | 479 | 12 | 39.91 | 4-31 | 2.94 | 0 |
| JE Taylor | 100.2 | 24 | 319 | 11 | 29.00 | 5-11 | 3.18 | 1 |
| FH Edwards | 126.2 | 11 | 494 | 9 | 54.88 | 3-151 | 3.91 | 0 |
| RO Hinds | 109.1 | 10 | 432 | 7 | 61.71 | 2-45 | 3.96 | 0 |
| DBL Powell | 112 | 15 | 416 | 6 | 69.33 | 2-33 | 3.71 | 0 |
| CH Gayle | 100 | 21 | 252 | 4 | 63.00 | 1-16 | 2.52 | 0 |
| LS Baker | 31 | 5 | 116 | 4 | 29.00 | 2-39 | 3.74 | 0 |
| BP Nash | 46 | 6 | 152 | 1 | 152.00 | 1-34 | 3.30 | 0 |
| DS Smith | 1 | 0 | 3 | 0 | - | - | 3.00 | 0 |
| LMP Simmons | 11 | 0 | 55 | 0 | - | - | 5.00 | 0 |
| RR Sarwan | 5 | 0 | 27 | 0 | - | - | 5.40 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| AJ Strauss | 5 | 9 | 1 | 541 | 67.62 | 0 | 3 | 169 | 57.37 | 63/2 | 1 |
| PD Collingwood | 5 | 7 | 0 | 430 | 61.42 | 1 | 2 | 161 | 55.13 | 42/1 | 7 |
| KP Pietersen | 5 | 8 | 1 | 406 | 58.00 | 3 | 1 | 102 | 61.14 | 40/3 | 1 |
| AN Cook | 5 | 9 | 2 | 384 | 54.85 | 3 | 1 | 139* | 49.87 | 38/1 | 1 |
| MJ Prior | 4 | 6 | 2 | 310 | 77.50 | 2 | 1 | 131* | 71.10 | 34/1 | 6/1 |
| OA Shah | 4 | 6 | 0 | 133 | 22.16 | 1 | 0 | 57 | 39.35 | 16/2 | 1 |
| RS Bopara | 1 | 1 | 0 | 104 | 104.00 | 0 | 1 | 104 | 72.73 | 9/1 | 0 |
| SCJ Broad | 5 | 7 | 2 | 94 | 18.80 | 0 | 0 | 44 | 71.76 | 11/1 | 0 |
| TR Ambrose | 1 | 1 | 1 | 76 | - | 1 | 0 | 76* | 80.00 | 8/2 | 1 |
| A Flintoff | 3 | 4 | 0 | 67 | 16.75 | 0 | 0 | 43 | 32.84 | 6 | 2 |
| IR Bell | 1 | 2 | 0 | 32 | 16.00 | 0 | 0 | 28 | 34.04 | 3 | 0 |
| RJ Sidebottom | 3 | 2 | 1 | 32 | 32.00 | 0 | 0 | 26* | 27.83 | 3 | 0 |
| GP Swann | 3 | 2 | 2 | 31 | - | 0 | 0 | 20* | 110.71 | 4 | 1 |
| JM Anderson | 4 | 2 | 0 | 24 | 12.00 | 0 | 0 | 20 | 34.78 | 3 | 1 |
| SJ Harmison | 2 | 3 | 1 | 14 | 7.00 | 0 | 0 | 7* | 24.14 | 0/1 | 0 |
| A Khan | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| MS Panesar | 3 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0* | 0.00 | 0 | 0 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| GP Swann | 180.2 | 52 | 457 | 19 | 24.05 | 5-57 | 2.53 | 2 |
| SCJ Broad | 131 | 32 | 367 | 12 | 30.58 | 5-85 | 2.80 | 1 |
| JM Anderson | 129 | 30 | 342 | 9 | 38.00 | 3-24 | 2.65 | 0 |
| A Flintoff | 62.2 | 19 | 151 | 5 | 30.20 | 3-47 | 2.42 | 0 |
| MS Panesar | 109.5 | 29 | 270 | 5 | 54.00 | 2-34 | 2.46 | 0 |
| SJ Harmison | 54.4 | 10 | 147 | 4 | 36.75 | 2-49 | 2.69 | 0 |
| A Khan | 29 | 1 | 122 | 1 | 122.00 | 1-111 | 4.21 | 0 |
| RJ Sidebottom | 59 | 9 | 181 | 1 | 181.00 | 1-146 | 3.07 | 0 |
| KP Pietersen | 21 | 2 | 87 | 0 | - | - | 4.14 | 0 |
| OA Shah | 5 | 0 | 31 | 0 | - | - | 6.20 | 0 |
| PD Collingwood | 20 | 1 | 73 | 0 | - | - | 3.65 | 0 |
| RS Bopara | 13 | 0 | 66 | 0 | - | - | 5.08 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Indies
| 1st
| 90
| 5(1)
| Gayle & Smith
| 2nd
| 202
| 1(1)
| Gayle & Sarwan
| 3rd
| 38
| 4(1)
| Hinds & Sarwan
| 4th
| 148
| 3(2)
| Chanderpaul & Sarwan
| 5th
| 234
| 5(1)
| Gayle & Chanderpaul
| 6th
| 261
| 4(1)
| Ramdin & Sarwan
| 7th
| 77
| 4(1)
| Ramdin & Taylor
| 8th
| 30
| 1(1)
| Benn & Nash
| 9th
| 48
| 4(1)
| Ramdin & Powell
| 10th
| 17*
| 3(2)
| Powell & Edwards
| England
| 1st
| 229
| 4(1)
| Strauss & Cook
| 2nd
| 153
| 3(1)
| Strauss & Shah
| 3rd
| 150*
| 4(2)
| Pietersen & Cook
| 4th
| 59
| 4(1)
| Collingwood & Pietersen
| 5th
| 218
| 5(1)
| Collingwood & Prior
| 6th
| 113
| 4(1)
| Ambrose & Bopara
| 7th
| 62
| 3(1)
| Collingwood & Prior
| 8th
| 62
| 3(1)
| Collingwood & Broad
| 9th
| 37
| 3(1)
| Collingwood & Swann
| 10th
| 5
| 1(1)
| Sidebottom & Panesar
| | ||||||
| WI | Eng | ||
| Runs Scored | 2454 | 2825 | |
| Wickets lost | 56 | 57 | |
| Overs faced | 814.1 | 804.3 | |
| Runs per wicket | 43.82 | 49.56 | |
| Runs per over | 3.01 | 3.51 | |
| Partnerships | 0-10 | 16 | 19 |
| 11-49 | 28 | 28 | |
| 50-99 | 9 | 7 | |
| 100+ | 6 | 10 | |
| Innings | 64 | 71 | |
| Ducks | 6 | 7 | |
| Fifties | 6 | 11 | |
| Centuries | 8 | 9 | |
| 5 w/inn | 1 | 3 | |
| 10 w/mat | 0 | 0 |