Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 23 Jul 2008 | Colombo SSC |
DPMD Jayawardene (SL)
A Kumble (Ind) |
SL 600-6d
Ind 223 & 138 |
Sri Lanka Innings & 239 runs |
| 31 Jul 2008 | Galle |
DPMD Jayawardene (SL)
A Kumble (Ind) |
Ind 329 & 269
SL 292 & 136 |
India 170 runs |
| 8 Aug 2008 | Colombo PSS |
DPMD Jayawardene (SL)
A Kumble (Ind) |
Ind 249 & 268
SL 396 & 123-2 |
Sri Lanka 8 wickets |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| DPMD Jayawardene | 3 | 5 | 1 | 279 | 69.75 | 2 | 1 | 136 | 51.19 | 24/1 | 4 |
| BSM Warnapura | 3 | 5 | 1 | 243 | 60.75 | 2 | 1 | 115 | 57.45 | 29/1 | 5 |
| TT Samaraweera | 3 | 4 | 1 | 243 | 81.00 | 1 | 1 | 127 | 51.59 | 31 | 3 |
| KC Sangakkara | 3 | 5 | 0 | 229 | 45.80 | 1 | 1 | 144 | 52.05 | 24 | 1 |
| TM Dilshan | 3 | 4 | 1 | 186 | 62.00 | 0 | 1 | 125* | 70.19 | 20/1 | 3 |
| HAPW Jayawardene | 3 | 4 | 0 | 107 | 26.75 | 0 | 0 | 49 | 39.19 | 7 | 3/5 |
| WPUJC Vaas | 3 | 4 | 1 | 70 | 23.33 | 0 | 0 | 47 | 45.45 | 13 | 0 |
| MG Vandort | 3 | 5 | 0 | 39 | 7.80 | 0 | 0 | 14 | 29.32 | 5 | 1 |
| KTGD Prasad | 1 | 1 | 0 | 36 | 36.00 | 0 | 0 | 36 | 64.29 | 5 | 0 |
| BAW Mendis | 3 | 3 | 0 | 19 | 6.33 | 0 | 0 | 17 | 57.58 | 2 | 1 |
| KMDN Kulasekara | 2 | 2 | 1 | 6 | 6.00 | 0 | 0 | 5* | 12.50 | 0 | 1 |
| M Muralitharan | 3 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0* | 0.00 | 0 | 1 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| BAW Mendis | 163.1 | 24 | 478 | 26 | 18.38 | 6-117 | 2.93 | 2/1 |
| M Muralitharan | 160.5 | 18 | 467 | 21 | 22.23 | 6-26 | 2.90 | 2/1 |
| KTGD Prasad | 28 | 0 | 142 | 5 | 28.40 | 3-82 | 5.07 | 0 |
| WPUJC Vaas | 59 | 7 | 220 | 5 | 44.00 | 2-32 | 3.73 | 0 |
| KMDN Kulasekara | 33 | 6 | 138 | 1 | 138.00 | 1-42 | 4.18 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| V Sehwag | 3 | 6 | 1 | 344 | 68.80 | 1 | 1 | 201* | 93.99 | 46/5 | 1 |
| G Gambhir | 3 | 6 | 0 | 310 | 51.66 | 3 | 0 | 74 | 54.58 | 40 | 3 |
| VVS Laxman | 3 | 6 | 1 | 215 | 43.00 | 2 | 0 | 61* | 48.53 | 18 | 4 |
| R Dravid | 3 | 6 | 0 | 148 | 24.66 | 1 | 0 | 68 | 41.34 | 15 | 4 |
| SC Ganguly | 3 | 6 | 0 | 96 | 16.00 | 0 | 0 | 35 | 42.48 | 11/2 | 2 |
| SR Tendulkar | 3 | 6 | 0 | 95 | 15.83 | 0 | 0 | 31 | 61.29 | 11 | 0 |
| Harbhajan Singh | 3 | 6 | 0 | 65 | 10.83 | 0 | 0 | 26 | 67.71 | 9 | 3 |
| Z Khan | 3 | 6 | 1 | 43 | 8.60 | 0 | 0 | 32 | 33.33 | 3/1 | 0 |
| KD Karthik | 2 | 4 | 0 | 36 | 9.00 | 0 | 0 | 20 | 65.45 | 2/2 | 4 |
| I Sharma | 3 | 6 | 3 | 35 | 11.66 | 0 | 0 | 17* | 27.78 | 1 | 2 |
| A Kumble | 3 | 6 | 0 | 29 | 4.83 | 0 | 0 | 12 | 29.00 | 3 | 2 |
| PA Patel | 1 | 2 | 0 | 14 | 7.00 | 0 | 0 | 13 | 31.82 | 1 | 2/1 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| Harbhajan Singh | 152 | 21 | 450 | 16 | 28.12 | 6-102 | 2.96 | 1/1 |
| A Kumble | 134.5 | 20 | 400 | 8 | 50.00 | 3-81 | 2.97 | 0 |
| Z Khan | 92 | 10 | 352 | 8 | 44.00 | 3-105 | 3.83 | 0 |
| I Sharma | 71.3 | 16 | 213 | 6 | 35.50 | 3-20 | 2.98 | 0 |
| SC Ganguly | 11.1 | 1 | 39 | 0 | - | - | 3.49 | 0 |
| V Sehwag | 9 | 0 | 31 | 0 | - | - | 3.44 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sri Lanka
| 1st
| 14
| 3(1)
| Vandort & Warnapura
| 2nd
| 133
| 2(1)
| Sangakkara & Warnapura
| 3rd
| 155
| 1(1)
| DPMD Jayawardene & Warnapura
| 4th
| 148
| 1(1)
| DPMD Jayawardene & Samaraweera
| 5th
| 94
| 1(1)
| Dilshan & Samaraweera
| 6th
| 91
| 1(1)
| Dilshan & Jayawardene
| 7th
| 80
| 3(1)
| Sangakkara & Jayawardene
| 8th
| 43
| 3(1)
| Prasad & Jayawardene
| 9th
| 29
| 3(1)
| Prasad & Mendis
| 10th
| 1
| 2(1)
| Kulasekara & Muralitharan
| India
| 1st
| 167
| 2(1)
| Gambhir & Sehwag
| 2nd
| 54
| 2(2)
| Gambhir & Dravid
| 3rd
| 56
| 2(2)
| Tendulkar & Dravid
| 4th
| 49
| 3(1)
| Gambhir & Ganguly
| 5th
| 100
| 2(1)
| Laxman & Sehwag
| 6th
| 85
| 3(2)
| Laxman & Dravid
| 7th
| 27
| 2(1)
| Kumble & Sehwag
| 8th
| 37
| 3(2)
| Laxman & Singh
| 9th
| 13
| 1(2)
| Singh & Khan
| 10th
| 51
| 3(1)
| Khan & Sharma
| | ||||||
| SL | Ind | ||
| Runs Scored | 1547 | 1476 | |
| Wickets lost | 38 | 60 | |
| Overs faced | 470.3 | 444 | |
| Runs per wicket | 40.71 | 24.60 | |
| Runs per over | 3.29 | 3.32 | |
| Partnerships | 0-10 | 16 | 25 |
| 11-49 | 11 | 26 | |
| 50-99 | 9 | 7 | |
| 100+ | 4 | 2 | |
| Innings | 45 | 66 | |
| Ducks | 6 | 6 | |
| Fifties | 6 | 7 | |
| Centuries | 5 | 1 | |
| 5 w/inn | 4 | 1 | |
| 10 w/mat | 2 | 1 |