Return to Series Menu |
Return to Main Page |
| Date | Venue | Captains | Scores | Result |
| 11 Dec 2008 | Dunedin Uni |
DL Vettori (NZ)
CH Gayle (WI) |
NZ 365 & 44-2
WI 340 |
Match Drawn |
| 19 Dec 2008 | Napier |
DL Vettori (NZ)
CH Gayle (WI) |
WI 307 & 375
NZ 371 & 220-5 |
Match Drawn |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| JD Ryder | 2 | 3 | 1 | 205 | 102.50 | 3 | 0 | 89 | 63.27 | 24 | 3 |
| TG McIntosh | 2 | 4 | 1 | 197 | 65.66 | 0 | 1 | 136 | 40.12 | 29 | 0 |
| DR Flynn | 2 | 4 | 1 | 189 | 63.00 | 2 | 0 | 95 | 46.55 | 23/2 | 2 |
| JM How | 2 | 4 | 0 | 86 | 21.50 | 1 | 0 | 54 | 71.67 | 13 | 2 |
| BB McCullum | 2 | 3 | 0 | 75 | 25.00 | 0 | 0 | 31 | 56.82 | 6/2 | 8 |
| LRPL Taylor | 2 | 3 | 0 | 65 | 21.66 | 0 | 0 | 46 | 75.58 | 6/2 | 3 |
| DL Vettori | 2 | 2 | 0 | 59 | 29.50 | 0 | 0 | 30 | 67.05 | 7 | 0 |
| KD Mills | 2 | 3 | 0 | 30 | 10.00 | 0 | 0 | 18 | 43.48 | 4 | 0 |
| MR Gillespie | 1 | 1 | 1 | 16 | - | 0 | 0 | 16* | 42.11 | 2 | 0 |
| JEC Franklin | 2 | 3 | 1 | 9 | 4.50 | 0 | 0 | 7 | 21.43 | 1 | 1 |
| IE O'Brien | 2 | 2 | 1 | 4 | 4.00 | 0 | 0 | 4 | 17.39 | 1 | 1 |
| JS Patel | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 2 | 13.33 | 0 | 1 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| DL Vettori | 99 | 32 | 218 | 10 | 21.80 | 6-56 | 2.20 | 1 |
| IE O'Brien | 65 | 13 | 211 | 8 | 26.37 | 6-75 | 3.25 | 1 |
| JS Patel | 71 | 28 | 151 | 6 | 25.16 | 5-110 | 2.13 | 1 |
| JEC Franklin | 48 | 7 | 179 | 3 | 59.66 | 2-61 | 3.73 | 0 |
| KD Mills | 45 | 11 | 133 | 3 | 44.33 | 3-64 | 2.96 | 0 |
| JD Ryder | 3 | 0 | 9 | 0 | - | - | 3.00 | 0 |
| MR Gillespie | 21 | 5 | 102 | 0 | - | - | 4.86 | 0 |
| Mat | I | NO | Runs | Avg | 50 | 100 | HS | S/R | 4s/6s | Ct/St | |
| CH Gayle | 2 | 3 | 0 | 305 | 101.66 | 1 | 1 | 197 | 55.66 | 36/8 | 2 |
| S Chanderpaul | 2 | 3 | 1 | 202 | 101.00 | 1 | 1 | 126* | 41.82 | 21/3 | 2 |
| BP Nash | 2 | 3 | 0 | 162 | 54.00 | 2 | 0 | 74 | 41.12 | 24/1 | 0 |
| JE Taylor | 2 | 3 | 0 | 131 | 43.66 | 0 | 1 | 106 | 77.06 | 22/3 | 0 |
| S Chattergoon | 2 | 3 | 0 | 51 | 17.00 | 0 | 0 | 25 | 31.68 | 7 | 1 |
| XM Marshall | 2 | 3 | 0 | 44 | 14.66 | 0 | 0 | 20 | 34.38 | 7/1 | 3 |
| DBL Powell | 2 | 3 | 0 | 28 | 9.33 | 0 | 0 | 22 | 63.64 | 3/1 | 0 |
| FH Edwards | 2 | 3 | 0 | 20 | 6.66 | 0 | 0 | 20 | 20.20 | 3 | 2 |
| RR Sarwan | 2 | 3 | 0 | 20 | 6.66 | 0 | 0 | 11 | 40.00 | 4 | 0 |
| D Ramdin | 2 | 3 | 0 | 17 | 5.66 | 0 | 0 | 6 | 45.95 | 2 | 6 |
| SJ Benn | 1 | 2 | 1 | 4 | 4.00 | 0 | 0 | 4* | 40.00 | 0 | 0 |
| LS Baker | 1 | 1 | 1 | 0 | - | 0 | 0 | 0* | 0.00 | 0 | 1 |
 
| Ov | M | Runs | Wkts | Avg | BBi | Econ | 5/10 | |
| FH Edwards | 67.4 | 10 | 246 | 11 | 22.36 | 7-87 | 3.64 | 1 |
| DBL Powell | 60 | 14 | 200 | 6 | 33.33 | 3-68 | 3.33 | 0 |
| JE Taylor | 59 | 15 | 204 | 5 | 40.80 | 2-67 | 3.46 | 0 |
| CH Gayle | 44 | 8 | 98 | 3 | 32.66 | 3-42 | 2.23 | 0 |
| SJ Benn | 41 | 7 | 103 | 1 | 103.00 | 1-54 | 2.51 | 0 |
| BP Nash | 7 | 2 | 24 | 0 | - | - | 3.43 | 0 |
| LS Baker | 25 | 3 | 85 | 0 | - | - | 3.40 | 0 |
| Wkt | Test | Batsmen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand
| 1st
| 33
| 1(2)
| McIntosh & How
| 2nd
| 118
| 2(1)
| McIntosh & Flynn
| 3rd
| 34
| 2(2)
| Taylor & How
| 4th
| 100
| 2(1)
| McIntosh & Ryder
| 5th
| 89
| 1(1)
| Ryder & McCullum
| 6th
| 17*
| 2(2)
| Franklin & Ryder
| 7th
| 21
| 1(1)
| Ryder & Vettori
| 8th
| 48
| 2(1)
| Mills & Vettori
| 9th
| 20
| 1(1)
| Mills & Gillespie
| 10th
| 18
| 1(1)
| O'Brien & Gillespie
| West Indies
| 1st
| 66
| 1(1)
| Gayle & Chattergoon
| 2nd
| 21
| 1(1)
| Gayle & Sarwan
| 3rd
| 45
| 2(2)
| Gayle & Marshall
| 4th
| 20
| 1(1)
| Chanderpaul & Marshall
| 5th
| 163
| 2(1)
| Chanderpaul & Nash
| 6th
| 22
| 2(2)
| Gayle & Ramdin
| 7th
| 153
| 1(1)
| Chanderpaul & Taylor
| 8th
| 70
| 2(2)
| Gayle & Edwards
| 9th
| 21
| 2(2)
| Powell & Edwards
| 10th
| 12
| 2(2)
| Powell & Benn
| | ||||||
| NZ | WI | ||
| Runs Scored | 1000 | 1022 | |
| Wickets lost | 27 | 30 | |
| Overs faced | 303.4 | 352 | |
| Runs per wicket | 37.04 | 34.07 | |
| Runs per over | 3.29 | 2.90 | |
| Partnerships | 0-10 | 7 | 8 |
| 11-49 | 14 | 16 | |
| 50-99 | 6 | 3 | |
| 100+ | 2 | 3 | |
| Innings | 33 | 33 | |
| Ducks | 2 | 5 | |
| Fifties | 6 | 4 | |
| Centuries | 1 | 3 | |
| 5 w/inn | 3 | 1 | |
| 10 w/mat | 0 | 0 |