Return to Top

 

New Zealand Players Directory

Flag

 

Active Players (Represented country during last 3 years)

 

  Career Tests   ODIs
           
AR Adams 2001-07 1 Bat |  Bowl   42 Bat |  Bowl
NJ Astle 1995-2007 81 Bat |  Bowl   223 Bat |  Bowl
MD Bell 1998-2008 18 Bat |  Bowl   7 Bat |  Bowl
SE Bond 2001-07 17 Bat |  Bowl   67 Bat |  Bowl
CL Cairns 1989-2006 62 Bat |  Bowl   214 Bat |  Bowl
           
CD Cumming 2003-08 11 Bat |  Bowl   12 Bat |  Bowl
GD Elliott 2008 2 Bat |  Bowl   6 Bat |  Bowl
SP Fleming 1994-2008 111 Bat |  Bowl   279 Bat |  Bowl
DR Flynn 2008 5 Bat |  Bowl   11 Bat |  Bowl
JEC Franklin 2001-07 21 Bat |  Bowl   65 Bat |  Bowl
           
PG Fulton 2004-08 7 Bat |  Bowl   44 Bat |  Bowl
MR Gillespie 2006-08 2 Bat |  Bowl   29 Bat |  Bowl
PA Hitchcock 2002-08      14 Bat |  Bowl
GJ Hopkins 2004-08 1 Bat |  Bowl   12 Bat |  Bowl
JM How 2005-08 14 Bat |  Bowl   28 Bat |  Bowl
           
HJH Marshall 2000-07 13 Bat |  Bowl   66 Bat |  Bowl
JAH Marshall 2005-08 7 Bat |  Bowl   10 Bat |  Bowl
CS Martin 2000-08 43 Bat |  Bowl   20 Bat |  Bowl
MJ Mason 2003-08 1 Bat |  Bowl   25 Bat |  Bowl
BB McCullum 2002-08 37 Bat |  Bowl   138 Bat |  Bowl
           
CD McMillan 1997-2007 55 Bat |  Bowl   197 Bat |  Bowl
KD Mills 2001-08 16 Bat |  Bowl   87 Bat |  Bowl
IE O'Brien 2005-08 10 Bat |  Bowl   1 Bat |  Bowl
JDP Oram 2001-08 31 Bat |  Bowl   122 Bat |  Bowl
MHW Papps 2004-07 8 Bat |  Bowl   6 Bat |  Bowl
           
JS Patel 2005-08 5 Bat |  Bowl   32 Bat |  Bowl
AJ Redmond 2008 5 Bat |  Bowl     
JD Ryder 2008 2 Bat |  Bowl   8 Bat |  Bowl
MS Sinclair 1999-2008 32 Bat |  Bowl   53 Bat |  Bowl
TG Southee 2008 2 Bat |  Bowl   10 Bat |  Bowl
           
SB Styris 1999-2008 29 Bat |  Bowl   156 Bat |  Bowl
LRPL Taylor 2006-08 10 Bat |  Bowl   48 Bat |  Bowl
DR Tuffey 2000-07 22 Bat |  Bowl   80 Bat |  Bowl
DL Vettori 1997-2008 84 Bat |  Bowl   221 Bat |  Bowl
L Vincent 2001-07 23 Bat |  Bowl   102 Bat |  Bowl


 

Inactive, Retired and Deceased Players

 

  Career Tests   ODIs
           
JC Alabaster 1955-72 21 Bat |  Bowl     
CFW Allcott 1930-32 6 Bat |  Bowl     
GI Allott 1996-2000 10 Bat |  Bowl   31 Bat |  Bowl
RW Anderson 1976-78 9 Bat |  Bowl   2 Bat |  Bowl
WM Anderson 1946 1 Bat |  Bowl     
           
B Andrews 1973-74 2 Bat |  Bowl     
FT Badcock 1930-33 7 Bat |  Bowl     
MD Bailey 1998      1 Bat |  Bowl
RT Barber 1956 1 Bat |  Bowl     
GA Bartlett 1961-68 10 Bat |  Bowl     
           
PT Barton 1961-63 7 Bat |  Bowl     
DD Beard 1952-56 4 Bat |  Bowl     
JEF Beck 1953-56 8 Bat |  Bowl     
W Bell 1954 2 Bat |  Bowl     
GP Bilby 1966 2 Bat |  Bowl     
           
TE Blain 1986-94 11 Bat |  Bowl   38 Bat |  Bowl
BR Blair 1982-86      14 Bat |  Bowl
RW Blair 1953-64 19 Bat |  Bowl     
RC Blunt 1930-32 9 Bat |  Bowl     
BA Bolton 1959 2 Bat |  Bowl     
           
SL Boock 1978-89 30 Bat |  Bowl   14 Bat |  Bowl
BP Bracewell 1978-85 6 Bat |  Bowl   1 Bat |  Bowl
JG Bracewell 1980-90 41 Bat |  Bowl   53 Bat |  Bowl
GE Bradburn 1990-2001 7 Bat |  Bowl   11 Bat |  Bowl
WP Bradburn 1964 2 Bat |  Bowl     
           
VR Brown 1985-88 2 Bat |  Bowl   3 Bat |  Bowl
CE Bulfin 1999      4 Bat |  Bowl
MG Burgess 1968-81 50 Bat |  Bowl   26 Bat |  Bowl
C Burke 1946 1 Bat |  Bowl     
TB Burtt 1947-53 10 Bat |  Bowl     
           
IG Butler 2002-04 8 Bat |  Bowl   15 Bat |  Bowl
LA Butterfield 1946 1 Bat |  Bowl     
BL Cairns 1974-85 43 Bat |  Bowl   78 Bat |  Bowl
FJ Cameron 1961-65 19 Bat |  Bowl     
TK Canning 2003-05      4 Bat |  Bowl
           
HB Cave 1949-58 19 Bat |  Bowl     
ME Chapple 1953-66 14 Bat |  Bowl     
EJ Chatfield 1975-89 43 Bat |  Bowl   114 Bat |  Bowl
DC Cleverley 1932-46 2 Bat |  Bowl     
RO Collinge 1965-78 35 Bat |  Bowl   15 Bat |  Bowl
           
IA Colquhoun 1955 2 Bat |  Bowl     
PG Coman 1973-74      3 Bat |  Bowl
JV Coney 1974-87 52 Bat |  Bowl   88 Bat |  Bowl
BE Congdon 1965-78 61 Bat |  Bowl   11 Bat |  Bowl
J Cowie 1937-49 9 Bat |  Bowl     
           
GF Cresswell 1949-51 3 Bat |  Bowl     
IB Cromb 1931-32 5 Bat |  Bowl     
JJ Crowe 1983-90 39 Bat |  Bowl   75 Bat |  Bowl
MD Crowe 1982-95 77 Bat |  Bowl   143 Bat |  Bowl
RS Cunis 1964-72 20 Bat |  Bowl     
           
JW D'Arcy 1958 5 Bat |  Bowl     
HT Davis 1994-97 5 Bat |  Bowl   11 Bat |  Bowl
RP de Groen 1993-94 5 Bat |  Bowl   12 Bat |  Bowl
CS Dempster 1930-33 10 Bat |  Bowl     
EW Dempster 1953-54 5 Bat |  Bowl     
           
AE Dick 1961-65 17 Bat |  Bowl     
GR Dickinson 1930-32 3 Bat |  Bowl     
MP Donnelly 1937-49 7 Bat |  Bowl     
MW Douglas 1994-95      6 Bat |  Bowl
SB Doull 1992-2000 32 Bat |  Bowl   42 Bat |  Bowl
           
GT Dowling 1961-72 39 Bat |  Bowl     
CJ Drum 1999-2002 5 Bat |  Bowl   5 Bat |  Bowl
JA Dunning 1933-37 4 Bat |  Bowl     
BA Edgar 1978-86 39 Bat |  Bowl   64 Bat |  Bowl
GN Edwards 1976-81 8 Bat |  Bowl   6 Bat |  Bowl
           
RWG Emery 1952 2 Bat |  Bowl     
FE Fisher 1953 1 Bat |  Bowl     
H Foley 1930 1 Bat |  Bowl     
TJ Franklin 1983-91 21 Bat |  Bowl   3 Bat |  Bowl
DL Freeman 1933 2 Bat |  Bowl     
           
N Gallichan 1937 1 Bat |  Bowl     
SG Gedye 1964-65 4 Bat |  Bowl     
LK Germon 1994-97 12 Bat |  Bowl   37 Bat |  Bowl
SR Gillespie 1986-88 1 Bat |  Bowl   19 Bat |  Bowl
EJ Gray 1983-88 10 Bat |  Bowl   10 Bat |  Bowl
           
MJ Greatbatch 1988-96 41 Bat |  Bowl   84 Bat |  Bowl
SC Guillen 1956 3 Bat |  Bowl     
JW Guy 1955-61 12 Bat |  Bowl     
BG Hadlee 1975      2 Bat |  Bowl
DR Hadlee 1969-78 26 Bat |  Bowl   11 Bat |  Bowl
           
RJ Hadlee 1973-90 86 Bat |  Bowl   115 Bat |  Bowl
WA Hadlee 1937-51 11 Bat |  Bowl     
LJ Hamilton 2005      2 Bat |  Bowl
NS Harford 1955-58 8 Bat |  Bowl     
RI Harford 1968 3 Bat |  Bowl     
           
CZ Harris 1990-2004 23 Bat |  Bowl   250 Bat |  Bowl
PGZ Harris 1955-65 9 Bat |  Bowl     
RM Harris 1959 2 Bat |  Bowl     
MN Hart 1994-2002 14 Bat |  Bowl   13 Bat |  Bowl
RG Hart 2002-03 11 Bat |  Bowl   2 Bat |  Bowl
           
RT Hart 1985      1 Bat |  Bowl
BR Hartland 1992-94 9 Bat |  Bowl   16 Bat |  Bowl
MJ Haslam 1992-95 4 Bat |  Bowl   1 Bat |  Bowl
BF Hastings 1969-76 31 Bat |  Bowl   11 Bat |  Bowl
JA Hayes 1951-58 15 Bat |  Bowl     
           
RL Hayes 1995      1 Bat |  Bowl
M Henderson 1930 1 Bat |  Bowl     
MJ Horne 1997-2003 35 Bat |  Bowl   50 Bat |  Bowl
PA Horne 1987-90 4 Bat |  Bowl   4 Bat |  Bowl
KW Hough 1959 2 Bat |  Bowl     
           
GP Howarth 1975-85 47 Bat |  Bowl   70 Bat |  Bowl
HJ Howarth 1969-77 30 Bat |  Bowl   9 Bat |  Bowl
LG Howell 1998      12 Bat |  Bowl
KC James 1930-33 11 Bat |  Bowl     
TW Jarvis 1965-73 13 Bat |  Bowl     
           
AH Jones 1987-95 39 Bat |  Bowl   87 Bat |  Bowl
RA Jones 2003 1 Bat |  Bowl   5 Bat |  Bowl
RJ Kennedy 1996 4 Bat |  Bowl   7 Bat |  Bowl
JL Kerr 1931-37 7 Bat |  Bowl     
CM Kuggeleijn 1988-89 2 Bat |  Bowl   16 Bat |  Bowl
           
GR Larsen 1990-99 8 Bat |  Bowl   121 Bat |  Bowl
RT Latham 1990-94 4 Bat |  Bowl   33 Bat |  Bowl
WK Lees 1976-83 21 Bat |  Bowl   31 Bat |  Bowl
IB Leggat 1954 1 Bat |  Bowl     
JG Leggat 1952-56 9 Bat |  Bowl     
           
AF Lissette 1956 2 Bat |  Bowl     
GR Loveridge 1996 1 Bat |  Bowl     
TC Lowry 1930-31 7 Bat |  Bowl     
AR MacGibbon 1951-58 26 Bat |  Bowl     
AM Matheson 1930-31 2 Bat |  Bowl     
           
PE McEwan 1980-85 4 Bat |  Bowl   17 Bat |  Bowl
HM McGirr 1930 2 Bat |  Bowl     
SN McGregor 1955-65 25 Bat |  Bowl     
BJ McKechnie 1975-81      14 Bat |  Bowl
EG McLeod 1930 1 Bat |  Bowl     
           
TG McMahon 1955-56 5 Bat |  Bowl     
DAN McRae 1946 1 Bat |  Bowl     
EB McSweeney 1986-87      16 Bat |  Bowl
T Meale 1958 2 Bat |  Bowl     
WE Merritt 1930-31 6 Bat |  Bowl     
           
EM Meuli 1953 1 Bat |  Bowl     
BD Milburn 1969 3 Bat |  Bowl     
LSM Miller 1953-58 13 Bat |  Bowl     
JP Millmow 1990      5 Bat |  Bowl
JE Mills 1930-33 7 Bat |  Bowl     
           
AM Moir 1951-59 17 Bat |  Bowl     
DAR Moloney 1937 3 Bat |  Bowl     
FLH Mooney 1949-54 14 Bat |  Bowl     
RW Morgan 1965-72 20 Bat |  Bowl     
BD Morrison 1963 1 Bat |  Bowl     
           
DK Morrison 1987-97 48 Bat |  Bowl   96 Bat |  Bowl
JFM Morrison 1973-83 17 Bat |  Bowl   18 Bat |  Bowl
RC Motz 1961-69 32 Bat |  Bowl     
BAG Murray 1968-71 13 Bat |  Bowl     
DJ Murray 1994-95 8 Bat |  Bowl   1 Bat |  Bowl
           
DJ Nash 1992-2002 32 Bat |  Bowl   81 Bat |  Bowl
CJ Nevin 2000-03      37 Bat |  Bowl
J Newman 1932-33 3 Bat |  Bowl     
SB O'Connor 1997-2001 19 Bat |  Bowl   38 Bat |  Bowl
DR O'Sullivan 1973-76 11 Bat |  Bowl   3 Bat |  Bowl
           
GWF Overton 1953-54 3 Bat |  Bowl     
MB Owens 1992-94 8 Bat |  Bowl   1 Bat |  Bowl
ML Page 1930-37 14 Bat |  Bowl     
JM Parker 1973-81 36 Bat |  Bowl   24 Bat |  Bowl
NM Parker 1976 3 Bat |  Bowl   1 Bat |  Bowl
           
AC Parore 1990-2002 78 Bat |  Bowl   179 Bat |  Bowl
DN Patel 1987-97 37 Bat |  Bowl   75 Bat |  Bowl
AJ Penn 1997-2001      5 Bat |  Bowl
PJ Petherick 1976-77 6 Bat |  Bowl     
EC Petrie 1955-66 14 Bat |  Bowl     
           
RG Petrie 1990-91      12 Bat |  Bowl
WR Playle 1958-63 8 Bat |  Bowl     
BA Pocock 1993-97 15 Bat |  Bowl     
V Pollard 1965-74 32 Bat |  Bowl   3 Bat |  Bowl
MB Poore 1953-56 14 Bat |  Bowl     
           
MW Priest 1990-98 3 Bat |  Bowl   18 Bat |  Bowl
C Pringle 1990-95 14 Bat |  Bowl   64 Bat |  Bowl
N Puna 1966 3 Bat |  Bowl     
GO Rabone 1949-55 12 Bat |  Bowl     
RE Redmond 1973 1 Bat |  Bowl   2 Bat |  Bowl
           
JF Reid 1979-86 19 Bat |  Bowl   25 Bat |  Bowl
JR Reid 1949-65 58 Bat |  Bowl     
RB Reid 1988-91      9 Bat |  Bowl
MH Richardson 2000-04 38 Bat |  Bowl   4 Bat |  Bowl
ADG Roberts 1976 7 Bat |  Bowl   1 Bat |  Bowl
           
AW Roberts 1930-37 5 Bat |  Bowl     
SJ Roberts 1990      2 Bat |  Bowl
GK Robertson 1981-89 1 Bat |  Bowl   10 Bat |  Bowl
CG Rowe 1946 1 Bat |  Bowl     
KR Rutherford 1985-95 56 Bat |  Bowl   121 Bat |  Bowl
           
RH Scott 1947 1 Bat |  Bowl     
VJ Scott 1946-52 10 Bat |  Bowl     
DG Sewell 1997 1 Bat |  Bowl     
MJF Shrimpton 1963-74 10 Bat |  Bowl     
BW Sinclair 1963-68 21 Bat |  Bowl     
           
IM Sinclair 1956 2 Bat |  Bowl     
FB Smith 1947-52 4 Bat |  Bowl     
HD Smith 1933 1 Bat |  Bowl     
IDS Smith 1980-92 63 Bat |  Bowl   98 Bat |  Bowl
CA Snedden 1947 1 Bat |  Bowl     
           
MC Snedden 1980-90 25 Bat |  Bowl   93 Bat |  Bowl
JT Sparling 1958-64 11 Bat |  Bowl     
CM Spearman 1995-2001 19 Bat |  Bowl   51 Bat |  Bowl
GR Stead 1999 5 Bat |  Bowl     
DA Stirling 1984-86 6 Bat |  Bowl   6 Bat |  Bowl
           
LW Stott 1979      1 Bat |  Bowl
ML Su'a 1992-95 13 Bat |  Bowl   12 Bat |  Bowl
GP Sulzberger 2000      3 Bat |  Bowl
B Sutcliffe 1947-65 42 Bat |  Bowl     
AR Tait 1998-99      5 Bat |  Bowl
           
BR Taylor 1965-73 30 Bat |  Bowl   2 Bat |  Bowl
DD Taylor 1947-56 3 Bat |  Bowl     
K Thomson 1968 2 Bat |  Bowl     
SA Thomson 1990-96 19 Bat |  Bowl   56 Bat |  Bowl
EWT Tindill 1937-47 5 Bat |  Bowl     
           
GB Troup 1976-86 15 Bat |  Bowl   22 Bat |  Bowl
PB Truscott 1965 1 Bat |  Bowl     
GM Turner 1969-83 41 Bat |  Bowl   41 Bat |  Bowl
RG Twose 1995-2001 16 Bat |  Bowl   87 Bat |  Bowl
RH Vance 1988-89 4 Bat |  Bowl   8 Bat |  Bowl
           
JTC Vaughan 1992-97 6 Bat |  Bowl   18 Bat |  Bowl
GE Vivian 1965-73 5 Bat |  Bowl   1 Bat |  Bowl
HG Vivian 1931-37 7 Bat |  Bowl     
KJ Wadsworth 1969-76 33 Bat |  Bowl   13 Bat |  Bowl
BGK Walker 2000-02 5 Bat |  Bowl   11 Bat |  Bowl
           
MJK Walker 2003      3 Bat |  Bowl
WM Wallace 1937-53 13 Bat |  Bowl     
KP Walmsley 1995-2003 3 Bat |  Bowl   2 Bat |  Bowl
JT Ward 1964-68 8 Bat |  Bowl     
W Watson 1986-94 15 Bat |  Bowl   61 Bat |  Bowl
           
L Watt 1955 1 Bat |  Bowl     
MG Webb 1971-74 3 Bat |  Bowl     
PN Webb 1980-84 2 Bat |  Bowl   5 Bat |  Bowl
RJ Webb 1983      3 Bat |  Bowl
GL Weir 1930-37 11 Bat |  Bowl     
           
DJ White 1990 2 Bat |  Bowl   3 Bat |  Bowl
PE Whitelaw 1933 2 Bat |  Bowl     
JW Wilson 1993-2005      6 Bat |  Bowl
PJ Wiseman 1998-2005 25 Bat |  Bowl   15 Bat |  Bowl
WA Wisneski 2000      3 Bat |  Bowl
           
JG Wright 1978-93 82 Bat |  Bowl   149 Bat |  Bowl
BA Young 1990-99 35 Bat |  Bowl   74 Bat |  Bowl
BW Yuile 1963-69 17 Bat |  Bowl