Return to Top

 

Sri Lanka Players Directory

Flag

 

Active Players

(Represented country during last 3 years)

 

 

Career

Tests

 

ODIs

           
MKDI Amerasinghe 2007-08 1 Bat |  Bowl   8 Bat |  Bowl
RP Arnold 1997-2007 44 Bat |  Bowl   180 Bat |  Bowl
MS Atapattu 1990-2007 90 Bat |  Bowl   268 Bat |  Bowl
CM Bandara 1998-2007 8 Bat |  Bowl   28 Bat |  Bowl
UDU Chandana 1994-2007 16 Bat |  Bowl   147 Bat |  Bowl
           
WRS de Silva 2002-07 3 Bat |  Bowl     
LHD Dilhara 2005      8 Bat |  Bowl
TM Dilshan 1999-2008 48 Bat |  Bowl   152 Bat |  Bowl
CRD Fernando 2000-08 30 Bat |  Bowl   127 Bat |  Bowl
KHRK Fernando 2002-06 2 Bat |  Bowl   7 Bat |  Bowl
           
WCA Ganegama 2001-06      4 Bat |  Bowl
DA Gunawardene 1998-2006 6 Bat |  Bowl   61 Bat |  Bowl
HMRKB Herath 1999-2008 13 Bat |  Bowl   6 Bat |  Bowl
ST Jayasuriya 1989-2008 110 Bat |  Bowl   417 Bat |  Bowl
DPMD Jayawardene 1997-2008 98 Bat |  Bowl   278 Bat |  Bowl
           
HAPW Jayawardene 2000-08 21 Bat |  Bowl   6 Bat |  Bowl
CK Kapugedera 2006-08 6 Bat |  Bowl   43 Bat |  Bowl
KMDN Kulasekara 2003-08 6 Bat |  Bowl   37 Bat |  Bowl
KS Lokuarachchi 2003-07 4 Bat |  Bowl   21 Bat |  Bowl
MF Maharoof 2004-08 20 Bat |  Bowl   79 Bat |  Bowl
           
SL Malinga 2004-08 28 Bat |  Bowl   53 Bat |  Bowl
BAW Mendis 2008 3 Bat |  Bowl   13 Bat |  Bowl
J Mubarak 2002-08 10 Bat |  Bowl   29 Bat |  Bowl
M Muralitharan 1992-2008 122 Bat |  Bowl   307 Bat |  Bowl
MDK Perera 2007-08      4 Bat |  Bowl
           
PDRL Perera 1999-2007 8 Bat |  Bowl   19 Bat |  Bowl
KTGD Prasad 2006-08 1 Bat |  Bowl   3 Bat |  Bowl
TT Samaraweera 1998-2008 45 Bat |  Bowl   17 Bat |  Bowl
KC Sangakkara 2000-08 76 Bat |  Bowl   223 Bat |  Bowl
LPC Silva 1999-2008 11 Bat |  Bowl   55 Bat |  Bowl
           
WU Tharanga 2005-08 15 Bat |  Bowl   68 Bat |  Bowl
T Thushara 2003-08 3 Bat |  Bowl   11 Bat |  Bowl
ML Udawatte 2008      5 Bat |  Bowl
WPUJC Vaas 1994-2008 107 Bat |  Bowl   321 Bat |  Bowl
MG Vandort 2001-08 19 Bat |  Bowl   1 Bat |  Bowl
           
BSM Warnapura 2007-08 7 Bat |  Bowl   3 Bat |  Bowl
K Weeraratne 2000-08      15 Bat |  Bowl
UWMBCA Welegedara 2007 1 Bat |  Bowl     
DNT Zoysa 1997-2007 30 Bat |  Bowl   95 Bat |  Bowl


Inactive, Retired and Deceased Players

 

 

Career

Tests

 

ODIs

           
FS Ahangama 1985 3 Bat |  Bowl   1 Bat |  Bowl
KN Amalean 1986-88 2 Bat |  Bowl   8 Bat |  Bowl
MJG Amerasinghe 1984 2 Bat |  Bowl     
SD Anurasiri 1986-98 18 Bat |  Bowl   45 Bat |  Bowl
MLCN Bandaratilleke 1998-2001 7 Bat |  Bowl   3 Bat |  Bowl
           
H Boteju 1999      2 Bat |  Bowl
PB Dassanayake 1993-94 11 Bat |  Bowl   16 Bat |  Bowl
RG de Alwis 1983-88 11 Bat |  Bowl   31 Bat |  Bowl
ALF de Mel 1982-87 17 Bat |  Bowl   57 Bat |  Bowl
SI de Saram 1999-2001 4 Bat |  Bowl   15 Bat |  Bowl
           
AM de Silva 1986-93 3 Bat |  Bowl   4 Bat |  Bowl
DLS de Silva 1979      2 Bat |  Bowl
DS de Silva 1975-85 12 Bat |  Bowl   41 Bat |  Bowl
EAR de Silva 1985-92 10 Bat |  Bowl   28 Bat |  Bowl
GN de Silva 1983-85      4 Bat |  Bowl
           
GRA de Silva 1975-82 4 Bat |  Bowl   6 Bat |  Bowl
KSC de Silva 1996-2000 8 Bat |  Bowl   38 Bat |  Bowl
PA de Silva 1984-2003 93 Bat |  Bowl   308 Bat |  Bowl
SKL de Silva 1997 3 Bat |  Bowl   11 Bat |  Bowl
HDPK Dharmasena 1993-2004 31 Bat |  Bowl   141 Bat |  Bowl
           
RL Dias 1979-87 20 Bat |  Bowl   58 Bat |  Bowl
CI Dunusinghe 1995 5 Bat |  Bowl   1 Bat |  Bowl
ER Fernando 1975      3 Bat |  Bowl
ERNS Fernando 1983-84 5 Bat |  Bowl   7 Bat |  Bowl
KADM Fernando 2003 2 Bat |  Bowl   1 Bat |  Bowl
           
TCB Fernando 2001-03 9 Bat |  Bowl   17 Bat |  Bowl
TL Fernando 1989      1 Bat |  Bowl
UNK Fernando 1994      2 Bat |  Bowl
IS Gallage 1999-2001 1 Bat |  Bowl   3 Bat |  Bowl
D Gamage 2003      3 Bat |  Bowl
           
JC Gamage 1995      4 Bat |  Bowl
Y Goonasekera 1983 2 Bat |  Bowl   3 Bat |  Bowl
HM Goonatillake 1982 5 Bat |  Bowl   6 Bat |  Bowl
PW Gunaratne 2002-03      23 Bat |  Bowl
FRMD Gunatilleke 1979      1 Bat |  Bowl
           
AAW Gunawardene 1994      1 Bat |  Bowl
RPW Guneratne 1983 1 Bat |  Bowl     
AP Gurusinha 1985-96 41 Bat |  Bowl   147 Bat |  Bowl
UC Hathurusingha 1991-99 26 Bat |  Bowl   35 Bat |  Bowl
D Hettiarachchi 2001 1 Bat |  Bowl     
           
PD Heyn 1975      2 Bat |  Bowl
WS Jayantha 2004      17 Bat |  Bowl
PS Jayaprakashdaran 2005      1 Bat |  Bowl
RSA Jayasekera 1982 1 Bat |  Bowl   2 Bat |  Bowl
SA Jayasinghe 1979      2 Bat |  Bowl
           
S Jeganathan 1983-88 2 Bat |  Bowl   5 Bat |  Bowl
VB John 1982-87 6 Bat |  Bowl   45 Bat |  Bowl
BR Jurangpathy 1985-86 2 Bat |  Bowl     
S Kalavitigoda 2005 1 Bat |  Bowl     
RS Kalpage 1992-99 11 Bat |  Bowl   86 Bat |  Bowl
           
LWS Kaluperuma 1975-82 2 Bat |  Bowl   4 Bat |  Bowl
SMS Kaluperuma 1984-88 4 Bat |  Bowl   2 Bat |  Bowl
RS Kaluwitharana 1990-2004 49 Bat |  Bowl   189 Bat |  Bowl
SHT Kandamby 2004      4 Bat |  Bowl
SHU Karnain 1984-90      19 Bat |  Bowl
           
DSBP Kuruppu 1983-91 4 Bat |  Bowl   54 Bat |  Bowl
AK Kuruppuarachchi 1986-87 2 Bat |  Bowl     
GF Labrooy 1986-92 9 Bat |  Bowl   44 Bat |  Bowl
MKGCP Lakshitha 2002-03 2 Bat |  Bowl   7 Bat |  Bowl
DK Liyanage 1992-2001 9 Bat |  Bowl   16 Bat |  Bowl
           
RS Madugalle 1979-88 21 Bat |  Bowl   63 Bat |  Bowl
MAWR Madurasinghe 1988-92 3 Bat |  Bowl   12 Bat |  Bowl
RS Mahanama 1986-99 52 Bat |  Bowl   213 Bat |  Bowl
LRD Mendis 1975-89 24 Bat |  Bowl   79 Bat |  Bowl
MC Mendis 1995      1 Bat |  Bowl
           
AMN Munasinghe 1994-96      5 Bat |  Bowl
MN Nawaz 1998-2002 1 Bat |  Bowl   3 Bat |  Bowl
RAP Nissanka 2001-03 4 Bat |  Bowl   23 Bat |  Bowl
ARM Opatha 1975-79      5 Bat |  Bowl
SP Pasqual 1979      2 Bat |  Bowl
           
ASA Perera 1998-2001 3 Bat |  Bowl   20 Bat |  Bowl
KG Perera 1986      1 Bat |  Bowl
HSM Pieris 1975      3 Bat |  Bowl
KR Pushpakumara 1994-2001 23 Bat |  Bowl   31 Bat |  Bowl
CPH Ramanayake 1986-95 18 Bat |  Bowl   62 Bat |  Bowl
           
AN Ranasinghe 1975-82 2 Bat |  Bowl   9 Bat |  Bowl
SK Ranasinghe 1986      4 Bat |  Bowl
A Ranatunga 1982-2000 93 Bat |  Bowl   269 Bat |  Bowl
D Ranatunga 1989-90 2 Bat |  Bowl   4 Bat |  Bowl
N Ranatunga 1993      2 Bat |  Bowl
           
S Ranatunga 1994-97 9 Bat |  Bowl   13 Bat |  Bowl
NLK Ratnayake 1989-90      2 Bat |  Bowl
RJ Ratnayake 1982-93 23 Bat |  Bowl   70 Bat |  Bowl
JR Ratnayeke 1982-90 22 Bat |  Bowl   78 Bat |  Bowl
MAR Samarasekera 1983-94 4 Bat |  Bowl   39 Bat |  Bowl
           
DP Samaraweera 1993-95 7 Bat |  Bowl   5 Bat |  Bowl
CP Senanayake 1990-91 3 Bat |  Bowl   7 Bat |  Bowl
KJ Silva 1995-98 7 Bat |  Bowl   1 Bat |  Bowl
SAR Silva 1983-88 9 Bat |  Bowl   20 Bat |  Bowl
APB Tennekoon 1975-79      4 Bat |  Bowl
           
HP Tillakaratne 1986-2004 83 Bat |  Bowl   200 Bat |  Bowl
MH Tissera 1975      3 Bat |  Bowl
KEA Upashantha 1995-2002 2 Bat |  Bowl   12 Bat |  Bowl
DM Vonhagt 1985      1 Bat |  Bowl
B Warnapura 1975-82 4 Bat |  Bowl   12 Bat |  Bowl
           
KPJ Warnaweera 1986-94 10 Bat |  Bowl   6 Bat |  Bowl
AP Weerakkody 1994      1 Bat |  Bowl
CDUS Weerasinghe 1985 1 Bat |  Bowl     
MdeS Wettimuny 1983 2 Bat |  Bowl   1 Bat |  Bowl
S Wettimuny 1982-87 23 Bat |  Bowl   35 Bat |  Bowl
           
SRD Wettimuny 1975-79      3 Bat |  Bowl
GP Wickramasinghe 1990-2002 40 Bat |  Bowl   134 Bat |  Bowl
RPAH Wickremaratne 1993      3 Bat |  Bowl
AGD Wickremasinghe 1989-93 3 Bat |  Bowl   4 Bat |  Bowl
KIW Wijegunawardene 1988-92 2 Bat |  Bowl   26 Bat |  Bowl
           
MRG Wijekoon 2005 2 Bat |  Bowl     
RGCE Wijesuriya 1982-85 4 Bat |  Bowl   8 Bat |  Bowl
PK Wijetunge 1993 1 Bat |  Bowl