Best Test Bowling: Last 12 months


Rank Name   Opp. Venue Date
1 MG Johnson (Aus) 8-61 SAf Perth 17 Dec 2008
2 JJ Krejza (Aus) 8-215 Ind Nagpur 6 Nov 2008
3 Shakib Al Hasan (Bdesh) 7-36 NZ Chittagong 17 Oct 2008
4 JM Anderson (Eng) 7-43 NZ Nottingham 5 Jun 2008
5 RJ Sidebottom (Eng) 7-47 NZ Napier 22 Mar 2008
6 FH Edwards (WI) 7-87 NZ Napier 19 Dec 2008
7 M Muralitharan (SL) 6-26 Ind Colombo SSC 23 Jul 2008
8 Shahadat Hossain (Bdesh) 6-27 SAf Mirpur 22 Feb 2008
9 MS Panesar (Eng) 6-37 NZ Manchester 23 May 2008
10 RJ Sidebottom (Eng) 6-49 NZ Hamilton 5 Mar 2008
= M Muralitharan (SL) 6-49 Bdesh Mirpur 26 Dec 2008
12 DL Vettori (NZ) 6-56 WI Dunedin Uni 11 Dec 2008
13 RJ Sidebottom (Eng) 6-67 NZ Nottingham 5 Jun 2008
14 DW Steyn (SAf) 6-72 WI Durban 10 Jan 2008
15 IE O'Brien (NZ) 6-75 WI Napier 19 Dec 2008
16 Shakib Al Hasan (Bdesh) 6-99 SAf Centurion 26 Nov 2008
17 Harbhajan Singh (Ind) 6-102 SL Galle 31 Jul 2008
18 BAW Mendis (SL) 6-117 Ind Galle 31 Jul 2008
19 MS Panesar (Eng) 6-126 NZ Napier 22 Mar 2008
20 DW Steyn (SAf) 5-23 Ind Ahmedabad 3 Apr 2008
21 JH Kallis (SAf) 5-30 Bdesh Mirpur 22 Feb 2008
22 SR Clark (Aus) 5-32 WI Kingston 22 May 2008
23 RJ Peterson (SAf) 5-33 Bdesh Chittagong 29 Feb 2008
24 MG Johnson (Aus) 5-39 NZ Brisbane 20 Nov 2008
25 M Morkel (SAf) 5-50 Bdesh Mirpur 22 Feb 2008
26 TG Southee (NZ) 5-55 Eng Napier 22 Mar 2008
27 BAW Mendis (SL) 5-56 Ind Colombo PSS 8 Aug 2008
28 PM Siddle (Aus) 5-59 SAf Sydney 3 Jan 2009
= DL Vettori (NZ) 5-59 Bdesh Chittagong 17 Oct 2008
= B Lee (Aus) 5-59 WI North Sound 30 May 2008

 

Best Match Analysis: Last 12 months


Rank Name   Opp. Venue Date
1 JJ Krejza (Aus) 12-358 Ind Nagpur 6 Nov 2008
2 M Muralitharan (SL) 11-110 Ind Colombo SSC 23 Jul 2008
3 MG Johnson (Aus) 11-159 SAf Perth 17 Dec 2008
4 RJ Sidebottom (Eng) 10-139 NZ Hamilton 5 Mar 2008
5 Harbhajan Singh (Ind) 10-153 SL Galle 31 Jul 2008
6 DW Steyn (SAf) 10-154 Aus Melbourne 26 Dec 2008
7 M Muralitharan (SL) 10-190 Bdesh Mirpur 26 Dec 2008
8 BAW Mendis (SL) 10-209 Ind Galle 31 Jul 2008
9 MG Johnson (Aus) 9-69 NZ Brisbane 20 Nov 2008
10 Shahadat Hossain (Bdesh) 9-97 SAf Mirpur 22 Feb 2008
11 JM Anderson (Eng) 9-98 NZ Nottingham 5 Jun 2008
12 Shakib Al Hasan (Bdesh) 9-116 NZ Chittagong 17 Oct 2008
13 DL Vettori (NZ) 9-133 Bdesh Chittagong 17 Oct 2008
14 B Lee (Aus) 9-171 NZ Adelaide 28 Nov 2008
15 SR Clark (Aus) 8-91 WI Kingston 22 May 2008

 

Most Test Wickets: Last 12 months


Rank Name Mat Bls Wkt Avg S/R 5/10 BBi
1 DW Steyn (SAf) 13 2654 70 21.88 37.9 5/1 6-72
2 MG Johnson (Aus) 14 3530 65 27.15 54.3 2/1 8-61
3 Harbhajan Singh (Ind) 12 3870 59 30.28 65.6 2/1 6-102
4 M Ntini (SAf) 15 2785 52 30.38 53.5 1/0 5-94
5 B Lee (Aus) 13 3209 50 34.62 64.2 2/0 5-59
6 DL Vettori (NZ) 13 3363 49 27.20 68.6 5/0 6-56
7 RJ Sidebottom (Eng) 8 2130 47 20.25 45.3 4/1 7-47
8 M Muralitharan (SL) 7 2400 46 24.86 52.2 4/2 6-26
= M Morkel (SAf) 14 2497 46 32.82 54.3 1/0 5-50
= JM Anderson (Eng) 11 2453 46 29.84 53.3 2/0 7-43
11 MS Panesar (Eng) 12 2770 39 33.12 71.0 2/0 6-37
12 I Sharma (Ind) 12 2133 38 27.76 56.1 0/0 4-77
13 IE O'Brien (NZ) 9 1663 36 21.13 46.2 1/0 6-75
14 Shakib Al Hasan (Bdesh) 9 2042 35 27.48 58.3 4/0 7-36
15 BAW Mendis (SL) 4 1237 33 18.36 37.5 2/1 6-117

Return to Menu