| Rank | Name | Age | Opp. | Venue | Date | |
| 1 | SR Tendulkar (Ind) | 59 | 16y 213d | Pak | Faisalabad | 23 Nov 1989 |
| 2 | Mushtaq Mohammad (Pak) | 61 | 17y 38d | Ind | Kolkata | 30 Dec 1960 |
| 3 | Imran Nazir (Pak) | 64 | 17y 78d | SL | Lahore | 4 Mar 1999 |
| 4 | JED Sealy (WI) | 58 | 17y 122d | Eng | Bridgetown | 11 Jan 1930 |
| 5 | ID Craig (Aus) | 53 | 17y 239d | SAf | Melbourne | 6 Feb 1953 |
| 6 | Hanif Mohammad (Pak) | 51 | 17y 300d | Ind | Delhi | 16 Oct 1952 |
| 7 | Zahid Fazal (Pak) | 78 | 18y 53d | SL | Faisalabad | 2 Jan 1992 |
| 8 | JB Stollmeyer (WI) | 59 | 18y 74d | Eng | Lord's | 24 Jun 1939 |
| 9 | A Ranatunga (SL) | 54 | 18y 78d | Eng | Colombo PSS | 17 Feb 1982 |
| 10 | BRM Taylor (Zim) | 61 | 18y 97d | SL | Bulawayo | 14 May 2004 |
| 11 | Majid Khan (Pak) | 80 | 18y 186d | NZ | Lahore | 2 Apr 1965 |
| 12 | DL Vettori (NZ) | 90 | 18y 241d | Zim | Bulawayo | 25 Sep 1997 |
| 13 | HG Vivian (NZ) | 51 | 18y 267d | Eng | The Oval | 29 Jul 1931 |
| 14 | Ijaz Ahmed (Pak) | 50 | 18y 285d | Eng | Leeds | 2 Jul 1987 |
| 15 | Tamim Iqbal (Bdesh) | 84 | 18y 290d | NZ | Dunedin Uni | 4 Jan 2008 |
| = | Tamim Iqbal (Bdesh) | 53 | 18y 290d | NZ | Dunedin Uni | 4 Jan 2008 |
| 17 | Imran Farhat (Pak) | 63 | 18y 292d | NZ | Auckland | 8 Mar 2001 |
| 18 | E Chigumbura (Zim) | 71 | 18y 298d | Bdesh | Chittagong MAS | 6 Jan 2005 |
| 19 | PA Patel (Ind) | 62 | 18y 299d | Aus | Sydney | 2 Jan 2004 |
| 20 | Mushfiqur Rahim (Bdesh) | 80 | 18y 305d | SL | Colombo PSS | 3 Jul 2007 |
| 21 | GStA Sobers (WI) | 64 | 18y 318d | Aus | Kingston | 11 Jun 1955 |
| 22 | Mohammad Ilyas (Pak) | 88 | 18y 330d | NZ | Christchurch | 12 Feb 1965 |
| 23 | Alok Kapali (Bdesh) | 52 | 18y 341d | WI | Dhaka | 8 Dec 2002 |
| 24 | RO Collinge (NZ) | 54 | 18y 351d | Ind | Delhi | 19 Mar 1965 |
| 25 | Intikhab Alam (Pak) | 56 | 19y 2d | Ind | Kolkata | 30 Dec 1960 |
| 26 | Faisal Iqbal (Pak) | 52* | 19y 68d | NZ | Auckland | 8 Mar 2001 |
| 27 | DCS Compton (Eng) | 65 | 19y 83d | NZ | The Oval | 14 Aug 1937 |
| 28 | CK Kapugedera (SL) | 50 | 19y 98d | Eng | Nottingham | 2 Jun 2006 |
| 29 | TG Southee (NZ) | 77* | 19y 102d | Eng | Napier | 22 Mar 2008 |
| 30 | JN Crawford (Eng) | 74 | 19y 119d | SAf | Cape Town | 30 Mar 1906 |
| Rank | Name | Age | Opp. | Venue | Date | |
| 1 | Mohammad Ashraful (Bdesh) | 114 | 16y 362d | SL | Colombo SSC | 6 Sep 2001 |
| 2 | Mushtaq Mohammad (Pak) | 101 | 17y 78d | Ind | Delhi | 8 Feb 1961 |
| 3 | SR Tendulkar (Ind) | 119* | 17y 107d | Eng | Manchester | 9 Aug 1990 |
| 4 | H Masakadza (Zim) | 119 | 17y 352d | WI | Harare | 27 Jul 2001 |
| 5 | Imran Nazir (Pak) | 131 | 18y 154d | WI | Bridgetown | 18 May 2000 |
| 6 | Saleem Malik (Pak) | 100* | 18y 323d | SL | Karachi | 5 Mar 1982 |
| 7 | Shahid Afridi (Pak) | 141 | 18y 333d | Ind | Chennai | 28 Jan 1999 |
| 8 | Mohammad Ilyas (Pak) | 126 | 19y 21d | NZ | Karachi | 9 Apr 1965 |
| 9 | Mohammad Wasim (Pak) | 109* | 19y 105d | NZ | Lahore | 21 Nov 1996 |
| 10 | Javed Miandad (Pak) | 163 | 19y 119d | NZ | Lahore | 9 Oct 1976 |
| 11 | RN Harvey (Aus) | 153 | 19y 121d | Ind | Melbourne | 6 Feb 1948 |
| = | HG Vivian (NZ) | 100 | 19y 121d | SAf | Wellington BR | 4 Mar 1932 |
| 13 | A Jackson (Aus) | 164 | 19y 149d | Eng | Adelaide | 1 Feb 1929 |
| 14 | AP Gurusinha (SL) | 116* | 19y 187d | Pak | Colombo PSS | 22 Mar 1986 |
| 15 | RG Pollock (SAf) | 122 | 19y 317d | Aus | Sydney | 10 Jan 1964 |
| 16 | Nafees Iqbal (Bdesh) | 121 | 19y 348d | Zim | Dhaka | 14 Jan 2005 |
| 17 | KD Walters (Aus) | 155 | 19y 354d | Eng | Brisbane | 10 Dec 1965 |
| 18 | PA de Silva (SL) | 122 | 19y 364d | Pak | Faisalabad | 16 Oct 1985 |
| 19 | Ijaz Ahmed (Pak) | 122 | 20y 3d | Aus | Faisalabad | 23 Sep 1988 |
| 20 | N Kapil Dev (Ind) | 126* | 20y 18d | WI | Delhi | 24 Jan 1979 |
| = | DCS Compton (Eng) | 102 | 20y 18d | Aus | Nottingham | 10 Jun 1938 |
| 22 | Hanif Mohammad (Pak) | 142 | 20y 25d | Ind | Bahawalpur | 15 Jan 1955 |
| 23 | Shahriar Nafees (Bdesh) | 138 | 20y 74d | Aus | Fatullah | 9 Apr 2006 |
| 24 | Salman Butt (Pak) | 108 | 20y 87d | Aus | Sydney | 2 Jan 2005 |
| 25 | DG Bradman (Aus) | 112 | 20y 124d | Eng | Melbourne | 29 Dec 1928 |
| 26 | AA Baig (Ind) | 112 | 20y 126d | Eng | Manchester | 23 Jul 1959 |
| 27 | ML Apte (Ind) | 163* | 20y 137d | WI | Port-of-Spain | 19 Feb 1953 |
| 28 | HG Owen-Smith (SAf) | 129 | 20y 145d | Eng | Leeds | 13 Jul 1929 |
| 29 | A Ratra (Ind) | 115* | 20y 148d | WI | St John's | 10 May 2002 |
| 30 | Saeed Ahmed (Pak) | 150 | 20y 163d | WI | Georgetown | 13 Mar 1958 |
| Rank | Name | Age | Opp. | Venue | Date | |
| 1 | Javed Miandad (Pak) | 206 | 19y 140d | NZ | Karachi | 30 Oct 1976 |
| 2 | GA Headley (WI) | 223 | 20y 308d | Eng | Kingston | 3 Apr 1930 |
| 3 | VG Kambli (Ind) | 224 | 21y 32d | Eng | Mumbai | 19 Feb 1993 |
| 4 | DPMD Jayawardene (SL) | 242 | 21y 120d | Ind | Colombo SSC | 24 Feb 1999 |
| 5 | GC Smith (SAf) | 200 | 21y 259d | Bdesh | East London | 18 Oct 2002 |
| 6 | SM Gavaskar (Ind) | 220 | 21y 277d | WI | Port-of-Spain | 13 Apr 1971 |
| 7 | DG Bradman (Aus) | 254 | 21y 304d | Eng | Lord's | 27 Jun 1930 |
| 8 | DI Gower (Eng) | 200* | 22y 102d | Ind | Birmingham | 12 Jul 1979 |
| 9 | CH Gayle (WI) | 204 | 22y 280d | NZ | St George's | 28 Jun 2002 |
| 10 | RG Pollock (SAf) | 209 | 22y 307d | Aus | Cape Town | 31 Dec 1966 |
| 11 | WJ Edrich (Eng) | 219 | 22y 342d | SAf | Durban | 3 Mar 1939 |
| 12 | JA Rudolph (SAf) | 222* | 22y 355d | Bdesh | Chittagong MAS | 24 Apr 2003 |
| 13 | RB Kanhai (WI) | 256 | 23y 5d | Ind | Kolkata | 31 Dec 1958 |
| 14 | MAK Pataudi (Ind) | 203* | 23y 34d | Eng | Delhi | 8 Feb 1964 |
| 15 | LG Rowe (WI) | 214 | 23y 39d | NZ | Kingston | 16 Feb 1972 |
| 16 | KD Walters (Aus) | 242 | 23y 55d | WI | Sydney | 14 Feb 1969 |
| 17 | EJ Barlow (SAf) | 201 | 23y 165d | Aus | Adelaide | 24 Jan 1964 |
| 18 | BC Lara (WI) | 277 | 23y 245d | Aus | Sydney | 2 Jan 1993 |
| 19 | Zaheer Abbas (Pak) | 274 | 23y 314d | Eng | Birmingham | 3 Jun 1971 |
| 20 | RR Sarwan (WI) | 261* | 23y 347d | Bdesh | Kingston | 4 Jun 2004 |
| 21 | DJ McGlew (SAf) | 255* | 23y 360d | NZ | Wellington BR | 6 Mar 1953 |
| 22 | GW Flower (Zim) | 201* | 24y 42d | Pak | Harare | 31 Jan 1995 |
| 23 | AB de Villiers (SAf) | 217* | 24y 45d | Ind | Ahmedabad | 3 Apr 2008 |
| 24 | MS Sinclair (NZ) | 214 | 24y 47d | WI | Wellington BR | 26 Dec 1999 |
| Rank | Name | Age | Opp. | Venue | Date | |
| 1 | GStA Sobers (WI) | 365* | 21y 213d | Pak | Kingston | 26 Feb 1958 |
| 2 | DG Bradman (Aus) | 334 | 21y 318d | Eng | Leeds | 11 Jul 1930 |
| 3 | L Hutton (Eng) | 364 | 22y 58d | Aus | The Oval | 20 Aug 1938 |
| 4 | Hanif Mohammad (Pak) | 337 | 23y 27d | WI | Bridgetown | 17 Jan 1958 |
| 5 | BC Lara (WI) | 375 | 24y 349d | Eng | St John's | 16 Apr 1994 |
| 6 | LG Rowe (WI) | 302 | 25y 57d | Eng | Bridgetown | 6 Mar 1974 |
| 7 | RM Cowper (Aus) | 307 | 25y 129d | Eng | Melbourne | 11 Feb 1966 |
| 8 | V Sehwag (Ind) | 309 | 25y 160d | Pak | Multan | 28 Mar 2004 |
| 9 | CH Gayle (WI) | 317 | 25y 220d | SAf | St John's | 29 Apr 2005 |
| 10 | JH Edrich (Eng) | 310* | 28y 17d | NZ | Leeds | 8 Jul 1965 |
Bold signifies player appeared less than 3 years ago.