| Rank | Name | Age | Mat | Opp. | Venue | Date |
| 1 | N Kapil Dev (Ind) | 21y 23d | 25 | Pak | Kolkata | 29 Jan 1980 |
| 2 | DL Vettori (NZ) | 21y 43d | 29 | Aus | Auckland | 11 Mar 2000 |
| 3 | Waqar Younis (Pak) | 21y 47d | 20 | NZ | Hamilton | 2 Jan 1993 |
| 4 | Harbhajan Singh (Ind) | 21y 319d | 25 | WI | Kingston | 18 May 2002 |
| 5 | Saqlain Mushtaq (Pak) | 22y 356d | 23 | Aus | Hobart | 18 Nov 1999 |
| 6 | IK Pathan (Ind) | 23y 89d | 28 | Aus | Adelaide | 24 Jan 2008 |
| 7 | GD McKenzie (Aus) | 23y 163d | 23 | Pak | Melbourne | 4 Dec 1964 |
| 8 | Wasim Akram (Pak) | 23y 223d | 30 | Aus | Melbourne | 12 Jan 1990 |
| 9 | IT Botham (Eng) | 23y 251d | 19 | Ind | Lord's | 2 Aug 1979 |
| 10 | AL Valentine (WI) | 23y 301d | 19 | Eng | Georgetown | 24 Feb 1954 |
| 11 | Danish Kaneria (Pak) | 24y 17d | 23 | Aus | Sydney | 2 Jan 2005 |
| 12 | RJ Shastri (Ind) | 24y 114d | 44 | Aus | Chennai | 18 Sep 1986 |
| 13 | SK Warne (Aus) | 24y 137d | 23 | SAf | Adelaide | 28 Jan 1994 |
| 14 | WW Hall (WI) | 24y 176d | 20 | Ind | Kingston | 7 Mar 1962 |
| 15 | DW Steyn (SAf) | 24y 247d | 20 | Bdesh | Chittagong | 29 Feb 2008 |
| 16 | HH Streak (Zim) | 24y 256d | 25 | Pak | Peshawar | 27 Nov 1998 |
| 17 | M Muralitharan (SL) | 24y 331d | 27 | NZ | Hamilton | 14 Mar 1997 |
| 18 | A Kumble (Ind) | 25y 1d | 21 | NZ | Bangalore | 18 Oct 1995 |
| 19 | PR Adams (SAf) | 25y 47d | 35 | Aus | Cape Town | 8 Mar 2002 |
| 20 | SM Pollock (SAf) | 25y 133d | 26 | WI | Johannesburg | 26 Nov 1998 |
| 21 | AME Roberts (WI) | 25y 174d | 19 | Eng | Leeds | 22 Jul 1976 |
| 22 | PM Pollock (SAf) | 25y 239d | 24 | Aus | Port Elizabeth | 24 Feb 1967 |
| 23 | DL Underwood (Eng) | 25y 270d | 23 | NZ | Auckland | 5 Mar 1971 |
| 24 | M Ntini (SAf) | 25y 299d | 31 | Bdesh | Dhaka | 1 May 2003 |
| 25 | SJ Harmison (Eng) | 25y 301d | 23 | WI | The Oval | 19 Aug 2004 |
| 26 | WPUJC Vaas (SL) | 25y 303d | 33 | Zim | Harare | 26 Nov 1999 |
| 27 | CJ McDermott (Aus) | 25y 321d | 27 | WI | Kingston | 1 Mar 1991 |
| 28 | MD Marshall (WI) | 25y 355d | 26 | Aus | St John's | 7 Apr 1984 |
| 29 | JM Anderson (Eng) | 26y 8d | 29 | SAf | The Oval | 7 Aug 2008 |
| 30 | JH Kallis (SAf) | 26y 18d | 53 | Ind | Bloemfontein | 3 Nov 2001 |
| Rank | Name | Age | Mat | Opp. | Venue | Date |
| 1 | Waqar Younis (Pak) | 24y 22d | 38 | NZ | Christchurch | 8 Dec 1995 |
| 2 | N Kapil Dev (Ind) | 24y 64d | 50 | WI | Port-of-Spain | 11 Mar 1983 |
| 3 | Harbhajan Singh (Ind) | 25y 72d | 46 | Zim | Bulawayo | 13 Sep 2005 |
| 4 | IT Botham (Eng) | 25y 276d | 41 | Aus | The Oval | 27 Aug 1981 |
| 5 | Saqlain Mushtaq (Pak) | 26y 29d | 46 | SAf | Durban | 26 Dec 2002 |
| 6 | SK Warne (Aus) | 26y 86d | 42 | SL | Perth | 8 Dec 1995 |
| 7 | M Muralitharan (SL) | 26y 132d | 42 | Eng | The Oval | 27 Aug 1998 |
| 8 | DL Vettori (NZ) | 26y 192d | 63 | Zim | Harare | 7 Aug 2005 |
| 9 | Danish Kaneria (Pak) | 26y 289d | 47 | SAf | Karachi | 1 Oct 2007 |
| 10 | SM Pollock (SAf) | 27y 163d | 49 | SL | Durban | 26 Dec 2000 |
| 11 | GD McKenzie (Aus) | 27y 185d | 46 | WI | Melbourne | 26 Dec 1968 |
| 12 | M Ntini (SAf) | 27y 241d | 55 | Zim | Cape Town | 4 Mar 2005 |
| 13 | Wasim Akram (Pak) | 27y 252d | 51 | NZ | Auckland | 10 Feb 1994 |
| 14 | MD Marshall (WI) | 27y 323d | 42 | Eng | Port-of-Spain | 7 Mar 1986 |
| 15 | A Kumble (Ind) | 27y 355d | 47 | Zim | Harare | 7 Oct 1998 |
| 16 | WPUJC Vaas (SL) | 28y 137d | 62 | Eng | Manchester | 13 Jun 2002 |
| 17 | CJ McDermott (Aus) | 28y 212d | 50 | NZ | Perth | 12 Nov 1993 |
| 18 | SJ Harmison (Eng) | 28y 227d | 53 | WI | Manchester | 7 Jun 2007 |
| 19 | GD McGrath (Aus) | 28y 327d | 45 | Eng | Sydney | 2 Jan 1999 |
| 20 | JN Gillespie (Aus) | 29y 73d | 53 | SL | Darwin | 1 Jul 2004 |
| Rank | Name | Age | Mat | Opp. | Venue | Date |
| 1 | N Kapil Dev (Ind) | 27y 363d | 83 | SL | Cuttack | 4 Jan 1987 |
| 2 | SK Warne (Aus) | 28y 111d | 63 | SAf | Sydney | 2 Jan 1998 |
| 3 | Harbhajan Singh (Ind) | 28y 126d | 72 | Aus | Nagpur | 6 Nov 2008 |
| 4 | Waqar Younis (Pak) | 28y 211d | 65 | SL | Colombo SSC | 14 Jun 2000 |
| 5 | M Muralitharan (SL) | 28y 253d | 58 | SAf | Durban | 26 Dec 2000 |
| 6 | IT Botham (Eng) | 28y 259d | 72 | WI | The Oval | 9 Aug 1984 |
| 7 | M Ntini (SAf) | 29y 197d | 74 | Pak | Port Elizabeth | 19 Jan 2007 |
| 8 | SM Pollock (SAf) | 30y 50d | 74 | Eng | The Oval | 4 Sep 2003 |
| 9 | Wasim Akram (Pak) | 30y 80d | 70 | Eng | The Oval | 22 Aug 1996 |
| 10 | MD Marshall (WI) | 30y 250d | 61 | Aus | Melbourne | 24 Dec 1988 |
Bold signifies achievement less than 3 years old.