| Rank | Name | Opp. | Venue | Date | |
| 1 | AA Mailey | 9-121 | Eng | Melbourne | 11 Feb 1921 |
| 2 | GD McGrath | 8-24 | Pak | Perth | 16 Dec 2004 |
| 3 | F Laver | 8-31 | Eng | Manchester | 26 Jul 1909 |
| 4 | GD McGrath | 8-38 | Eng | Lord's | 19 Jun 1997 |
| 5 | AE Trott | 8-43 | Eng | Adelaide | 11 Jan 1895 |
| 6 | RAL Massie | 8-53 | Eng | Lord's | 22 Jun 1972 |
| 7 | AA Mallett | 8-59 | Pak | Adelaide | 22 Dec 1972 |
| 8 | MG Johnson | 8-61 | SAf | Perth | 17 Dec 2008 |
| 9 | H Trumble | 8-65 | Eng | The Oval | 11 Aug 1902 |
| 10 | GD McKenzie | 8-71 | WI | Melbourne | 26 Dec 1968 |
| = | SK Warne | 8-71 | Eng | Brisbane | 25 Nov 1994 |
| 12 | RAL Massie | 8-84 | Eng | Lord's | 22 Jun 1972 |
| 13 | MG Hughes | 8-87 | WI | Perth | 2 Dec 1988 |
| 14 | CJ McDermott | 8-97 | Eng | Perth | 1 Feb 1991 |
| 15 | SCG MacGill | 8-108 | Bdesh | Fatullah | 9 Apr 2006 |
| 16 | GF Lawson | 8-112 | WI | Adelaide | 7 Dec 1984 |
| 17 | CJ McDermott | 8-141 | Eng | Manchester | 1 Aug 1985 |
| 18 | MHN Walker | 8-143 | Eng | Melbourne | 8 Feb 1975 |
| 19 | JJ Krejza | 8-215 | Ind | Nagpur | 6 Nov 2008 |
| 20 | MA Noble | 7-17 | Eng | Melbourne | 1 Jan 1902 |
| 21 | H Ironmonger | 7-23 | WI | Melbourne | 13 Feb 1931 |
| = | SK Warne | 7-23 | Pak | Brisbane | 9 Nov 1995 |
| 23 | GR Hazlitt | 7-25 | Eng | The Oval | 19 Aug 1912 |
| 24 | MR Whitney | 7-27 | Ind | Perth | 1 Feb 1992 |
| 25 | H Trumble | 7-28 | Eng | Melbourne | 5 Mar 1904 |
| 26 | JV Saunders | 7-34 | SAf | Johannesburg OW | 18 Oct 1902 |
| 27 | MS Kasprowicz | 7-36 | Eng | The Oval | 21 Aug 1997 |
| 28 | JN Gillespie | 7-37 | Eng | Leeds | 24 Jul 1997 |
| 29 | RR Lindwall | 7-38 | Ind | Adelaide | 23 Jan 1948 |
| 30 | MS Kasprowicz | 7-39 | SL | Darwin | 1 Jul 2004 |
| 31 | CV Grimmett | 7-40 | SAf | Johannesburg OW | 15 Feb 1936 |
| 32 | RR Lindwall | 7-43 | Ind | Madras Corp | 19 Oct 1956 |
| = | CTB Turner | 7-43 | Eng | Sydney | 10 Feb 1888 |
| 34 | FR Spofforth | 7-44 | Eng | The Oval | 28 Aug 1882 |
| = | FR Spofforth | 7-44 | Eng | Sydney | 26 Jan 1883 |
| = | IWG Johnson | 7-44 | WI | Georgetown | 26 Apr 1955 |
| 37 | AR Border | 7-46 | WI | Sydney | 26 Jan 1989 |
| = | FR Spofforth | 7-46 | Eng | The Oval | 28 Aug 1882 |
| 39 | SCG MacGill | 7-50 | Eng | Sydney | 2 Jan 1999 |
| 40 | BA Reid | 7-51 | Eng | Melbourne | 26 Dec 1990 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | JC Laker | 10-53 | Aus | Manchester | 26 Jul 1956 |
| 2 | GA Lohmann | 9-28 | SAf | Johannesburg OW | 2 Mar 1896 |
| 3 | JC Laker | 9-37 | Aus | Manchester | 26 Jul 1956 |
| 4 | DE Malcolm | 9-57 | SAf | The Oval | 18 Aug 1994 |
| 5 | SF Barnes | 9-103 | SAf | Johannesburg OW | 26 Dec 1913 |
| 6 | GA Lohmann | 8-7 | SAf | Port Elizabeth | 13 Feb 1896 |
| 7 | J Briggs | 8-11 | SAf | Cape Town | 25 Mar 1889 |
| 8 | SF Barnes | 8-29 | SAf | The Oval | 12 Aug 1912 |
| 9 | FS Trueman | 8-31 | Ind | Manchester | 17 Jul 1952 |
| 10 | IT Botham | 8-34 | Pak | Lord's | 15 Jun 1978 |
| 11 | GA Lohmann | 8-35 | Aus | Sydney | 25 Feb 1887 |
| 12 | RGD Willis | 8-43 | Aus | Leeds | 16 Jul 1981 |
| = | H Verity | 8-43 | Aus | Lord's | 22 Jun 1934 |
| 14 | DL Underwood | 8-51 | Pak | Lord's | 8 Aug 1974 |
| 15 | ARC Fraser | 8-53 | WI | Port-of-Spain | 5 Feb 1998 |
| 16 | SF Barnes | 8-56 | SAf | Johannesburg OW | 26 Dec 1913 |
| 17 | GA Lohmann | 8-58 | Aus | Sydney | 29 Jan 1892 |
| 18 | C Blythe | 8-59 | SAf | Leeds | 29 Jul 1907 |
| 19 | W Rhodes | 8-68 | Aus | Melbourne | 1 Jan 1904 |
| 20 | ARC Fraser | 8-75 | WI | Bridgetown | 8 Apr 1994 |
| 21 | LC Braund | 8-81 | Aus | Melbourne | 5 Mar 1904 |
| 22 | AW Greig | 8-86 | WI | Port-of-Spain | 30 Mar 1974 |
| 23 | T Richardson | 8-94 | Aus | Sydney | 26 Feb 1898 |
| 24 | IT Botham | 8-103 | WI | Lord's | 28 Jun 1984 |
| 25 | NA Foster | 8-107 | Pak | Leeds | 2 Jul 1987 |
| = | BJT Bosanquet | 8-107 | Aus | Nottingham | 29 May 1905 |
| 27 | JC White | 8-126 | Aus | Adelaide | 1 Feb 1929 |
| 28 | SJ Harmison | 7-12 | WI | Kingston | 11 Mar 2004 |
| 29 | W Rhodes | 7-17 | Aus | Birmingham | 29 May 1902 |
| = | J Briggs | 7-17 | SAf | Cape Town | 25 Mar 1889 |
| 31 | FH Tyson | 7-27 | Aus | Melbourne | 31 Dec 1954 |
| 32 | W Bates | 7-28 | Aus | Melbourne | 19 Jan 1883 |
| 33 | R Peel | 7-31 | Aus | Manchester | 30 Aug 1888 |
| 34 | DL Underwood | 7-32 | NZ | Lord's | 24 Jul 1969 |
| 35 | TE Bailey | 7-34 | WI | Kingston | 30 Mar 1954 |
| 36 | GAR Lock | 7-35 | NZ | Manchester | 24 Jul 1958 |
| 37 | GA Lohmann | 7-36 | Aus | The Oval | 12 Aug 1886 |
| = | JH Wardle | 7-36 | SAf | Cape Town | 1 Jan 1957 |
| = | G Ulyett | 7-36 | Aus | Lord's | 21 Jul 1884 |
| 40 | JJ Ferris | 7-37 | SAf | Cape Town | 19 Mar 1892 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | A Kumble | 10-74 | Pak | Delhi | 4 Feb 1999 |
| 2 | JM Patel | 9-69 | Aus | Kanpur | 19 Dec 1959 |
| 3 | N Kapil Dev | 9-83 | WI | Ahmedabad | 12 Nov 1983 |
| 4 | SP Gupte | 9-102 | WI | Kanpur | 12 Dec 1958 |
| 5 | MH Mankad | 8-52 | Pak | Delhi | 16 Oct 1952 |
| 6 | MH Mankad | 8-55 | Eng | Chennai | 6 Feb 1952 |
| 7 | ND Hirwani | 8-61 | WI | Chennai | 11 Jan 1988 |
| 8 | S Venkataraghavan | 8-72 | NZ | Delhi | 19 Mar 1965 |
| 9 | ND Hirwani | 8-75 | WI | Chennai | 11 Jan 1988 |
| 10 | EAS Prasanna | 8-76 | NZ | Auckland | 24 Jan 1976 |
| 11 | BS Chandrasekhar | 8-79 | Eng | Delhi | 20 Dec 1972 |
| 12 | Harbhajan Singh | 8-84 | Aus | Chennai | 18 Mar 2001 |
| 13 | N Kapil Dev | 8-85 | Pak | Lahore | 23 Jan 1983 |
| 14 | J Srinath | 8-86 | Pak | Kolkata | 16 Feb 1999 |
| 15 | N Kapil Dev | 8-106 | Aus | Adelaide | 13 Dec 1985 |
| 16 | A Kumble | 8-141 | Aus | Sydney | 2 Jan 2004 |
| 17 | Maninder Singh | 7-27 | Pak | Bangalore | 13 Mar 1987 |
| 18 | A Kumble | 7-48 | Aus | Chennai | 14 Oct 2004 |
| = | Harbhajan Singh | 7-48 | WI | Mumbai | 9 Oct 2002 |
| 20 | Ghulam Ahmed | 7-49 | Aus | Kolkata | 2 Nov 1956 |
| 21 | Maninder Singh | 7-51 | SL | Nagpur (Old VCA) | 27 Dec 1986 |
| 22 | N Kapil Dev | 7-56 | Pak | Chennai | 15 Jan 1980 |
| 23 | IK Pathan | 7-59 | Zim | Harare | 20 Sep 2005 |
| = | A Kumble | 7-59 | SL | Lucknow | 18 Jan 1994 |
| 25 | Harbhajan Singh | 7-62 | SL | Ahmedabad | 18 Dec 2005 |
| 26 | A Kumble | 7-63 | Pak | Kolkata | 16 Mar 2005 |
| 27 | L Amar Singh | 7-86 | Eng | Chennai | 10 Feb 1934 |
| 28 | Harbhajan Singh | 7-87 | SAf | Kolkata | 28 Nov 2004 |
| 29 | BS Bedi | 7-98 | Aus | Kolkata | 12 Dec 1969 |
| 30 | A Kumble | 7-115 | Eng | Ahmedabad | 11 Dec 2001 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | RJ Hadlee | 9-52 | Aus | Brisbane | 8 Nov 1985 |
| 2 | RJ Hadlee | 7-23 | Ind | Wellington BR | 13 Feb 1976 |
| 3 | CL Cairns | 7-27 | WI | Hamilton | 16 Dec 1999 |
| 4 | C Pringle | 7-52 | Pak | Faisalabad | 26 Oct 1990 |
| 5 | CL Cairns | 7-53 | Bdesh | Hamilton | 18 Dec 2001 |
| 6 | SB Doull | 7-65 | Ind | Wellington BR | 26 Dec 1998 |
| 7 | BR Taylor | 7-74 | WI | Bridgetown | 23 Mar 1972 |
| = | BL Cairns | 7-74 | Eng | Leeds | 28 Jul 1983 |
| 9 | SL Boock | 7-87 | Pak | Hyderabad NS | 25 Nov 1984 |
| = | DL Vettori | 7-87 | Aus | Auckland | 11 Mar 2000 |
| 11 | DK Morrison | 7-89 | Aus | Wellington BR | 4 Mar 1993 |
| 12 | RJ Hadlee | 7-116 | Aus | Christchurch | 28 Feb 1986 |
| 13 | DL Vettori | 7-130 | SL | Wellington BR | 15 Dec 2006 |
| 14 | BL Cairns | 7-143 | Eng | Wellington BR | 20 Jan 1984 |
| 15 | RJ Hadlee | 6-26 | Eng | Wellington BR | 10 Feb 1978 |
| 16 | DJ Nash | 6-27 | Ind | Mohali | 10 Oct 1999 |
| 17 | DL Vettori | 6-28 | Bdesh | Dhaka | 19 Oct 2004 |
| 18 | JG Bracewell | 6-32 | Aus | Auckland | 13 Mar 1986 |
| 19 | DK Morrison | 6-37 | Aus | Auckland | 12 Mar 1993 |
| 20 | GA Bartlett | 6-38 | Ind | Christchurch | 22 Feb 1968 |
| 21 | J Cowie | 6-40 | Aus | Wellington BR | 29 Mar 1946 |
| 22 | IG Butler | 6-46 | Pak | Wellington BR | 26 Dec 2003 |
| 23 | RJ Hadlee | 6-49 | Ind | Mumbai | 24 Nov 1988 |
| 24 | DN Patel | 6-50 | Zim | Harare | 7 Nov 1992 |
| = | RJ Hadlee | 6-50 | WI | Christchurch | 12 Mar 1987 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | Abdul Qadir | 9-56 | Eng | Lahore | 25 Nov 1987 |
| 2 | Sarfraz Nawaz | 9-86 | Aus | Melbourne | 10 Mar 1979 |
| 3 | Imran Khan | 8-58 | SL | Lahore | 22 Mar 1982 |
| 4 | Imran Khan | 8-60 | Ind | Karachi | 23 Dec 1982 |
| 5 | Sikander Bakht | 8-69 | Ind | Delhi | 4 Dec 1979 |
| 6 | Saqlain Mushtaq | 8-164 | Eng | Lahore | 15 Nov 2000 |
| 7 | Imran Khan | 7-40 | Eng | Leeds | 2 Jul 1987 |
| 8 | Fazal Mahmood | 7-42 | Ind | Lucknow UG | 23 Oct 1952 |
| 9 | Iqbal Qasim | 7-49 | Aus | Karachi | 27 Feb 1980 |
| 10 | Imran Khan | 7-52 | Eng | Birmingham | 29 Jul 1982 |
| = | Intikhab Alam | 7-52 | NZ | Dunedin C | 7 Feb 1973 |
| 12 | Mushtaq Ahmed | 7-56 | NZ | Christchurch | 8 Dec 1995 |
| 13 | Saqlain Mushtaq | 7-66 | Zim | Bulawayo | 16 Nov 2002 |
| = | Mohammad Zahid | 7-66 | NZ | Rawalpindi | 28 Nov 1996 |
| 15 | Pervez Sajjad | 7-74 | NZ | Lahore | 30 Oct 1969 |
| 16 | Waqar Younis | 7-76 | NZ | Faisalabad | 26 Oct 1990 |
| 17 | Danish Kaneria | 7-77 | Bdesh | Dhaka | 9 Jan 2002 |
| 18 | Imran Khan | 7-80 | WI | Georgetown | 2 Apr 1988 |
| = | Fazal Mahmood | 7-80 | Aus | Karachi | 11 Oct 1956 |
| 20 | Waqar Younis | 7-86 | NZ | Lahore | 18 Oct 1990 |
| 21 | Waqar Younis | 7-91 | Zim | Karachi DS | 1 Dec 1993 |
| 22 | Abdul Qadir | 7-96 | Eng | The Oval | 6 Aug 1987 |
| 23 | Mohammad Nazir | 7-99 | NZ | Karachi | 24 Oct 1969 |
| 24 | Danish Kaneria | 7-118 | SL | Karachi | 28 Oct 2004 |
| 25 | Wasim Akram | 7-119 | NZ | Wellington BR | 17 Feb 1994 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | HJ Tayfield | 9-113 | Eng | Johannesburg | 15 Feb 1957 |
| 2 | GB Lawrence | 8-53 | NZ | Johannesburg | 26 Dec 1961 |
| 3 | L Klusener | 8-64 | Ind | Kolkata | 27 Nov 1996 |
| 4 | HJ Tayfield | 8-69 | Eng | Durban | 25 Jan 1957 |
| 5 | SJ Snooke | 8-70 | Eng | Johannesburg OW | 10 Mar 1906 |
| 6 | AA Donald | 8-71 | Zim | Harare | 13 Oct 1995 |
| 7 | HJ Tayfield | 7-23 | Aus | Durban | 20 Jan 1950 |
| 8 | GF Bissett | 7-29 | Eng | Durban | 4 Feb 1928 |
| 9 | M Ntini | 7-37 | WI | Port-of-Spain | 8 Apr 2005 |
| 10 | AE Hall | 7-63 | Eng | Cape Town | 1 Jan 1923 |
| 11 | SJ Pegler | 7-65 | Eng | Lord's | 10 Jun 1912 |
| 12 | HJ Tayfield | 7-81 | Aus | Melbourne | 24 Dec 1952 |
| 13 | AA Donald | 7-84 | Ind | Port Elizabeth | 26 Dec 1992 |
| = | GA Faulkner | 7-84 | Eng | The Oval | 12 Aug 1912 |
| 15 | SM Pollock | 7-87 | Aus | Adelaide | 30 Jan 1998 |
| 16 | JT Partridge | 7-91 | Aus | Sydney | 7 Feb 1964 |
| 17 | AEE Vogler | 7-94 | Eng | Johannesburg OW | 1 Jan 1910 |
| 18 | WH Ashley | 7-95 | Eng | Cape Town | 25 Mar 1889 |
| 19 | AEE Vogler | 7-128 | Eng | Lord's | 1 Jul 1907 |
| = | PR Adams | 7-128 | Pak | Lahore | 17 Oct 2003 |
| 21 | HJ Tayfield | 6-13 | NZ | Johannesburg EP | 29 Jan 1954 |
| 22 | GA Faulkner | 6-17 | Eng | Leeds | 29 Jul 1907 |
| 23 | PS de Villiers | 6-23 | Pak | Port Elizabeth | 6 Mar 1998 |
| 24 | JH Sinclair | 6-26 | Eng | Cape Town | 1 Apr 1899 |
| 25 | SM Pollock | 6-30 | SL | Cape Town | 2 Jan 2001 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | M Muralitharan | 9-51 | Zim | Kandy | 4 Jan 2002 |
| 2 | M Muralitharan | 9-65 | Eng | The Oval | 27 Aug 1998 |
| 3 | M Muralitharan | 8-46 | WI | Kandy | 22 Jul 2005 |
| 4 | M Muralitharan | 8-70 | Eng | Nottingham | 2 Jun 2006 |
| 5 | JR Ratnayeke | 8-83 | Pak | Sialkot | 27 Oct 1985 |
| 6 | M Muralitharan | 8-87 | Ind | Colombo SSC | 29 Aug 2001 |
| 7 | M Muralitharan | 7-46 | Eng | Galle | 2 Dec 2003 |
| 8 | WPUJC Vaas | 7-71 | WI | Colombo SSC | 29 Nov 2001 |
| 9 | M Muralitharan | 7-84 | SAf | Galle | 20 Jul 2000 |
| 10 | M Muralitharan | 7-94 | Zim | Kandy | 7 Jan 1998 |
| 11 | M Muralitharan | 7-97 | SAf | Colombo PSS | 4 Aug 2006 |
| 12 | M Muralitharan | 7-100 | Ind | Delhi | 10 Dec 2005 |
| 13 | KR Pushpakumara | 7-116 | Zim | Harare | 26 Oct 1994 |
| 14 | WPUJC Vaas | 7-120 | WI | Colombo SSC | 29 Nov 2001 |
| 15 | M Muralitharan | 7-155 | Eng | The Oval | 27 Aug 1998 |
| 16 | M Muralitharan | 6-18 | Bdesh | Colombo RPS | 12 Sep 2005 |
| 17 | WPUJC Vaas | 6-22 | WI | Kandy | 22 Jul 2005 |
| 18 | M Muralitharan | 6-26 | Ind | Colombo SSC | 23 Jul 2008 |
| 19 | M Muralitharan | 6-28 | Bdesh | Kandy | 11 Jul 2007 |
| 20 | WPUJC Vaas | 6-29 | SAf | Colombo SSC | 11 Aug 2004 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | JM Noreiga | 9-95 | Ind | Port-of-Spain | 6 Mar 1971 |
| 2 | CEH Croft | 8-29 | Pak | Port-of-Spain | 4 Mar 1977 |
| 3 | LR Gibbs | 8-38 | Ind | Bridgetown | 23 Mar 1962 |
| 4 | CEL Ambrose | 8-45 | Eng | Bridgetown | 5 Apr 1990 |
| 5 | MA Holding | 8-92 | Eng | The Oval | 12 Aug 1976 |
| 6 | AL Valentine | 8-104 | Eng | Manchester | 8 Jun 1950 |
| 7 | MD Marshall | 7-22 | Eng | Manchester | 30 Jun 1988 |
| 8 | CEL Ambrose | 7-25 | Aus | Perth | 30 Jan 1993 |
| 9 | CA Walsh | 7-37 | NZ | Wellington BR | 10 Feb 1995 |
| 10 | S Ramadhin | 7-49 | Eng | Birmingham | 30 May 1957 |
| 11 | MD Marshall | 7-53 | Eng | Leeds | 12 Jul 1984 |
| = | DStE Atkinson | 7-53 | NZ | Auckland | 9 Mar 1956 |
| 13 | AME Roberts | 7-54 | Aus | Perth | 12 Dec 1975 |
| 14 | GE Gomez | 7-55 | Aus | Sydney | 25 Jan 1952 |
| 15 | CD Collymore | 7-57 | SL | Kingston | 27 Jun 2003 |
| 16 | AME Roberts | 7-64 | Ind | Chennai | 11 Jan 1975 |
| 17 | DJG Sammy | 7-66 | Eng | Manchester | 7 Jun 2007 |
| 18 | WW Hall | 7-69 | Eng | Kingston | 17 Feb 1960 |
| 19 | FMM Worrell | 7-70 | Eng | Leeds | 25 Jul 1957 |
| 20 | CD Collymore | 7-78 | Pak | Kingston | 3 Jun 2005 |
| = | JJC Lawson | 7-78 | Aus | St John's | 9 May 2003 |
| 22 | MD Marshall | 7-80 | NZ | Bridgetown | 26 Apr 1985 |
| 23 | FA Rose | 7-84 | SAf | Durban | 26 Dec 1998 |
| 24 | FH Edwards | 7-87 | NZ | Napier | 19 Dec 2008 |
| 25 | LR Gibbs | 7-98 | Ind | Mumbai | 23 Jan 1975 |
| 26 | JJC Lawson | 6-3 | Bdesh | Dhaka | 8 Dec 2002 |
| 27 | CA Walsh | 6-18 | NZ | Wellington BR | 10 Feb 1995 |
| 28 | MA Holding | 6-21 | Aus | Perth | 9 Nov 1984 |
| 29 | S Ramadhin | 6-23 | NZ | Dunedin C | 3 Feb 1956 |
| 30 | CEL Ambrose | 6-24 | Eng | Port-of-Spain | 25 Mar 1994 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | PA Strang | 8-109 | NZ | Bulawayo | 12 Sep 2000 |
| 2 | DT Hondo | 6-59 | Bdesh | Dhaka | 14 Jan 2005 |
| 3 | RW Price | 6-73 | WI | Harare | 4 Nov 2003 |
| = | HH Streak | 6-73 | Ind | Harare | 20 Sep 2005 |
| 5 | HH Streak | 6-87 | Eng | Lord's | 18 May 2000 |
| 6 | HH Streak | 6-90 | Pak | Harare | 31 Jan 1995 |
| 7 | AG Huckle | 6-111 | NZ | Bulawayo | 25 Sep 1997 |
| 8 | RW Price | 6-121 | Aus | Sydney | 17 Oct 2003 |
| 9 | HH Streak | 5-23 | WI | Port-of-Spain | 16 Mar 2000 |
| 10 | TJ Friend | 5-31 | Bdesh | Dhaka | 8 Nov 2001 |
| Rank | Name | Opp. | Venue | Date | |
| 1 | Shakib Al Hasan | 7-36 | NZ | Chittagong | 17 Oct 2008 |
| 2 | Enamul Haque jnr | 7-95 | Zim | Dhaka | 14 Jan 2005 |
| 3 | Shahadat Hossain | 6-27 | SAf | Mirpur | 22 Feb 2008 |
| 4 | Enamul Haque jnr | 6-45 | Zim | Chittagong MAS | 6 Jan 2005 |
| 5 | Mohammad Rafique | 6-77 | SAf | Dhaka | 1 May 2003 |
Asterisk signifies not out
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.