| Rank | Name | Mat | Bls | Runs | Wkt | Avg |
| 1 | GA Lohmann (Eng) | 18 | 3830 | 1205 | 112 | 10.75 |
| 2 | JJ Ferris (Aus) | 9 | 2302 | 775 | 61 | 12.70 |
| 3 | MJ Procter (SAf) | 7 | 1514 | 616 | 41 | 15.02 |
| 4 | W Barnes (Eng) | 21 | 2289 | 793 | 51 | 15.54 |
| 5 | W Bates (Eng) | 15 | 2364 | 821 | 50 | 16.42 |
| 6 | SF Barnes (Eng) | 27 | 7873 | 3106 | 189 | 16.43 |
| 7 | CTB Turner (Aus) | 17 | 5179 | 1670 | 101 | 16.53 |
| 8 | R Peel (Eng) | 20 | 5216 | 1715 | 101 | 16.98 |
| 9 | J Briggs (Eng) | 33 | 5332 | 2095 | 118 | 17.75 |
| 10 | H Ironmonger (Aus) | 14 | 4695 | 1330 | 74 | 17.97 |
| 11 | FR Spofforth (Aus) | 18 | 4185 | 1731 | 94 | 18.41 |
| 12 | FH Tyson (Eng) | 17 | 3452 | 1411 | 76 | 18.56 |
| 13 | C Blythe (Eng) | 19 | 4546 | 1863 | 100 | 18.63 |
| 14 | G Ulyett (Eng) | 25 | 2627 | 1020 | 50 | 20.40 |
| = | JH Wardle (Eng) | 28 | 6597 | 2080 | 102 | 20.39 |
| 16 | AK Davidson (Aus) | 44 | 11587 | 3819 | 186 | 20.53 |
| = | WH Lockwood (Eng) | 12 | 1970 | 883 | 43 | 20.53 |
| 18 | FR Foster (Eng) | 11 | 2447 | 926 | 45 | 20.57 |
| 19 | K Higgs (Eng) | 15 | 4112 | 1473 | 71 | 20.74 |
| 20 | MD Marshall (WI) | 81 | 17584 | 7876 | 376 | 20.94 |
| 21 | J Garner (WI) | 58 | 13175 | 5433 | 259 | 20.97 |
| 22 | CEL Ambrose (WI) | 98 | 22104 | 8500 | 405 | 20.98 |
| 23 | ERH Toshack (Aus) | 12 | 3140 | 989 | 47 | 21.04 |
| 24 | NAT Adcock (SAf) | 26 | 6391 | 2195 | 104 | 21.10 |
| 25 | WJ Whitty (Aus) | 14 | 3357 | 1373 | 65 | 21.12 |
| 26 | JC Laker (Eng) | 46 | 12027 | 4101 | 193 | 21.24 |
| 27 | GE Palmer (Aus) | 17 | 4517 | 1678 | 78 | 21.51 |
| 28 | J Cowie (NZ) | 9 | 2028 | 969 | 45 | 21.53 |
| 29 | FS Trueman (Eng) | 67 | 15178 | 6625 | 307 | 21.57 |
| 30 | GD McGrath (Aus) | 124 | 29248 | 12186 | 563 | 21.64 |
| 31 | H Trumble (Aus) | 32 | 8099 | 3072 | 141 | 21.78 |
| 32 | M Muralitharan (SL) | 125 | 41603 | 16886 | 769 | 21.95 |
| 33 | JT Hearne (Eng) | 12 | 2976 | 1082 | 49 | 22.08 |
| 34 | AE Hall (SAf) | 7 | 2361 | 886 | 40 | 22.15 |
| 35 | AA Donald (SAf) | 72 | 15519 | 7344 | 330 | 22.25 |
| 36 | RJ Hadlee (NZ) | 86 | 21918 | 9612 | 431 | 22.30 |
| 37 | WE Bowes (Eng) | 15 | 3655 | 1519 | 68 | 22.33 |
| 38 | SE Bond (NZ) | 17 | 3079 | 1769 | 79 | 22.39 |
| 39 | WJ O'Reilly (Aus) | 27 | 10024 | 3254 | 144 | 22.59 |
| 40 | JV Saunders (Aus) | 14 | 3565 | 1796 | 79 | 22.73 |
| = | AEE Vogler (SAf) | 15 | 2764 | 1455 | 64 | 22.73 |
| 42 | Imran Khan (Pak) | 88 | 19458 | 8258 | 362 | 22.81 |
| 43 | SR Clark (Aus) | 22 | 4864 | 2067 | 90 | 22.96 |
| 44 | KR Miller (Aus) | 55 | 10461 | 3906 | 170 | 22.97 |
| 45 | RR Lindwall (Aus) | 61 | 13650 | 5251 | 228 | 23.03 |
| = | Shabbir Ahmed (Pak) | 10 | 2576 | 1175 | 51 | 23.03 |
| 47 | DW Steyn (SAf) | 30 | 5890 | 3555 | 154 | 23.08 |
| 48 | SM Pollock (SAf) | 108 | 24353 | 9733 | 421 | 23.11 |
| 49 | Mohammad Asif (Pak) | 11 | 2334 | 1180 | 51 | 23.13 |
| 50 | CEH Croft (WI) | 27 | 6165 | 2913 | 125 | 23.30 |
Bold signifies player appeared less than 3 years ago.