| Rank | Name | Mat | Cgt |
| 1 | ME Waugh (Aus) | 128 | 181 |
| 2 | R Dravid (Ind) | 131 | 180 |
| 3 | SP Fleming (NZ) | 111 | 171 |
| 4 | BC Lara (WI) | 131 | 164 |
| 5 | MA Taylor (Aus) | 104 | 157 |
| 6 | AR Border (Aus) | 156 | 156 |
| 7 | RT Ponting (Aus) | 128 | 142 |
| 8 | DPMD Jayawardene (SL) | 100 | 140 |
| 9 | JH Kallis (SAf) | 128 | 139 |
| 10 | ML Hayden (Aus) | 103 | 128 |
| 11 | SK Warne (Aus) | 145 | 125 |
| 12 | IVA Richards (WI) | 121 | 122 |
| = | GS Chappell (Aus) | 87 | 122 |
| 14 | MC Cowdrey (Eng) | 114 | 120 |
| = | IT Botham (Eng) | 102 | 120 |
| 16 | CL Hooper (WI) | 102 | 115 |
| 17 | SR Waugh (Aus) | 168 | 112 |
| 18 | RB Simpson (Aus) | 62 | 110 |
| = | WR Hammond (Eng) | 85 | 110 |
| 20 | GStA Sobers (WI) | 93 | 109 |
| 21 | SM Gavaskar (Ind) | 125 | 108 |
| 22 | VVS Laxman (Ind) | 102 | 107 |
| 23 | GP Thorpe (Eng) | 100 | 105 |
| = | M Azharuddin (Ind) | 99 | 105 |
| = | IM Chappell (Aus) | 75 | 105 |
| 26 | GA Gooch (Eng) | 118 | 103 |
| 27 | GC Smith (SAf) | 75 | 102 |
| 28 | SR Tendulkar (Ind) | 156 | 100 |
| 29 | DC Boon (Aus) | 107 | 99 |
| 30 | CG Greenidge (WI) | 108 | 96 |
| 31 | ME Trescothick (Eng) | 76 | 95 |
| 32 | HH Gibbs (SAf) | 90 | 94 |
| 33 | Javed Miandad (Pak) | 124 | 93 |
| 34 | GA Hick (Eng) | 65 | 90 |
| = | HP Tillakaratne (SL) | 83 | 90 |
| = | CH Lloyd (WI) | 110 | 90 |
| = | RB Richardson (WI) | 86 | 90 |
| 38 | AW Greig (Eng) | 58 | 87 |
| 39 | G Kirsten (SAf) | 101 | 84 |
| 40 | IR Redpath (Aus) | 66 | 83 |
| = | MA Atherton (Eng) | 115 | 83 |
| 42 | Inzamam-ul-Haq (Pak) | 120 | 81 |
| 43 | TW Graveney (Eng) | 79 | 80 |
| 44 | ST Jayasuriya (SL) | 110 | 78 |
| = | DB Vengsarkar (Ind) | 116 | 78 |
| 46 | CH Gayle (WI) | 75 | 77 |
| 47 | AJ Lamb (Eng) | 79 | 75 |
| 48 | DI Gower (Eng) | 117 | 74 |
| 49 | JL Langer (Aus) | 105 | 73 |
| 50 | SM Pollock (SAf) | 108 | 72 |
Bold signifies player appeared less than 3 years ago.