| Rank | Name | Opp. | Venue | Date | |
| 1 | LO'B Fleetwood-Smith (Aus) | 1-298 | Eng | The Oval | 20 Aug 1938 |
| 2 | RK Chauhan (Ind) | 1-276 | SL | Colombo RPS | 2 Aug 1997 |
| 3 | OC Scott (WI) | 5-266 | Eng | Kingston | 3 Apr 1930 |
| 4 | Khan Mohammad (Pak) | 0-259 | WI | Kingston | 26 Feb 1958 |
| 5 | Fazal Mahmood (Pak) | 2-247 | WI | Kingston | 26 Feb 1958 |
| 6 | Saqlain Mushtaq (Pak) | 3-237 | SAf | Cape Town | 2 Jan 2003 |
| 7 | SL Boock (NZ) | 1-229 | Pak | Auckland | 24 Feb 1989 |
| 8 | MH Mankad (Ind) | 5-228 | WI | Kingston | 28 Mar 1953 |
| 9 | BS Bedi (Ind) | 6-226 | Eng | Lord's | 20 Jun 1974 |
| 10 | M Muralitharan (SL) | 2-224 | Aus | Perth | 8 Dec 1995 |
| 11 | A Kumble (Ind) | 1-223 | SL | Colombo RPS | 2 Aug 1997 |
| 12 | N Boje (SAf) | 0-221 | SL | Colombo SSC | 27 Jul 2006 |
| 13 | N Kapil Dev (Ind) | 7-220 | Pak | Faisalabad | 3 Jan 1983 |
| 14 | IT Botham (Eng) | 3-217 | Pak | The Oval | 6 Aug 1987 |
| 15 | JJ Krejza (Aus) | 8-215 | Ind | Nagpur | 6 Nov 2008 |
| 16 | PA Strang (Zim) | 5-212 | Pak | Sheikhupura | 17 Oct 1996 |
| 17 | IAR Peebles (Eng) | 6-204 | Aus | The Oval | 16 Aug 1930 |
| = | Saqlain Mushtaq (Pak) | 1-204 | Ind | Multan | 28 Mar 2004 |
| = | OAC Banks (WI) | 3-204 | Aus | Bridgetown | 1 May 2003 |
| 20 | PL Harris (SAf) | 3-203 | Ind | Chennai | 26 Mar 2008 |
| 21 | Haseeb Ahsan (Pak) | 6-202 | Ind | Madras Corp | 13 Jan 1961 |
| = | MH Mankad (Ind) | 3-202 | WI | Mumbai BS | 9 Dec 1948 |
| 23 | B Lee (Aus) | 4-201 | Ind | Sydney | 2 Jan 2004 |
| 24 | DL Vettori (NZ) | 4-200 | Ind | Ahmedabad | 29 Oct 1999 |
| 25 | RW Price (Zim) | 5-199 | WI | Bulawayo | 12 Nov 2003 |
| 26 | MH Mankad (Ind) | 5-196 | Eng | Lord's | 19 Jun 1952 |
| = | NS Yadav (Ind) | 1-196 | Pak | Faisalabad | 24 Oct 1984 |
| 28 | NM Kulkarni (Ind) | 1-195 | SL | Colombo RPS | 2 Aug 1997 |
| 29 | Danish Kaneria (Pak) | 2-194 | Ind | Kolkata | 30 Nov 2007 |
| = | Mushtaq Ahmed (Pak) | 3-194 | Aus | Brisbane | 5 Nov 1999 |
| 31 | RW Price (Zim) | 0-192 | SAf | Harare | 7 Sep 2001 |
| = | Fazal Mahmood (Pak) | 2-192 | Eng | The Oval | 16 Aug 1962 |
| 33 | Maninder Singh (Ind) | 2-191 | Pak | Lahore | 1 Dec 1989 |
| = | CV Grimmett (Aus) | 2-191 | Eng | Sydney | 14 Dec 1928 |
| 35 | AF Giles (Eng) | 2-190 | SL | Colombo SSC | 18 Dec 2003 |
| 36 | WJ O'Reilly (Aus) | 7-189 | Eng | Manchester | 6 Jul 1934 |
| = | Tauseef Ahmed (Pak) | 3-189 | Ind | Chennai | 3 Feb 1987 |
| 38 | Danish Kaneria (Pak) | 7-188 | Aus | Sydney | 2 Jan 2005 |
| = | CL Vincent (SAf) | 2-188 | Eng | The Oval | 17 Aug 1935 |
| 40 | M Prabhakar (Ind) | 1-187 | Eng | Lord's | 26 Jul 1990 |
| = | EAS Prasanna (Ind) | 0-187 | Eng | Leeds | 8 Jun 1967 |
| = | RW Price (Zim) | 0-187 | Aus | Perth | 9 Oct 2003 |
| = | B Yardley (Aus) | 7-187 | Pak | Melbourne | 11 Dec 1981 |
| 44 | AJ Traicos (Zim) | 3-186 | Ind | Delhi | 13 Mar 1993 |
| = | AA Mailey (Aus) | 4-186 | Eng | Melbourne | 13 Feb 1925 |
| 46 | Harbhajan Singh (Ind) | 2-185 | SL | Colombo SSC | 29 Aug 2001 |
| = | GJ Batty (Eng) | 2-185 | WI | St John's | 10 Apr 2004 |
| 48 | PR Adams (SAf) | 3-184 | SL | Galle | 20 Jul 2000 |
| 49 | JSE Price (Eng) | 3-183 | Aus | Manchester | 23 Jul 1964 |
| 50 | JM Anderson (Eng) | 4-182 | Ind | The Oval | 9 Aug 2007 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.