| Rank | Name | Opp. | Venue | Date | |
| 1 | OC Scott (WI) | 9-374 | Eng | Kingston | 3 Apr 1930 |
| 2 | JJ Krejza (Aus) | 12-358 | Ind | Nagpur | 6 Nov 2008 |
| 3 | AA Mailey (Aus) | 7-308 | Eng | Sydney | 19 Dec 1924 |
| 4 | AA Mailey (Aus) | 10-302 | Eng | Adelaide | 14 Jan 1921 |
| 5 | CV Grimmett (Aus) | 9-298 | Eng | Brisbane Ex | 30 Nov 1928 |
| = | LO'B Fleetwood-Smith (Aus) | 1-298 | Eng | The Oval | 20 Aug 1938 |
| 7 | RO Jenkins (Eng) | 9-290 | WI | Lord's | 24 Jun 1950 |
| 8 | DVP Wright (Eng) | 5-288 | SAf | Durban | 3 Mar 1939 |
| 9 | Saqlain Mushtaq (Pak) | 5-286 | SL | Colombo SSC | 26 Apr 1997 |
| 10 | DW Carr (Eng) | 7-282 | Aus | The Oval | 9 Aug 1909 |
| 11 | A Kumble (Ind) | 12-279 | Aus | Sydney | 2 Jan 2004 |
| 12 | B Lee (Aus) | 4-276 | Ind | Sydney | 2 Jan 2004 |
| = | RK Chauhan (Ind) | 1-276 | SL | Colombo RPS | 2 Aug 1997 |
| 14 | Haseeb Ahsan (Pak) | 3-275 | WI | Georgetown | 13 Mar 1958 |
| = | AV Bedser (Eng) | 6-275 | Aus | Melbourne | 1 Jan 1947 |
| 16 | CV Grimmett (Aus) | 8-272 | Eng | Lord's | 27 Jun 1930 |
| 17 | A Kumble (Ind) | 4-268 | Pak | Faisalabad | 21 Jan 2006 |
| 18 | JW Gleeson (Aus) | 4-267 | WI | Adelaide | 24 Jan 1969 |
| = | DK Lillee (Aus) | 6-267 | Pak | Adelaide | 24 Dec 1976 |
| 20 | LR Gibbs (WI) | 4-266 | Aus | Sydney | 14 Feb 1969 |
| = | AA Mailey (Aus) | 9-266 | Eng | The Oval | 14 Aug 1926 |
| = | WA Johnston (Aus) | 7-266 | SAf | Melbourne | 6 Feb 1953 |
| 23 | Harbhajan Singh (Ind) | 8-265 | SAf | Chennai | 26 Mar 2008 |
| 24 | Danish Kaneria (Pak) | 4-264 | Ind | Bangalore | 8 Dec 2007 |
| 25 | Mahmood Hussain (Pak) | 4-260 | WI | Port-of-Spain | 5 Feb 1958 |
| = | SCG MacGill (Aus) | 7-260 | Eng | Melbourne | 26 Dec 2002 |
| 27 | Khan Mohammad (Pak) | 0-259 | WI | Kingston | 26 Feb 1958 |
| = | Danish Kaneria (Pak) | 6-259 | Ind | Kolkata | 16 Mar 2005 |
| = | AA Mailey (Aus) | 6-259 | Eng | Adelaide | 16 Jan 1925 |
| 30 | AP Freeman (Eng) | 5-258 | Aus | Sydney | 19 Dec 1924 |
| 31 | AG Huckle (Zim) | 11-257 | NZ | Bulawayo | 25 Sep 1997 |
| 32 | N Gordon (SAf) | 1-256 | Eng | Durban | 3 Mar 1939 |
| = | JC White (Eng) | 13-256 | Aus | Adelaide | 1 Feb 1929 |
| 34 | Danish Kaneria (Pak) | 4-255 | Ind | Kolkata | 30 Nov 2007 |
| = | DVP Wright (Eng) | 5-255 | Aus | Melbourne | 1 Jan 1947 |
| 36 | MH Mankad (Ind) | 6-254 | WI | Kingston | 28 Mar 1953 |
| = | A Kumble (Ind) | 8-254 | Aus | Sydney | 2 Jan 2008 |
| 38 | SG Shinde (Ind) | 8-253 | Eng | Delhi | 2 Nov 1951 |
| = | IT Botham (Eng) | 10-253 | Aus | The Oval | 27 Aug 1981 |
| 40 | GRJ Matthews (Aus) | 10-249 | Ind | Chennai | 18 Sep 1986 |
| 41 | A Kumble (Ind) | 1-247 | Pak | Bangalore | 24 Mar 2005 |
| = | Fazal Mahmood (Pak) | 2-247 | WI | Kingston | 26 Feb 1958 |
| 43 | CW Henderson (SAf) | 7-246 | Aus | Adelaide | 14 Dec 2001 |
| = | SK Warne (Aus) | 12-246 | Eng | The Oval | 8 Sep 2005 |
| 45 | SCG MacGill (Aus) | 4-244 | Ind | Adelaide | 12 Dec 2003 |
| = | SP Gupte (Ind) | 5-244 | WI | Madras Corp | 21 Jan 1959 |
| = | JH Sinclair (SAf) | 5-244 | Aus | Johannesburg OW | 11 Oct 1902 |
| = | T Richardson (Eng) | 13-244 | Aus | Manchester | 16 Jul 1896 |
| 49 | M Muralitharan (SL) | 8-243 | SAf | Cape Town | 19 Mar 1998 |
| 50 | T Richardson (Eng) | 9-242 | Aus | Melbourne | 1 Mar 1895 |
Bold signifies achievement less than 3 years old.
Date given refers to first day of match.