Most Consecutive Tests for a Team


Rank Name Mat Start End
1 AR Border (Aus) 153   10 Mar 1979 17 Mar 1994 +
2 ME Waugh (Aus) 107   3 Jun 1993 11 Oct 2002 +
3 SM Gavaskar (Ind) 106   24 Jan 1976 3 Feb 1987
4 AC Gilchrist (Aus) 96   5 Nov 1999 16 Jan 2008 +^
5 R Dravid (Ind) 93   10 Oct 1996 10 Dec 2005
6 GR Viswanath (Ind) 87   19 Mar 1971 23 Jan 1983 +
7 ML Hayden (Aus) 86   23 Nov 2000 2 Jan 2008
8 GStA Sobers (WI) 85   26 Apr 1955 20 Apr 1972
9 SR Tendulkar (Ind) 84   23 Nov 1989 15 Jun 2001
10 MV Boucher (SAf) 75   26 Feb 1998 11 Aug 2004
11 SP Fleming (NZ) 72   1 Jul 1999 13 Mar 2008 +
= DL Haynes (WI) 72   29 Dec 1979 16 Jun 1988
13 IM Chappell (Aus) 71   11 Feb 1966 31 Jan 1976
14 M Azharuddin (Ind) 69   15 Nov 1989 24 Feb 1999 +
15 N Kapil Dev (Ind) 66   27 Oct 1978 12 Dec 1984
16 APE Knott (Eng) 65   3 Jun 1971 25 Aug 1977
= IT Botham (Eng) 65   24 Feb 1978 2 Mar 1984
= N Kapil Dev (Ind) 65   13 Jan 1985 8 Feb 1994 +
19 IA Healy (Aus) 64   23 Sep 1988 5 Oct 1994
= BC Lara (WI) 64   27 Nov 1992 26 Dec 1999
21 MA Atherton (Eng) 63   13 Mar 1993 6 Aug 1998
22 AJ Stewart (Eng) 62   4 Jul 1996 23 Aug 2001
23 RB Kanhai (WI) 61   20 Jun 1957 14 Feb 1969
= IVA Richards (WI) 61   19 Jun 1980 11 Jan 1988
25 A Kumble (Ind) 60   13 Nov 1992 2 Mar 2000
= JH Kallis (SAf) 60   2 Jan 1998 2 Jan 2003
= DC Boon (Aus) 60   15 Mar 1990 26 Dec 1995 +
28 AW Greig (Eng) 58   8 Jun 1972 11 Aug 1977 +^
= JR Reid (NZ) 58   23 Jul 1949 17 Jun 1965 +^
30 SC Ganguly (Ind) 56   9 Aug 1997 8 Oct 2003
= ADR Campbell (Zim) 56   1 Nov 1992 14 Sep 2001
= SMH Kirmani (Ind) 56   19 Sep 1979 31 Jan 1985
33 DPMD Jayawardene (SL) 55*   8 Nov 2002 26 Dec 2008
34 IA Healy (Aus) 55   25 Nov 1994 30 Sep 1999 +
35 GD McGrath (Aus) 54   15 Oct 1998 26 Dec 2002
36 KJ Hughes (Aus) 53   15 Dec 1978 2 Jan 1983
= G Kirsten (SAf) 53   2 Jan 1994 18 Mar 1999
= Javed Miandad (Pak) 53   2 Jan 1978 2 Jan 1984
= CA Walsh (WI) 53   15 Nov 1990 14 Mar 1997
= JL Langer (Aus) 53   8 Nov 2001 14 Oct 2005
= MS Atapattu (SL) 53   2 Aug 1997 21 Jul 2002
42 MA Taylor (Aus) 52   17 Mar 1994 26 Dec 1998 +
= A Flower (Zim) 52   1 Nov 1992 15 Jun 2001
= PBH May (Eng) 52   15 Jan 1954 2 Jul 1959
= FE Woolley (Eng) 52   1 Jan 1910 14 Aug 1926
= RW Marsh (Aus) 52   11 Dec 1970 25 Aug 1977
47 DI Gower (Eng) 51   9 Dec 1981 5 Jun 1986
= AC Parore (NZ) 51   21 Nov 1996 21 Mar 2002 +
= GS Chappell (Aus) 51   9 Jan 1971 25 Aug 1977
50 RJ Shastri (Ind) 50   5 Oct 1983 9 Dec 1989

Return to Menu

Bold signifies achievement less than 3 years old.
Results from representative XIs not included in these tables.
+ = Sequence ends with player's retirement and/or most recent match.
^ = Player did not miss a single match during career.